1er Fecha IMAC - Metán - Salta

Pilot Report

As of 22-jun-2025 12:51

Zini,Marcelo / INTERNO #12 / Unlimited / Extra 300 ng


Spektrum 10 canales power safe


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.0 5.0 8.0 6.0 5.5 5.0
2: Laydown Humpty Bump (k=44) 5.0 4.0 7.0 7.0 5.5 6.0
3: Rev. Half Cuban (k=50) 5.0 5.0 5.0 6.0 6.0 5.5
4: Loop (k=33) 5.0 6.0 6.0 5.0 6.0 5.0
5: Immelmann (k=27) 6.0 6.0 7.0 7.0 4.5 6.0
6: Down Rev. Teardrop (k=47) 5.0 5.0 6.0 7.0 4.5 6.0
7: Double Humpty Bump (k=62) 6.0 6.0 7.0 5.0 5.0 6.0
8: Hammerhead (k=68) 6.0 5.0 6.0 5.0 5.5 6.0
9: 360 deg. Roller (k=45) 4.0 6.0 5.0 5.0 3.5 4.0
10: Rev. Sharkstooth (k=44) 5.0 5.0 7.0 6.0 5.5 5.0
11: Sound (k=15) 7.0 7.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 67 67 76 71 65,5 68,5
K-Factored Sum: 2.704 2.668 3.158 2.892 2.625 2.773
Penalty: 0 0 0 0 0 0
Flight Score: 2.704 2.668 3.158 2.892 2.625 2.773

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 4.0 4.0 8.0 5.0 5.0 4.0
2: Laydown Humpty Bump (k=44) 3.0 4.0 7.0 7.5 5.0 4.0
3: Rev. Half Cuban (k=50) 5.0 5.0 7.0 8.0 5.0 3.5
4: Loop (k=33) 5.0 5.0 7.0 7.5 4.0 4.5
5: Immelmann (k=27) 5.0 4.0 7.0 7.0 4.0 5.5
6: Down Rev. Teardrop (k=47) 5.0 2.0 8.0 6.0 4.0 4.5
7: Double Humpty Bump (k=62) 4.0 5.0 5.5 6.0 2.5 3.5
8: Hammerhead (k=68) 3.0 4.0 5.5 7.0 3.5 4.0
9: 360 deg. Roller (k=45) 4.0 3.0 7.0 7.5 1.5 4.0
10: Rev. Sharkstooth (k=44) 3.0 3.0 7.5 8.0 4.5 3.0
11: Sound (k=15) 6.0 6.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=15) 6.0 6.0 8.0 8.0 6.0 6.0
Simple Sum: 53 51 84,5 84,5 51 52,5
K-Factored Sum: 2.049 2.010 3.415 3.446 1.971,5 2.028,5
Penalty: 0 0 0 0 0 0
Flight Score: 2.049 2.010 3.415 3.446 1.971,5 2.028,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=53) 6.0
2: (k=42) 7.0
3: (k=30) 5.0
4: (k=26) 6.0
5: (k=36) 4.0
6: (k=30) 6.0
7: (k=26) 7.0
8: (k=51) 0.0
9: (k=45) 5.0
10: (k=31) 3.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 63
K-Factored Sum: 1.952
Penalty: 0
Flight Score: 1.952

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=53) 3.0
2: (k=42) 5.0
3: (k=30) 6.0
4: (k=26) 5.0
5: (k=36) 3.0
6: (k=30) 5.0
7: (k=26) 4.0
8: (k=51) 0.0
9: (k=45) 5.0
10: (k=31) 0.0
11: Sound (k=15) 5.0
12: Airspace Control (k=15) 5.0
Simple Sum: 46
K-Factored Sum: 1.416
Penalty: 0
Flight Score: 1.416

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=53) 6.0
2: (k=42) 4.0
3: (k=30) 5.0
4: (k=26) 3.0
5: (k=36) 2.0
6: (k=30) 3.0
7: (k=26) 2.0
8: (k=51) 0.0
9: (k=45) 5.0
10: (k=31) 0.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 6.0
Simple Sum: 42
K-Factored Sum: 1.333
Penalty: 0
Flight Score: 1.333


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

3.5

4

6.0 *

42

1.5

1

4.0

20

7.0

28

2.0

3

4.5

5

7.5

4

2.5

1

5.0

41

8.0

7

3.0

11

5.5

8


* - Most common score = 6.0 (42 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 16ms