futaba 7c
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=17) | 5.5 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 |
| 2: Split S (k=21) | 4.0 | 3.0 | 5.0 | 4.0 | 1.0 | 2.0 |
| 3: Hammerhead (k=25) | 4.0 | 0.0 | 5.0 | 4.0 | 3.0 | 4.0 |
| 4: P Loop (k=17) | 4.0 | 4.5 | 4.0 | 5.0 | 4.0 | 5.0 |
| 5: Diamond Loop (k=15) | 3.0 | 5.0 | 5.0 | 4.0 | 6.0 | 3.0 |
| 6: Humpty Bump (k=29) | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 1.0 |
| 7: Goldfish (k=20) | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 |
| 8: Spin (k=13) | 5.0 | 4.5 | 0.0 | 5.0 | 2.0 | 0.0 |
| 9: Teardrop (k=31) | 5.5 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| 10: Sharkstooth (k=28) | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 11: Sound (k=6) | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 |
| Simple Sum: | 55 | 43 | 45 | 45 | 45 | 39 |
| K-Factored Sum: | 1.043 | 716 | 737 | 758 | 795 | 708 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.043 | 716 | 737 | 758 | 795 | 708 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=17) | 5.0 | 5.0 | 4.5 | 5.0 | 4.0 | 5.0 |
| 2: Split S (k=21) | 4.0 | 4.0 | 5.0 | 4.0 | 0.0 | 3.0 |
| 3: Hammerhead (k=25) | 5.5 | 0.0 | 6.0 | 3.5 | 5.0 | 3.0 |
| 4: P Loop (k=17) | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 |
| 5: Diamond Loop (k=15) | 3.0 | 6.0 | 4.5 | 2.0 | 4.0 | 2.0 |
| 6: Humpty Bump (k=29) | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 0.0 |
| 7: Goldfish (k=20) | 5.5 | 5.0 | 4.5 | 3.0 | 3.0 | 3.0 |
| 8: Spin (k=13) | 6.0 | 5.0 | 0.0 | 5.0 | 2.0 | 0.0 |
| 9: Teardrop (k=31) | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| 10: Sharkstooth (k=28) | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| 11: Sound (k=6) | 4.0 | 3.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 3.0 | 3.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 50 | 41 | 43,5 | 41,5 | 41 | 38 |
| K-Factored Sum: | 942,5 | 708 | 727 | 673,5 | 671 | 619 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 942,5 | 708 | 727 | 673,5 | 671 | 619 |
| Round 1 | |
| 1: (k=16) | 4.0 |
| 2: (k=30) | 0.0 |
| 3: (k=28) | 0.0 |
| 4: (k=12) | 0.0 |
| 5: (k=25) | 3.0 |
| 6: (k=13) | 0.0 |
| 7: (k=25) | 0.0 |
| 8: (k=20) | 2.0 |
| 9: (k=10) | 5.0 |
| 10: (k=13) | 3.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 29 |
| K-Factored Sum: | 340 |
| Penalty: | 0 |
| Flight Score: | 340 |
| Round 1 | |
| 1: (k=16) | 4.0 |
| 2: (k=30) | 0.0 |
| 3: (k=28) | 0.0 |
| 4: (k=12) | 0.0 |
| 5: (k=25) | 3.0 |
| 6: (k=13) | 4.0 |
| 7: (k=25) | 0.0 |
| 8: (k=20) | 3.0 |
| 9: (k=10) | 7.0 |
| 10: (k=13) | 2.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 35 |
| K-Factored Sum: | 419 |
| Penalty: | 0 |
| Flight Score: | 419 |
| Round 1 | |
| 1: (k=16) | 5.0 |
| 2: (k=30) | 0.0 |
| 3: (k=28) | 2.0 |
| 4: (k=12) | 3.0 |
| 5: (k=25) | 4.0 |
| 6: (k=13) | 6.0 |
| 7: (k=25) | 1.0 |
| 8: (k=20) | 3.0 |
| 9: (k=10) | 5.0 |
| 10: (k=13) | 2.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 4.0 |
| Simple Sum: | 41 |
| K-Factored Sum: | 571 |
| Penalty: | 0 |
| Flight Score: | 571 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 0.0 |
| 2: B: Originality and Complexity (k=20) | 0.0 |
| 3: C: Precision (k=20) | 0.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 0.0 |
| 5: E: Choreography (k=30) | 0.0 |
| Simple Sum: | 0 |
| Time of flight: | n/a |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 0.0 |
| 2: B: Originality and Complexity (k=20) | 0.0 |
| 3: C: Precision (k=20) | 0.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 0.0 |
| 5: E: Choreography (k=30) | 0.0 |
| Simple Sum: | 0 |
| Time of flight: | n/a |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 2.0 |
| 2: B: Originality and Complexity (k=20) | 1.0 |
| 3: C: Precision (k=20) | 2.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 3.0 |
| 5: E: Choreography (k=30) | 2.0 |
| Simple Sum: | 10 |
| Time of flight: | n/a |
| K-Factored Sum: | 250 |
| Penalty: | 0 |
| Flight Score: | 250 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 5.0 |
| 2: B: Originality and Complexity (k=20) | 4.0 |
| 3: C: Precision (k=20) | 3.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 3.0 |
| 5: E: Choreography (k=30) | 3.0 |
| Simple Sum: | 18 |
| Time of flight: | n/a |
| K-Factored Sum: | 420 |
| Penalty: | 0 |
| Flight Score: | 420 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 0.0 |
| 2: B: Originality and Complexity (k=20) | 0.0 |
| 3: C: Precision (k=20) | 0.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 0.0 |
| 5: E: Choreography (k=30) | 0.0 |
| Simple Sum: | 0 |
| Time of flight: | n/a |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 43 | 3.5 | 1 | 5.5 | 4 | ||
1.0 | 5 | 4.0 | 38 | 6.0 | 15 | ||
2.0 | 15 | 4.5 | 5 | 7.0 | 5 | ||
3.0 | 35 | 5.0 | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 21ms