IMAC ARGENTINA 2024 - REGION CENTRO - VILLA MARIA

Pilot Report

As of 27-oct-2024 12:01

Coser, Martin / #73 / Unlimited / Extra 330 LX


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 7.0 7.0 7.0 6.5 8.0 7.5
2: Hammerhead (k=53) 6.0 7.0 5.0 6.0 7.5 7.0
3: 360 Degree Rolling Turn (k=46) 6.0 6.0 4.0 5.0 6.5 7.0
4: Immelmann (k=39) 7.0 7.0 7.0 6.5 8.5 8.5
5: Down Humpty Bump (k=49) 8.0 7.0 6.5 6.0 7.5 8.0
6: Double Humpty Bump (k=68) 6.0 0.0 6.5 5.0 7.5 7.0
7: Inside/Outside Loop (k=28) 7.0 7.0 5.0 5.0 6.5 7.0
8: Reverse Sharks Tooth (k=45) 7.0 8.0 5.0 5.0 7.5 7.0
9: Teardrop (k=49) 7.0 7.0 5.5 6.0 8.0 7.5
10: Half Cuban (k=41) 7.0 8.0 5.0 6.0 8.0 8.5
11: Sound (k=15) 8.0 8.0 7.0 7.0 9.0 9.0
12: Airspace Control (k=15) 8.0 8.0 7.0 7.0 9.0 9.0
Simple Sum: 84 80 70,5 71 93,5 93
K-Factored Sum: 3.356 3.038 2.840 2.836,5 3.767 3.719,5
Penalty: 0 0 0 0 0 0
Flight Score: 3.356 3.038 2.840 2.836,5 3.767 3.719,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 8.0 7.5 7.5 8.0 7.0 7.0
2: Hammerhead (k=53) 6.5 7.0 8.0 8.0 7.0 6.5
3: 360 Degree Rolling Turn (k=46) 6.0 5.0 6.5 7.5 6.0 6.0
4: Immelmann (k=39) 8.0 7.5 7.5 7.5 8.0 7.0
5: Down Humpty Bump (k=49) 7.0 7.0 6.0 8.0 8.0 6.0
6: Double Humpty Bump (k=68) 7.0 6.0 7.0 7.0 7.0 7.0
7: Inside/Outside Loop (k=28) 6.5 5.0 6.5 8.0 6.0 6.5
8: Reverse Sharks Tooth (k=45) 7.0 7.5 8.0 7.5 7.0 6.0
9: Teardrop (k=49) 7.0 7.0 8.0 8.0 6.0 7.0
10: Half Cuban (k=41) 8.0 8.0 8.0 8.0 8.0 7.5
11: Sound (k=15) 8.0 8.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 87 83,5 89 93,5 84 80,5
K-Factored Sum: 3.511,5 3.363 3.617,5 3.803 3.450 3.284
Penalty: 0 0 0 0 0 0
Flight Score: 3.511,5 3.363 3.617,5 3.803 3.450 3.284

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=52) 7.0
2: (k=52) 6.0
3: (k=46) 0.0
4: (k=51) 6.0
5: (k=62) 7.0
6: (k=23) 6.0
7: (k=45) 7.0
8: (k=48) 7.0
9: (k=24) 7.0
10: (k=27) 7.0
11: (k=15) 8.0
12: (k=15) 8.0
Simple Sum: 76
K-Factored Sum: 2.802
Penalty: 0
Flight Score: 2.802

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=52) 5.0
2: (k=52) 5.0
3: (k=46) 0.0
4: (k=51) 6.0
5: (k=62) 5.0
6: (k=23) 6.0
7: (k=45) 6.0
8: (k=48) 5.0
9: (k=24) 7.0
10: (k=27) 6.0
11: (k=15) 8.0
12: (k=15) 8.0
Simple Sum: 67
K-Factored Sum: 2.354
Penalty: 0
Flight Score: 2.354


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

24

8.0

40

4.0

1

6.5

12

8.5

3

5.0

14

7.0 *

51

9.0

4

5.5

1

7.5

15


* - Most common score = 7.0 (51 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 57ms