IMAC ARGENTINA 2024 - REGION CENTRO - VILLA MARIA

Pilot Report

As of 27-oct-2024 12:01

Pistone, Pablo / #19 / Intermediate / Extra 260


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.0 4.0 7.0 5.0 7.0 6.0
2: Down Teardrop (k=31) 3.0 4.0 5.0 6.0 5.0 6.0
3: Split S (k=30) 2.0 2.5 4.0 5.0 5.0 6.0
4: Laydown Humpty Bump (k=37) 3.5 3.5 4.0 5.0 5.0 4.0
5: Hammerhead (k=37) 4.0 4.0 6.0 7.0 6.0 3.0
6: Outside/Inside Loop (k=17) 4.5 3.5 5.0 5.0 6.0 5.0
7: Humpty Bump (k=36) 4.5 4.0 4.0 5.0 6.0 4.0
8: Vertical Upline (k=26) 4.0 4.0 5.0 4.0 7.0 7.0
9: Spin (k=16) 0.0 0.0 5.0 5.0 5.0 4.0
10: 90 Degree Rolling Turn (k=15) 2.0 1.0 4.0 4.0 3.0 3.0
11: Sound (k=9) 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=9) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 43,5 42,5 61 63 67 60
K-Factored Sum: 1.067 1.063 1.525 1.592 1.718 1.487
Penalty: 0 0 0 0 0 0
Flight Score: 1.067 1.063 1.525 1.592 1.718 1.487

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 5.0 6.0 7.0 7.0 7.0 6.0
2: Down Teardrop (k=31) 4.0 4.0 7.0 7.0 6.0 6.0
3: Split S (k=30) 2.0 3.5 4.0 6.0 4.0 5.0
4: Laydown Humpty Bump (k=37) 4.5 5.5 5.0 6.5 3.0 4.0
5: Hammerhead (k=37) 4.0 4.5 7.0 6.5 6.0 5.0
6: Outside/Inside Loop (k=17) 5.0 5.0 6.5 6.0 5.0 5.0
7: Humpty Bump (k=36) 6.0 6.0 6.0 7.0 6.0 4.0
8: Vertical Upline (k=26) 6.0 7.0 6.0 5.0 7.0 7.0
9: Spin (k=16) 4.5 0.0 6.0 6.0 5.0 5.0
10: 90 Degree Rolling Turn (k=15) 4.0 3.0 6.0 6.0 3.0 3.0
11: Sound (k=9) 7.0 7.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=9) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 58 57,5 72,5 75 64 62
K-Factored Sum: 1.399,5 1.478 1.830,5 1.929 1.628 1.547
Penalty: 0 0 0 0 0 0
Flight Score: 1.399,5 1.478 1.830,5 1.929 1.628 1.547

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=13) 7.0
2: (k=27) 6.0
3: (k=9) 5.0
4: (k=39) 5.0
5: (k=22) 4.0
6: (k=30) 7.5
7: (k=41) 7.5
8: (k=25) 7.0
9: (k=30) 5.5
10: (k=14) 6.0
11: (k=9) 8.0
12: (k=9) 6.0
Simple Sum: 74,5
K-Factored Sum: 1.663,5
Penalty: 0
Flight Score: 1.663,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=13) 5.0
2: (k=27) 4.0
3: (k=9) 5.0
4: (k=39) 3.0
5: (k=22) 5.0
6: (k=30) 4.0
7: (k=41) 6.0
8: (k=25) 2.0
9: (k=30) 5.0
10: (k=14) 2.0
11: (k=9) 6.0
12: (k=9) 6.0
Simple Sum: 53
K-Factored Sum: 1.147
Penalty: 0
Flight Score: 1.147


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

3.5

4

6.0 *

53

1.0

1

4.0

28

6.5

3

2.0

5

4.5

5

7.0

19

2.5

1

5.0

32

7.5

2

3.0

9

5.5

2

8.0

1


* - Most common score = 6.0 (53 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 79ms