| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 |
| 2: P Loop (k=29) | 7.0 | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 3: Rolling Turn (k=30) | 5.0 | 4.0 | 6.0 | 5.0 | 6.5 | 5.0 |
| 4: Stall Tun (k=48) | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 |
| 5: Loop (k=26) | 5.0 | 5.0 | 5.0 | 5.0 | 6.5 | 5.5 |
| 6: Sharks Tooth (k=53) | 6.0 | 2.0 | 4.0 | 6.0 | 5.0 | 5.0 |
| 7: Double Humpty Bump (k=56) | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 8: 1 ˝ Spin (k=19) | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 |
| 9: Reverse ˝ Cuban (k=44) | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 |
| 10: Reversing P Loop (k=22) | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 65 | 58 | 69 | 65 | 69 | 67,5 |
| K-Factored Sum: | 1.988 | 1.733 | 2.113 | 2.012 | 2.135 | 2.134 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.988 | 1.733 | 2.113 | 2.012 | 2.135 | 2.134 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 |
| 2: P Loop (k=29) | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 3: Rolling Turn (k=30) | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 |
| 4: Stall Tun (k=48) | 5.0 | 4.0 | 5.0 | 5.0 | 4.5 | 4.0 |
| 5: Loop (k=26) | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 |
| 6: Sharks Tooth (k=53) | 5.0 | 2.0 | 4.0 | 6.0 | 7.0 | 2.0 |
| 7: Double Humpty Bump (k=56) | 3.0 | 2.0 | 4.0 | 6.0 | 3.0 | 3.0 |
| 8: 1 ˝ Spin (k=19) | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.5 |
| 9: Reverse ˝ Cuban (k=44) | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 |
| 10: Reversing P Loop (k=22) | 6.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 70 | 57 | 64 | 68 | 70 | 66,5 |
| K-Factored Sum: | 2.143 | 1.646 | 1.943 | 2.169 | 2.115,5 | 1.900,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.143 | 1.646 | 1.943 | 2.169 | 2.115,5 | 1.900,5 |
| Round 1 | |
| 1: (k=19) | 6.0 |
| 2: (k=29) | 6.0 |
| 3: (k=22) | 0.0 |
| 4: (k=39) | 6.0 |
| 5: (k=23) | 4.0 |
| 6: (k=42) | 6.0 |
| 7: (k=42) | 6.0 |
| 8: (k=46) | 5.0 |
| 9: (k=50) | 5.0 |
| 10: (k=30) | 0.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1.766 |
| Penalty: | 0 |
| Flight Score: | 1.766 |
| Round 1 | |
| 1: (k=19) | 7.0 |
| 2: (k=29) | 0.0 |
| 3: (k=22) | 6.0 |
| 4: (k=39) | 5.5 |
| 5: (k=23) | 7.0 |
| 6: (k=42) | 6.5 |
| 7: (k=42) | 8.0 |
| 8: (k=46) | 5.0 |
| 9: (k=50) | 5.0 |
| 10: (k=30) | 4.5 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 68,5 |
| K-Factored Sum: | 2.032,5 |
| Penalty: | 0 |
| Flight Score: | 2.032,5 |
| Round 1 | |
| 1: (k=19) | 6.0 |
| 2: (k=29) | 7.0 |
| 3: (k=22) | 0.0 |
| 4: (k=39) | 7.0 |
| 5: (k=23) | 4.0 |
| 6: (k=42) | 7.0 |
| 7: (k=42) | 7.0 |
| 8: (k=46) | 3.0 |
| 9: (k=50) | 3.0 |
| 10: (k=30) | 0.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1.714 |
| Penalty: | 0 |
| Flight Score: | 1.714 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.5 | 2 | 6.5 | 5 | ||
2.0 | 5 | 5.0 | 41 | 7.0 | 38 | ||
3.0 | 5 | 5.5 | 2 | 8.0 | 5 | ||
4.0 | 24 | 6.0 * | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 40ms