| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 |
| 2: Reverse Shark's Tooth (k=18) | 4.0 | 6.5 | 5.0 | 4.0 | 5.0 | 6.0 |
| 3: Humpty Bump (k=13) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 |
| 4: Laydown Humpty Bump (k=18) | 3.0 | 3.0 | 2.0 | 5.0 | 4.0 | 2.0 |
| 5: Loop (k=10) | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 3.5 | 0.0 [br] | 5.0 | 2.0 | 3.0 | 3.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 0.0 | 0.0 | 2.0 | 5.0 | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 0.0 | 4.0 | 6.0 | 5.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 3.0 | 3.0 | 6.0 | 6.0 |
| Simple Sum: | 53,5 | 40,5 | 41 | 47 | 52 | 49 |
| K-Factored Sum: | 603 | 440 | 490 | 563 | 610 | 559 |
| Penalty: | 0 | 10 | 0 | 0 | 0 | 0 |
| Flight Score: | 603 | 430 | 490 | 563 | 610 | 559 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 3.0 | 4.0 | 1.0 | 2.0 | 6.0 | 4.0 |
| 2: Reverse Shark's Tooth (k=18) | 5.0 | 5.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3: Humpty Bump (k=13) | 6.0 | 5.5 | 2.0 | 2.0 | 5.0 | 4.0 |
| 4: Laydown Humpty Bump (k=18) | 5.5 | 4.0 | 1.0 | 3.0 | 5.0 | 3.0 |
| 5: Loop (k=10) | 5.0 | 4.5 | 1.0 | 2.0 | 6.0 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 6.0 | 5.0 | 1.0 | 1.0 | 7.0 | 0.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.5 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.5 | 0.0 | 1.0 | 1.0 | 5.0 | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.5 | 0.0 | 2.0 | 1.0 | 6.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 3.0 | 3.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| Simple Sum: | 66,5 | 42 | 16 | 19 | 64 | 50 |
| K-Factored Sum: | 782,5 | 445,5 | 179 | 225 | 725 | 528 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 782,5 | 445,5 | 179 | 225 | 725 | 528 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 4.0 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 |
| 3: Humpty Bump (k=13) | 5.0 |
| 4: Laydown Humpty Bump (k=18) | 3.0 |
| 5: Loop (k=10) | 3.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 4.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 [br] |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 4.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 3.0 |
| Simple Sum: | 40 |
| K-Factored Sum: | 475 |
| Penalty: | 10 |
| Flight Score: | 465 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: Aileron Roll (k=10) | 3.0 |
| 2: Reverse Shark's Tooth (k=18) | 4.0 |
| 3: Humpty Bump (k=13) | 2.0 |
| 4: Laydown Humpty Bump (k=18) | 2.0 |
| 5: Loop (k=10) | 2.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 2.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 [br] |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 3.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 2.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 4.0 |
| 12: Airspace Control (k=3) | 3.0 |
| Simple Sum: | 27 |
| K-Factored Sum: | 301 |
| Penalty: | 10 |
| Flight Score: | 291 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: Aileron Roll (k=10) | 6.0 |
| 2: Reverse Shark's Tooth (k=18) | 4.5 |
| 3: Humpty Bump (k=13) | 5.0 |
| 4: Laydown Humpty Bump (k=18) | 3.0 |
| 5: Loop (k=10) | 4.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 4.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 [br] |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 4.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 45,5 |
| K-Factored Sum: | 515 |
| Penalty: | 10 |
| Flight Score: | 505 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 4.0 | 29 | 6.5 | 1 | ||
1.0 | 12 | 4.5 | 4 | 7.0 | 5 | ||
2.0 | 16 | 5.0 * | 35 | 9.0 | 2 | ||
3.0 | 22 | 5.5 | 6 | ||||
3.5 | 1 | 6.0 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 40ms