| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 6.0 | 7.0 | 6.0 | 6.0 | 4.5 | 4.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 7.0 | 7.0 | 6.0 | 6.5 | 4.0 | 4.0 |
| 3: Loop (k=24) | 6.0 | 6.0 | 5.0 | 5.5 | 3.0 | 3.0 |
| 4: Humpty Bump (k=32) | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 |
| 5: Shark’s Tooth (k=29) | 5.0 | 5.0 | 7.0 | 7.5 | 4.0 | 0.0 |
| 6: Figure Z (k=21) | 5.0 | 6.0 | 6.0 | 6.0 | 3.5 | 3.0 |
| 7: 1 ¾ Spin (k=20) | 0.0 | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 8: Shark’s Tooth (k=31) | 4.0 | 5.0 | 5.5 | 6.0 | 0.0 | 3.0 |
| 9: ½ Cuban Eight (k=28) | 5.0 | 5.0 | 6.0 | 5.5 | 2.5 | 2.5 |
| 10: 90 Degree Rolling Turn (k=14) | 4.0 | 4.0 | 3.0 | 3.0 | 0.0 | 2.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 61 | 67 | 62,5 | 68 | 37,5 | 38 |
| K-Factored Sum: | 1.517 | 1.666 | 1.585,5 | 1.712,5 | 890,5 | 873 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.517 | 1.666 | 1.585,5 | 1.712,5 | 890,5 | 873 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 5.0 | 3.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 4.0 | 4.5 | 7.0 | 6.0 | 3.0 | 6.0 |
| 3: Loop (k=24) | 2.5 | 3.5 | 6.0 | 5.0 | 5.5 | 3.5 |
| 4: Humpty Bump (k=32) | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 5: Shark’s Tooth (k=29) | 4.5 | 4.5 | 6.0 | 6.0 | 7.0 | 0.0 |
| 6: Figure Z (k=21) | 5.0 | 5.0 | 6.0 | 5.5 | 5.0 | 5.0 |
| 7: 1 ¾ Spin (k=20) | 0.0 | 2.0 | 0.0 | 3.0 | 7.0 | 5.0 |
| 8: Shark’s Tooth (k=31) | 4.0 | 3.5 | 5.0 | 5.0 | 5.5 | 5.0 |
| 9: ½ Cuban Eight (k=28) | 3.5 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 |
| 10: 90 Degree Rolling Turn (k=14) | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 48,5 | 49,5 | 62 | 61,5 | 68 | 62,5 |
| K-Factored Sum: | 1.151,5 | 1.148 | 1.537 | 1.534,5 | 1.602,5 | 1.504 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.151,5 | 1.148 | 1.537 | 1.534,5 | 1.602,5 | 1.504 |
| Round 1 | |
| 1: (k=35) | 6.5 |
| 2: (k=20) | 7.0 |
| 3: (k=17) | 5.0 |
| 4: (k=32) | 6.0 |
| 5: (k=24) | 7.0 |
| 6: (k=30) | 5.5 |
| 7: (k=22) | 6.0 |
| 8: (k=27) | 0.0 [br] |
| 9: (k=27) | 5.0 |
| 10: (k=13) | 6.0 |
| 11: (k=9) | 4.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1.412,5 |
| Penalty: | 40 |
| Flight Score: | 1.372,5 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=35) | 3.0 |
| 2: (k=20) | 7.0 |
| 3: (k=17) | 5.5 |
| 4: (k=32) | 5.5 |
| 5: (k=24) | 6.5 |
| 6: (k=30) | 6.0 |
| 7: (k=22) | 6.5 |
| 8: (k=27) | 0.0 [br] |
| 9: (k=27) | 5.0 |
| 10: (k=13) | 6.5 |
| 11: (k=9) | 5.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 62,5 |
| K-Factored Sum: | 1.312 |
| Penalty: | 40 |
| Flight Score: | 1.272 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=35) | 6.0 |
| 2: (k=20) | 7.0 |
| 3: (k=17) | 6.0 |
| 4: (k=32) | 5.5 |
| 5: (k=24) | 7.0 |
| 6: (k=30) | 5.5 |
| 7: (k=22) | 6.5 |
| 8: (k=27) | 0.0 [br] |
| 9: (k=27) | 5.0 |
| 10: (k=13) | 6.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 67,5 |
| K-Factored Sum: | 1.434 |
| Penalty: | 40 |
| Flight Score: | 1.394 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 35 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 830 |
| Penalty: | 0 |
| Flight Score: | 830 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 5.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 27 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 650 |
| Penalty: | 0 |
| Flight Score: | 650 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.5 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 35,5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 845 |
| Penalty: | 0 |
| Flight Score: | 845 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 |
| 2: B: Originality and Complexity (k=20) | 9.0 |
| 3: C: Precision (k=20) | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 9.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 43 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1.020 |
| Penalty: | 0 |
| Flight Score: | 1.020 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 5.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 29 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 700 |
| Penalty: | 0 |
| Flight Score: | 700 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.0 | 19 | 6.5 | 6 | ||
2.0 | 1 | 4.5 | 4 | 7.0 | 20 | ||
2.5 | 4 | 5.0 | 33 | 7.5 | 2 | ||
3.0 | 12 | 5.5 | 11 | 8.0 | 4 | ||
3.5 | 6 | 6.0 * | 65 | 9.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 41ms