| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.0 | 6.0 | 2.5 | 0.0 | 5.0 | 6.5 |
| 2: ˝ Loop (Immelmann) (k=22) | 7.0 | 6.0 | 2.0 | 0.0 | 2.0 | 6.5 |
| 3: Vertical Down Line (k=15) | 7.0 | 7.0 | 5.0 | 0.0 | 4.0 | 0.0 |
| 4: Horizontal 5/8 Loop (Rev. ˝ Cuban) (k=24) | 5.0 | 6.0 | 0.0 | 0.0 | 3.5 | 4.5 |
| 5: Loop (k=18) | 6.0 | 5.5 | 0.0 | 0.0 | 2.5 | 4.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 5.0 | 5.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| 7: Humpty Bump (k=31) | 5.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 8: 45 Degree Upline (k=20) | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: 1 ˝ Turn Positive Spin (k=13) | 7.0 | 7.0 | 0.0 | 0.0 | 5.0 | 3.0 |
| 10: Horizontal S (k=29) | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 5.0 | 7.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Simple Sum: | 66 | 68,5 | 9,5 | 0 | 43 | 41 |
| K-Factored Sum: | 1.157 | 1.193 | 174 | 0 | 718 | 707,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.157 | 1.193 | 174 | 0 | 718 | 707,5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 3.0 | 5.0 | 2.0 | 0.0 | 5.0 | 6.0 |
| 2: ˝ Loop (Immelmann) (k=22) | 4.0 | 5.0 | 3.0 | 0.0 | 3.0 | 4.0 |
| 3: Vertical Down Line (k=15) | 3.0 | 8.0 | 5.0 | 0.0 | 4.0 | 0.0 [br] |
| 4: Horizontal 5/8 Loop (Rev. ˝ Cuban) (k=24) | 4.0 | 3.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| 5: Loop (k=18) | 4.0 | 3.5 | 0.0 | 0.0 | 2.0 | 3.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 |
| 7: Humpty Bump (k=31) | 6.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 8: 45 Degree Upline (k=20) | 7.0 | 5.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 9: 1 ˝ Turn Positive Spin (k=13) | 8.0 | 6.0 | 0.0 | 0.0 | 6.0 | 3.0 |
| 10: Horizontal S (k=29) | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 5.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| Simple Sum: | 57 | 51,5 | 10 | 0 | 56 | 45 |
| K-Factored Sum: | 975 | 849 | 185 | 0 | 997 | 767 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 20 |
| Flight Score: | 975 | 849 | 185 | 0 | 997 | 747 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=21) | 4.0 |
| 2: (k=24) | 0.0 [br] |
| 3: (k=22) | 3.0 |
| 4: (k=14) | 3.0 |
| 5: (k=29) | 5.0 |
| 6: (k=21) | 4.0 |
| 7: (k=26) | 0.0 |
| 8: (k=11) | 6.0 |
| 9: (k=15) | 4.0 |
| 10: (k=14) | 5.0 |
| 11: (k=6) | 9.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 707 |
| Penalty: | 20 |
| Flight Score: | 687 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=21) | 5.0 |
| 2: (k=24) | 0.0 [br] |
| 3: (k=22) | 3.0 |
| 4: (k=14) | 0.0 |
| 5: (k=29) | 4.0 |
| 6: (k=21) | 3.0 |
| 7: (k=26) | 0.0 |
| 8: (k=11) | 4.0 |
| 9: (k=15) | 5.0 |
| 10: (k=14) | 4.5 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 40,5 |
| K-Factored Sum: | 604 |
| Penalty: | 20 |
| Flight Score: | 584 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=21) | 7.0 |
| 2: (k=24) | 0.0 [br] |
| 3: (k=22) | 0.0 |
| 4: (k=14) | 7.0 |
| 5: (k=29) | 5.0 |
| 6: (k=21) | 5.0 |
| 7: (k=26) | 0.0 |
| 8: (k=11) | 6.0 |
| 9: (k=15) | 4.0 |
| 10: (k=14) | 5.0 |
| 11: (k=6) | 5.0 |
| 12: (k=6) | 4.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 745 |
| Penalty: | 20 |
| Flight Score: | 725 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 62 | 4.0 | 22 | 6.5 | 2 | ||
2.0 | 5 | 4.5 | 3 | 7.0 | 15 | ||
2.5 | 2 | 5.0 | 27 | 8.0 | 4 | ||
3.0 | 14 | 5.5 | 1 | 9.0 | 1 | ||
3.5 | 2 | 6.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 41ms