| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Rolling Turn (k=47) | 5.0 | 6.0 | 6.0 | 6.0 |
| 2: Vertical 5/8 Loop “Teardrop” (k=49) | 4.0 | 6.0 | 5.0 | 6.0 |
| 3: Loop (k=36) | 7.0 | 6.0 | 5.0 | 6.0 |
| 4: Double Humpty Bump (k=75) | 5.0 | 7.0 | 6.0 | 5.0 |
| 5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 6.0 | 6.0 | 6.0 | 5.0 |
| 6: Half Loop “Split S” (k=35) | 6.0 | 5.0 | 5.0 | 5.0 |
| 7: Reverse ˝ Cuban (k=45) | 7.0 | 6.0 | 5.0 | 5.0 |
| 8: Diagonal Humpty Bump (k=47) | 6.0 | 6.0 | 5.0 | 5.0 |
| 9: Stall Turn “Hammerhead” (k=57) | 7.0 | 6.0 | 6.0 | 6.0 |
| 10: P Loop (k=34) | 5.0 | 6.0 | 6.0 | 6.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 72 | 74 | 69 | 69 |
| K-Factored Sum: | 2.896 | 3.052 | 2.800 | 2.768 |
| Penalty: | 29 | 30,5 | 28 | 27,7 |
| Flight Score: | 2.867 | 3.021,5 | 2.772 | 2.740,3 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Rolling Turn (k=47) | 6.0 | 5.0 | 6.0 | 5.0 |
| 2: Vertical 5/8 Loop “Teardrop” (k=49) | 6.0 | 6.0 | 5.0 | 6.0 |
| 3: Loop (k=36) | 6.0 | 6.0 | 6.0 | 7.0 |
| 4: Double Humpty Bump (k=75) | 6.0 | 7.0 | 6.0 | 7.0 |
| 5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 7.0 | 7.0 | 6.0 | 7.0 |
| 6: Half Loop “Split S” (k=35) | 6.0 | 5.0 | 5.0 | 5.0 |
| 7: Reverse ˝ Cuban (k=45) | 5.0 | 6.0 | 7.0 | 5.0 |
| 8: Diagonal Humpty Bump (k=47) | 6.0 | 6.0 | 6.0 | 6.0 |
| 9: Stall Turn “Hammerhead” (k=57) | 6.0 | 6.0 | 7.0 | 6.0 |
| 10: P Loop (k=34) | 5.0 | 6.0 | 7.0 | 7.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 75 | 76 | 77 | 77 |
| K-Factored Sum: | 3.005 | 3.077 | 3.094 | 3.102 |
| Penalty: | 30,1 | 30,8 | 30,9 | 31 |
| Flight Score: | 2.974,9 | 3.046,2 | 3.063,1 | 3.071 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Rolling Turn (k=47) | 5.0 | 5.0 | 6.0 | 6.0 |
| 2: Vertical 5/8 Loop “Teardrop” (k=49) | 3.0 | 5.0 | 5.0 | 7.0 |
| 3: Loop (k=36) | 6.0 | 5.0 | 6.0 | 6.0 |
| 4: Double Humpty Bump (k=75) | 5.0 | 5.0 | 5.0 | 6.0 |
| 5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 5.0 | 4.0 | 6.0 | 6.0 |
| 6: Half Loop “Split S” (k=35) | 5.0 | 5.0 | 7.0 | 5.0 |
| 7: Reverse ˝ Cuban (k=45) | 5.0 | 6.0 | 5.0 | 5.0 |
| 8: Diagonal Humpty Bump (k=47) | 5.0 | 6.0 | 6.0 | 7.0 |
| 9: Stall Turn “Hammerhead” (k=57) | 4.0 | 6.0 | 6.0 | 5.0 |
| 10: P Loop (k=34) | 2.0 | 5.0 | 7.0 | 6.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 59 | 66 | 75 | 75 |
| K-Factored Sum: | 2.324 | 2.652 | 2.942 | 3.001 |
| Penalty: | 23,2 | 26,5 | 29,4 | 30 |
| Flight Score: | 2.300,8 | 2.625,5 | 2.912,6 | 2.971 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | |
| 1: (k=38) | 5.0 |
| 2: (k=45) | 5.0 |
| 3: (k=55) | 5.0 |
| 4: (k=62) | 5.0 |
| 5: (k=29) | 4.0 |
| 6: (k=59) | 6.0 |
| 7: (k=70) | 5.0 |
| 8: (k=57) | 5.5 |
| 9: (k=24) | 4.0 |
| 10: (k=37) | 4.5 |
| Simple Sum: | 49 |
| K-Factored Sum: | 2.396 |
| Penalty: | 0 |
| Flight Score: | 2.396 |
| Round 1 | |
| 1: (k=38) | 7.0 |
| 2: (k=45) | 7.0 |
| 3: (k=55) | 5.0 |
| 4: (k=62) | 7.0 |
| 5: (k=29) | 6.0 |
| 6: (k=59) | 6.0 |
| 7: (k=70) | 7.0 |
| 8: (k=57) | 6.0 |
| 9: (k=24) | 7.0 |
| 10: (k=37) | 6.5 |
| Simple Sum: | 64,5 |
| K-Factored Sum: | 3.058,5 |
| Penalty: | 0 |
| Flight Score: | 3.058,5 |
| Round 1 | |
| 1: (k=38) | 7.0 |
| 2: (k=45) | 8.0 |
| 3: (k=55) | 6.0 |
| 4: (k=62) | 7.0 |
| 5: (k=29) | 6.0 |
| 6: (k=59) | 7.5 |
| 7: (k=70) | 7.0 |
| 8: (k=57) | 8.0 |
| 9: (k=24) | 7.0 |
| 10: (k=37) | 6.5 |
| Simple Sum: | 70 |
| K-Factored Sum: | 3.361 |
| Penalty: | 0 |
| Flight Score: | 3.361 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 31 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 740 |
| Penalty: | 0 |
| Flight Score: | 740 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 10.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 9.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 43 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1.030 |
| Penalty: | 0 |
| Flight Score: | 1.030 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 |
| 2: B: Originality and Complexity (k=20) | 9.0 |
| 3: C: Precision (k=20) | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 10.0 |
| 5: E: Choreography (k=30) | 10.0 |
| Simple Sum: | 47 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1.140 |
| Penalty: | 0 |
| Flight Score: | 1.140 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 35 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 840 |
| Penalty: | 0 |
| Flight Score: | 840 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 38 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 910 |
| Penalty: | 0 |
| Flight Score: | 910 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 5.5 | 1 | 8.0 | 20 | ||
3.0 | 1 | 6.0 * | 66 | 9.0 | 4 | ||
4.0 | 5 | 6.5 | 2 | 10.0 | 3 | ||
4.5 | 1 | 7.0 | 47 | ||||
5.0 | 47 | 7.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms