| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 |
| 2: ½ Loop (Immelmann) (k=22) | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 |
| 3: Vertical Down Line (k=15) | 3.0 | 4.0 | 5.0 | 3.0 | 7.0 | 5.0 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 1.0 | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 |
| 5: Loop (k=18) | 3.0 | 2.0 | 3.0 | 1.0 | 5.0 | 2.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 5.0 | 0.0 | 0.0 | 5.0 | 6.0 |
| 7: Humpty Bump (k=31) | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 |
| 8: 45 Degree Upline (k=20) | 5.0 | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 |
| 9: 1 ½ Turn Positive Spin (k=13) | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Horizontal S (k=29) | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 44 | 46 | 49 | 42 | 57 | 52 |
| K-Factored Sum: | 753 | 813 | 871 | 743 | 1.035 | 918 |
| Penalty: | 7,5 | 8,1 | 8,7 | 7,4 | 10,3 | 9,2 |
| Flight Score: | 745,5 | 804,9 | 862,3 | 735,6 | 1.024,7 | 908,8 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 4.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.5 |
| 2: ½ Loop (Immelmann) (k=22) | 2.0 | 6.0 | 4.0 | 5.5 | 4.0 | 2.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 6.5 | 5.5 | 5.5 | 6.0 | 5.5 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 4.0 | 5.5 | 4.0 | 6.0 | 4.0 | 3.5 |
| 5: Loop (k=18) | 3.5 | 4.5 | 0.5 | 2.5 | 5.0 | 2.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 4.5 | 0.0 | 0.0 | 4.5 | 1.0 |
| 7: Humpty Bump (k=31) | 5.5 | 4.0 | 5.5 | 5.0 | 4.5 | 4.0 |
| 8: 45 Degree Upline (k=20) | 6.0 | 5.5 | 5.5 | 5.0 | 1.0 | 4.0 |
| 9: 1 ½ Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Horizontal S (k=29) | 3.5 | 3.0 | 1.5 | 0.0 | 3.0 | 3.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 54,5 | 59,5 | 45,5 | 49,5 | 49 | 43,5 |
| K-Factored Sum: | 977 | 1.069,5 | 809,5 | 863,5 | 866,5 | 740,5 |
| Penalty: | 9,8 | 10,7 | 8,1 | 8,6 | 8,7 | 7,4 |
| Flight Score: | 967,2 | 1.058,8 | 801,4 | 854,9 | 857,8 | 733,1 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 |
| 2: ½ Loop (Immelmann) (k=22) | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 |
| 3: Vertical Down Line (k=15) | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 4.0 | 4.0 | 5.0 | 5.5 | 1.0 | 3.0 |
| 5: Loop (k=18) | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| 7: Humpty Bump (k=31) | 0.0 | 3.0 | 5.0 | 6.0 | 3.0 | 3.0 |
| 8: 45 Degree Upline (k=20) | 5.0 | 4.0 | 6.0 | 5.0 | 1.0 | 4.0 |
| 9: 1 ½ Turn Positive Spin (k=13) | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 10: Horizontal S (k=29) | 5.0 | 5.0 | 5.0 | 0.0 | 2.0 | 3.0 |
| 11: Sound (k=6) | 4.0 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 4.0 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 48 | 48 | 50 | 47,5 | 38 | 44 |
| K-Factored Sum: | 874 | 904 | 939 | 852 | 600 | 729 |
| Penalty: | 8,7 | 9 | 9,4 | 8,5 | 6 | 7,3 |
| Flight Score: | 865,3 | 895 | 929,6 | 843,5 | 594 | 721,7 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 [pp] | |
| 1: (k=14) | 4.0 |
| 2: (k=14) | 5.0 |
| 3: (k=31) | 4.0 |
| 4: (k=14) | 0.0 |
| 5: (k=28) | 4.0 |
| 6: (k=21) | 3.0 |
| 7: (k=26) | 3.0 |
| 8: (k=19) | 4.0 |
| 9: (k=6) | 3.0 |
| 10: (k=37) | 2.0 |
| Simple Sum: | 32 |
| K-Factored Sum: | 671 |
| Penalty: | 6,7 |
| Flight Score: | 664,3 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: (k=14) | 4.0 |
| 2: (k=14) | 4.0 |
| 3: (k=31) | 5.0 |
| 4: (k=14) | 0.0 |
| 5: (k=28) | 5.0 |
| 6: (k=21) | 6.0 |
| 7: (k=26) | 3.0 |
| 8: (k=19) | 4.0 |
| 9: (k=6) | 1.0 |
| 10: (k=37) | 4.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 841 |
| Penalty: | 8,4 |
| Flight Score: | 832,6 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: (k=14) | 2.0 |
| 2: (k=14) | 4.5 |
| 3: (k=31) | 3.5 |
| 4: (k=14) | 0.0 |
| 5: (k=28) | 3.0 |
| 6: (k=21) | 3.0 |
| 7: (k=26) | 3.5 |
| 8: (k=19) | 2.5 |
| 9: (k=6) | 1.0 |
| 10: (k=37) | 2.5 |
| Simple Sum: | 25,5 |
| K-Factored Sum: | 583,5 |
| Penalty: | 5,8 |
| Flight Score: | 577,7 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 25 | 2.5 | 3 | 5.0 | 39 | ||
0.5 | 1 | 3.0 | 34 | 5.5 | 10 | ||
1.0 | 10 | 3.5 | 5 | 6.0 | 26 | ||
1.5 | 1 | 4.0 * | 46 | 6.5 | 1 | ||
2.0 | 15 | 4.5 | 6 | 7.0 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 92ms