| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Loop Cuadrado (k=10) | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: Caida de Ala (Hammerhead) (k=17) | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: Humpty Bump (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: Diente Reverso (k=18) | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Roll (k=10) | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Sound (k=3) | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Airspace Control (k=3) | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 0 | 0 | 0 | 0 |
| K-Factored Sum: | 0 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 0 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Loop Cuadrado (k=10) | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: Caida de Ala (Hammerhead) (k=17) | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: Humpty Bump (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: Diente Reverso (k=18) | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Roll (k=10) | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Sound (k=3) | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Airspace Control (k=3) | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 0 | 0 | 0 | 0 |
| K-Factored Sum: | 0 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 0 | 0 | 0 |
| Round 1 | |
| 1: Loop Cuadrado (k=10) | 0.0 |
| 2: Caida de Ala (Hammerhead) (k=17) | 0.0 |
| 3: Humpty Bump (k=13) | 0.0 |
| 4: Diente Reverso (k=18) | 0.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 0.0 |
| 6: Roll (k=10) | 0.0 |
| 7: Sound (k=3) | 0.0 |
| 8: Airspace Control (k=3) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: Loop Cuadrado (k=10) | 0.0 |
| 2: Caida de Ala (Hammerhead) (k=17) | 0.0 |
| 3: Humpty Bump (k=13) | 0.0 |
| 4: Diente Reverso (k=18) | 0.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 0.0 |
| 6: Roll (k=10) | 0.0 |
| 7: Sound (k=3) | 0.0 |
| 8: Airspace Control (k=3) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count |
0.0 * | 80 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 17ms