| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Loop Cuadrado (k=10) | 0.0 [br] | 0.0 [br] | 0.0 | 1.0 |
| 2: Caida de Ala (Hammerhead) (k=17) | 0.0 | 0.0 [br] | 1.0 | 0.0 |
| 3: Humpty Bump (k=13) | 3.0 | 1.0 | 2.0 | 0.0 |
| 4: Diente Reverso (k=18) | 0.0 | 2.0 | 0.0 | 2.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 2.0 | 4.0 | 0.0 | 1.0 |
| 6: Roll (k=10) | 2.0 | 5.0 | 4.0 | 2.0 |
| 7: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| 8: Airspace Control (k=3) | 5.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 19 | 26 | 21 | 20 |
| K-Factored Sum: | 123 | 197 | 125 | 122 |
| Penalty: | 10 | 20 | 0 | 0 |
| Flight Score: | 113 | 177 | 125 | 122 |
[br] - Break in sequence (3 times) |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Loop Cuadrado (k=10) | 0.0 [br] | 0.0 [br] | 0.0 | 0.5 |
| 2: Caida de Ala (Hammerhead) (k=17) | 0.0 | 0.0 [br] | 0.5 | 0.0 |
| 3: Humpty Bump (k=13) | 1.0 | 1.0 | 2.0 | 0.0 |
| 4: Diente Reverso (k=18) | 0.0 [br] | 1.0 | 0.0 | 1.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 2.0 | 2.0 | 0.0 | 1.0 |
| 6: Roll (k=10) | 3.0 | 3.0 | 3.0 | 2.0 |
| 7: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| 8: Airspace Control (k=3) | 4.0 | 3.0 | 4.0 | 4.0 |
| Simple Sum: | 17 | 17 | 16,5 | 15,5 |
| K-Factored Sum: | 104 | 119 | 97,5 | 90 |
| Penalty: | 20 | 20 | 0 | 0 |
| Flight Score: | 84 | 99 | 97,5 | 90 |
[br] - Break in sequence (4 times) |
| Round 1 | |
| 1: Loop Cuadrado (k=10) | 0.0 |
| 2: Caida de Ala (Hammerhead) (k=17) | 0.0 |
| 3: Humpty Bump (k=13) | 0.0 |
| 4: Diente Reverso (k=18) | 0.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 0.0 |
| 6: Roll (k=10) | 0.0 |
| 7: Sound (k=3) | 0.0 |
| 8: Airspace Control (k=3) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: Loop Cuadrado (k=10) | 0.0 |
| 2: Caida de Ala (Hammerhead) (k=17) | 0.0 |
| 3: Humpty Bump (k=13) | 0.0 |
| 4: Diente Reverso (k=18) | 0.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 0.0 |
| 6: Roll (k=10) | 0.0 |
| 7: Sound (k=3) | 0.0 |
| 8: Airspace Control (k=3) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count |
|
0.0 * | 36 | 3.0 | 5 | |
0.5 | 2 | 4.0 | 5 | |
1.0 | 9 | 5.0 | 2 | |
2.0 | 10 | 7.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 19ms