| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Loop Cuadrado (k=10) | 1.0 | 2.0 | 3.0 | 1.0 |
| 2: Caida de Ala (Hammerhead) (k=17) | 0.0 | 2.0 | 0.0 [br] | 0.0 |
| 3: Humpty Bump (k=13) | 0.0 | 1.0 | 0.0 | 2.0 |
| 4: Diente Reverso (k=18) | 2.0 | 4.0 | 2.0 | 2.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 5.0 | 4.0 | 3.0 | 3.0 |
| 6: Roll (k=10) | 4.0 | 5.0 | 3.0 | 4.0 |
| 7: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| 8: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 26 | 32 | 25 | 26 |
| K-Factored Sum: | 198 | 287 | 180 | 196 |
| Penalty: | 0 | 0 | 10 | 0 |
| Flight Score: | 198 | 287 | 170 | 196 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Loop Cuadrado (k=10) | 0.0 | 2.0 | 4.0 | 1.0 |
| 2: Caida de Ala (Hammerhead) (k=17) | 0.0 | 1.0 | 0.0 [br] | 0.0 |
| 3: Humpty Bump (k=13) | 0.0 | 1.0 | 0.5 | 1.0 |
| 4: Diente Reverso (k=18) | 2.0 | 4.0 | 3.0 | 2.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 5.0 | 4.0 | 4.0 | 2.0 |
| 6: Roll (k=10) | 6.0 | 5.0 | 4.0 | 4.0 |
| 7: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| 8: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 7.0 |
| Simple Sum: | 28 | 32 | 28,5 | 24 |
| K-Factored Sum: | 211 | 273 | 235,5 | 169 |
| Penalty: | 0 | 0 | 10 | 0 |
| Flight Score: | 211 | 273 | 225,5 | 169 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: Loop Cuadrado (k=10) | 4.0 |
| 2: Caida de Ala (Hammerhead) (k=17) | 3.0 |
| 3: Humpty Bump (k=13) | 3.0 |
| 4: Diente Reverso (k=18) | 2.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 4.0 |
| 6: Roll (k=10) | 5.0 |
| 7: Sound (k=3) | 7.0 |
| 8: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 317 |
| Penalty: | 0 |
| Flight Score: | 317 |
| Round 1 | |
| 1: Loop Cuadrado (k=10) | 4.0 |
| 2: Caida de Ala (Hammerhead) (k=17) | 2.0 |
| 3: Humpty Bump (k=13) | 3.0 |
| 4: Diente Reverso (k=18) | 3.0 |
| 5: Medio 8 Cubano Reverso (k=14) | 3.0 |
| 6: Roll (k=10) | 5.0 |
| 7: Sound (k=3) | 7.0 |
| 8: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 34 |
| K-Factored Sum: | 301 |
| Penalty: | 0 |
| Flight Score: | 301 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 3.0 | 10 | 7.0 * | 16 | ||
0.5 | 1 | 4.0 | 13 | 8.0 | 3 | ||
1.0 | 7 | 5.0 | 6 | ||||
2.0 | 12 | 6.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 20ms