| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 8.0 | 6.0 | 5.5 | 6.0 | 5.0 | 5.5 | 5.0 |
| 2: Vertical Down (k=20) | 7.5 | 7.0 | 5.5 | 5.0 | 7.0 | 6.0 | 6.0 |
| 3: Loop (k=26) | 4.5 | 4.0 | 5.0 | 5.0 | 1.0 | 3.0 | 4.0 |
| 4: Hammerhead (k=41) | 6.5 | 4.0 | 6.0 | 4.5 | 0.0 | 7.5 | 6.0 |
| 5: Humpty Bump (k=28) | 7.0 | 4.0 | 5.5 | 6.0 | 6.0 | 7.0 | 6.0 |
| 6: Figure Z (k=22) | 3.0 | 3.0 | 4.0 | 4.0 | 6.5 | 6.0 | 6.5 |
| 7: 1 1/4 Spin (k=17) | 4.5 | 5.0 | 3.0 | 3.0 | 7.0 | 0.0 | 0.0 |
| 8: Horizontal S (k=43) | 4.5 | 0.0 | 3.5 | 4.5 | 4.0 | 5.0 | 6.5 |
| 9: Split Ess (k=29) | 6.5 | 2.0 | 4.5 | 4.5 | 6.0 | 4.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.5 | 6.0 | 6.0 | 3.0 | 4.0 | 5.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 71,5 | 53 | 62,5 | 59,5 | 59,5 | 62 | 65 |
| K-Factored Sum: | 1.729 | 1.125 | 1.457 | 1.417,5 | 1.285 | 1.538,5 | 1.620,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.729 | 1.125 | 1.457 | 1.417,5 | 1.285 | 1.538,5 | 1.620,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 7.0 | 7.0 | 5.0 | 5.0 | 4.0 | 5.0 | 0.0 |
| 2: Vertical Down (k=20) | 8.0 | 6.5 | 4.0 | 4.0 | 5.0 | 0.0 | 5.5 |
| 3: Loop (k=26) | 6.0 | 5.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.5 |
| 4: Hammerhead (k=41) | 7.0 | 6.0 | 4.0 | 5.0 | 0.0 | 5.0 | 3.5 |
| 5: Humpty Bump (k=28) | 7.5 | 4.5 | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 |
| 6: Figure Z (k=22) | 7.5 | 6.5 | 5.0 | 6.0 | 4.0 | 7.0 | 4.5 |
| 7: 1 1/4 Spin (k=17) | 6.0 | 6.0 | 4.0 | 3.0 | 4.0 | 0.0 | 0.0 |
| 8: Horizontal S (k=43) | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 0.0 |
| 9: Split Ess (k=29) | 6.0 | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 |
| Simple Sum: | 73 | 63,5 | 55 | 57 | 49 | 51 | 43,5 |
| K-Factored Sum: | 1.824 | 1.519 | 1.295 | 1.325 | 1.066 | 1.282 | 879,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.824 | 1.519 | 1.295 | 1.325 | 1.066 | 1.282 | 879,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 7.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 0.0 |
| 2: Vertical Down (k=20) | 7.0 | 7.0 | 5.0 | 4.0 | 7.0 | 6.0 | 6.0 |
| 3: Loop (k=26) | 6.5 | 6.0 | 4.0 | 4.0 | 0.0 | 5.0 | 5.0 |
| 4: Hammerhead (k=41) | 7.0 | 6.0 | 5.0 | 3.0 | 0.0 | 4.0 | 5.0 |
| 5: Humpty Bump (k=28) | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 7.0 | 4.0 |
| 6: Figure Z (k=22) | 7.0 | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 5.0 | 6.0 | 3.0 | 3.0 | 5.0 | 4.0 | 0.0 |
| 8: Horizontal S (k=43) | 6.0 | 0.0 | 4.0 | 0.0 | 5.0 | 5.5 | 0.0 |
| 9: Split Ess (k=29) | 7.0 | 5.0 | 5.0 | 2.0 | 7.0 | 4.0 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | - | 5.0 | 5.0 | 7.0 |
| Simple Sum: | 76,5 | 67 | 58 | 40 | 56 | 61,5 | 50 |
| K-Factored Sum: | 1.884 | 1.491 | 1.375 | 899 | 1.293 | 1.504,5 | 1.040 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.884 | 1.491 | 1.375 | 899 | 1.293 | 1.504,5 | 1.040 |
| Round 1 | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 0.0 [br] |
| 3: (k=52) | 0.0 |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 7.0 |
| 6: (k=24) | 0.0 |
| 7: (k=19) | 0.0 [br] |
| 8: (k=33) | 2.0 |
| 9: (k=16) | 4.0 |
| 10: (k=30) | 5.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 30 |
| K-Factored Sum: | 423 |
| Penalty: | 80 |
| Flight Score: | 343 |
[br] - Break in sequence (2 times) |
| Round 1 | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 0.0 [br] |
| 3: (k=52) | 0.0 |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 0.0 |
| 6: (k=24) | 2.0 |
| 7: (k=19) | 0.0 [br] |
| 8: (k=33) | 2.0 |
| 9: (k=16) | 3.0 |
| 10: (k=30) | 2.0 |
| 11: (k=9) | 5.0 |
| 12: (k=9) | 3.0 |
| Simple Sum: | 17 |
| K-Factored Sum: | 294 |
| Penalty: | 80 |
| Flight Score: | 214 |
[br] - Break in sequence (2 times) |
| Round 1 | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 0.0 |
| 3: (k=52) | 0.0 |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 5.0 |
| 6: (k=24) | 0.0 |
| 7: (k=19) | 0.0 |
| 8: (k=33) | 3.0 |
| 9: (k=16) | 3.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 22 |
| K-Factored Sum: | 271 |
| Penalty: | 0 |
| Flight Score: | 271 |
| Round 2 | |
| 1: (k=24) | 0.0 |
| 2: (k=33) | 0.0 [br] |
| 3: (k=31) | 0.0 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 0.0 |
| 7: (k=30) | 0.0 |
| 8: (k=14) | 0.0 |
| 9: (k=23) | 0.0 |
| 10: (k=15) | 0.0 |
| 11: (k=9) | 0.0 |
| 12: (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
[br] - Break in sequence (1 time) |
| Round 2 | |
| 1: (k=24) | 5.0 |
| 2: (k=33) | 0.0 [br] |
| 3: (k=31) | 0.0 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 0.0 |
| 7: (k=30) | 0.0 |
| 8: (k=14) | 0.0 |
| 9: (k=23) | 0.0 |
| 10: (k=15) | 0.0 |
| 11: (k=9) | 0.0 |
| 12: (k=9) | 0.0 |
| Simple Sum: | 5 |
| K-Factored Sum: | 120 |
| Penalty: | 40 |
| Flight Score: | 80 |
[br] - Break in sequence (1 time) |
| Round 2 | |
| 1: (k=24) | 0.0 |
| 2: (k=33) | 0.0 [br] |
| 3: (k=31) | 0.0 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 0.0 |
| 7: (k=30) | 0.0 |
| 8: (k=14) | 0.0 |
| 9: (k=23) | 0.0 |
| 10: (k=15) | 0.0 |
| 11: (k=9) | 0.0 |
| 12: (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 72 | 4.0 | 41 | 6.5 | 8 | ||
1.0 | 1 | 4.5 | 10 | 7.0 | 49 | ||
2.0 | 9 | 5.0 | 55 | 7.5 | 4 | ||
3.0 | 19 | 5.5 | 7 | 8.0 | 2 | ||
3.5 | 3 | 6.0 | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 230ms