| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 3.0 | 1.0 |
| 2: Vertical Down (k=20) | 4.0 | 0.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 |
| 3: Loop (k=26) | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 4: Hammerhead (k=41) | 5.0 | 4.0 | 4.0 | 0.0 | 4.0 | 6.0 | 5.5 |
| 5: Humpty Bump (k=28) | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.5 | 5.0 |
| 6: Figure Z (k=22) | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 |
| 7: 1 1/4 Spin (k=17) | 3.0 | 5.0 | 3.0 | 5.0 | 4.5 | 4.5 | 6.0 |
| 8: Horizontal S (k=43) | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.5 | 6.5 |
| 9: Split Ess (k=29) | 0.0 | 3.5 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 11: Sound (k=9) | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 4.0 | 5.0 | 4.0 | - | 5.0 | 4.0 | 5.0 |
| Simple Sum: | 40 | 42,5 | 41 | 41 | 47,5 | 48 | 50 |
| K-Factored Sum: | 963 | 996,5 | 981 | 988 | 1.103,5 | 1.158 | 1.208 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 963 | 996,5 | 981 | 988 | 1.103,5 | 1.158 | 1.208 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 4.0 | 0.0 | 3.0 | 4.0 | 2.0 | 3.0 | 0.0 |
| 2: Vertical Down (k=20) | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 |
| 3: Loop (k=26) | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 2.0 |
| 4: Hammerhead (k=41) | 6.0 | 6.0 | 3.0 | 1.0 | 0.0 | 4.0 | 1.5 |
| 5: Humpty Bump (k=28) | 6.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 |
| 6: Figure Z (k=22) | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.5 |
| 7: 1 1/4 Spin (k=17) | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 |
| 8: Horizontal S (k=43) | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 |
| 9: Split Ess (k=29) | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 5.0 | 7.0 | 7.0 | 4.0 | 4.0 | 5.0 |
| Simple Sum: | 52,5 | 41 | 46 | 47 | 40 | 42 | 35 |
| K-Factored Sum: | 1.235 | 979 | 997 | 1.036 | 884 | 975 | 724,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.235 | 979 | 997 | 1.036 | 884 | 975 | 724,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 3.0 | 0.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 |
| 2: Vertical Down (k=20) | 4.0 | 4.0 | 4.5 | 4.0 | 0.0 | 5.0 | 5.0 |
| 3: Loop (k=26) | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.5 | 4.0 |
| 4: Hammerhead (k=41) | 5.0 | 4.0 | 5.0 | 2.0 | 0.0 | 5.0 | 3.0 |
| 5: Humpty Bump (k=28) | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 4.5 | 4.0 |
| 6: Figure Z (k=22) | 5.0 | 4.0 | 4.5 | 3.5 | 6.0 | 3.0 | 4.0 |
| 7: 1 1/4 Spin (k=17) | 5.0 | 4.0 | 3.5 | 3.0 | 4.0 | 4.0 | 6.0 |
| 8: Horizontal S (k=43) | 4.0 | 5.0 | 2.5 | 4.5 | 4.0 | 3.0 | 5.0 |
| 9: Split Ess (k=29) | 2.0 | 3.0 | 3.0 | 2.5 | 4.0 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 1.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 5.0 | 4.0 | 4.0 | 7.0 |
| Simple Sum: | 50 | 47 | 52 | 43,5 | 40 | 41 | 52 |
| K-Factored Sum: | 1.154 | 1.072 | 1.204 | 1.016 | 928 | 999 | 1.128 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.154 | 1.072 | 1.204 | 1.016 | 928 | 999 | 1.128 |
| Round 1 | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 3.0 |
| 3: (k=52) | 4.0 |
| 4: (k=28) | 5.0 |
| 5: (k=5) | 6.0 |
| 6: (k=24) | 6.0 |
| 7: (k=19) | 4.0 |
| 8: (k=33) | 5.0 |
| 9: (k=16) | 0.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 47 |
| K-Factored Sum: | 1.018 |
| Penalty: | 0 |
| Flight Score: | 1.018 |
| Round 1 | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 3.0 |
| 3: (k=52) | 2.0 |
| 4: (k=28) | 3.0 |
| 5: (k=5) | 2.0 |
| 6: (k=24) | 3.0 |
| 7: (k=19) | 3.0 |
| 8: (k=33) | 2.0 |
| 9: (k=16) | 1.0 |
| 10: (k=30) | 3.0 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 34 |
| K-Factored Sum: | 736 |
| Penalty: | 0 |
| Flight Score: | 736 |
| Round 1 | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 4.0 |
| 3: (k=52) | 0.0 |
| 4: (k=28) | 3.0 |
| 5: (k=5) | 3.0 |
| 6: (k=24) | 5.0 |
| 7: (k=19) | 3.0 |
| 8: (k=33) | 0.0 |
| 9: (k=16) | 1.0 |
| 10: (k=30) | 3.0 |
| 11: (k=9) | 5.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 32 |
| K-Factored Sum: | 644 |
| Penalty: | 0 |
| Flight Score: | 644 |
| Round 2 | |
| 1: (k=24) | 2.0 |
| 2: (k=33) | 0.0 |
| 3: (k=31) | 2.0 |
| 4: (k=45) | 2.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 4.0 |
| 7: (k=30) | 2.0 |
| 8: (k=14) | 2.0 |
| 9: (k=23) | 2.0 |
| 10: (k=15) | 0.0 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 28 |
| K-Factored Sum: | 514 |
| Penalty: | 0 |
| Flight Score: | 514 |
| Round 2 | |
| 1: (k=24) | 4.0 |
| 2: (k=33) | 0.0 |
| 3: (k=31) | 5.0 |
| 4: (k=45) | 1.5 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 0.0 |
| 7: (k=30) | 1.5 |
| 8: (k=14) | 3.0 |
| 9: (k=23) | 4.0 |
| 10: (k=15) | 1.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 4.0 |
| Simple Sum: | 31,5 |
| K-Factored Sum: | 619 |
| Penalty: | 0 |
| Flight Score: | 619 |
| Round 2 | |
| 1: (k=24) | 2.0 |
| 2: (k=33) | 0.0 |
| 3: (k=31) | 1.0 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 0.0 |
| 7: (k=30) | 0.0 |
| 8: (k=14) | 1.0 |
| 9: (k=23) | 0.5 |
| 10: (k=15) | 1.0 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 16,5 |
| K-Factored Sum: | 218,5 |
| Penalty: | 0 |
| Flight Score: | 218,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 49 | 2.5 | 3 | 5.0 | 52 | ||
0.5 | 1 | 3.0 | 41 | 5.5 | 2 | ||
1.0 | 10 | 3.5 | 4 | 6.0 | 22 | ||
1.5 | 4 | 4.0 * | 79 | 6.5 | 3 | ||
2.0 | 25 | 4.5 | 7 | 7.0 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 233ms