| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=50) | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: Hammerhead (k=60) | 3.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 3: 360 Roller (k=45) | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 4: Reverse Shark Tooth (k=57) | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 5: 1 1/4 Reversing Loop (k=56) | 0.0 | 3.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 6: 1 3/4 Spin (k=20) | 1.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Double Humpty Bump (k=64) | 0.0 | 2.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 8: Down Loop (k=31) | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: 45 Down Line (k=29) | 2.0 | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 10: Lay Down Humpty Bump (k=48) | 3.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=15) | 7.0 | 6.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 25 | 29 | 35 | 35 | 0 | 0 | 0 |
| K-Factored Sum: | 688 | 915 | 1.118 | 1.358 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 688 | 915 | 1.118 | 1.358 | 0 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=50) | 0.0 | 2.0 | 4.5 | 4.0 | 0.0 | 0.0 | 0.0 |
| 2: Hammerhead (k=60) | 3.5 | 2.0 | 4.5 | 5.5 | 0.0 | 0.0 | 0.0 |
| 3: 360 Roller (k=45) | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 4: Reverse Shark Tooth (k=57) | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 5: 1 1/4 Reversing Loop (k=56) | 0.0 | 3.5 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 6: 1 3/4 Spin (k=20) | 2.0 | 3.5 | 4.5 | 4.0 | 0.0 | 0.0 | 0.0 |
| 7: Double Humpty Bump (k=64) | 0.0 | 2.5 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 8: Down Loop (k=31) | 2.0 | 1.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: 45 Down Line (k=29) | 2.5 | 3.0 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 10: Lay Down Humpty Bump (k=48) | 2.0 | 2.5 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 29 | 34,5 | 54 | 54 | 0 | 0 | 0 |
| K-Factored Sum: | 825,5 | 1.109,5 | 2.043,5 | 2.164 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 825,5 | 1.109,5 | 2.043,5 | 2.164 | 0 | 0 | 0 |
| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=50) | 0.0 | 1.0 | 4.0 | 3.0 | 0.0 | 0.0 |
| 2: Hammerhead (k=60) | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| 3: 360 Roller (k=45) | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 4: Reverse Shark Tooth (k=57) | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| 5: 1 1/4 Reversing Loop (k=56) | 0.0 | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| 6: 1 3/4 Spin (k=20) | 2.0 | 3.0 | 2.0 | 4.0 | 0.0 | 0.0 |
| 7: Double Humpty Bump (k=64) | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| 8: Down Loop (k=31) | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 9: 45 Down Line (k=29) | 3.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| 10: Lay Down Humpty Bump (k=48) | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=15) | 6.0 | 5.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| Simple Sum: | 25 | 24 | 30 | 34 | 0 | 0 |
| K-Factored Sum: | 692 | 733 | 961 | 1.168 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 692 | 733 | 961 | 1.168 | 0 | 0 |
| Round 1 | |
| 1: (k=48) | 0.0 |
| 2: (k=37) | 0.0 |
| 3: (k=64) | 0.0 |
| 4: (k=15) | 0.0 |
| 5: (k=20) | 0.0 |
| 6: (k=26) | 0.0 |
| 7: (k=52) | 0.0 |
| 8: (k=32) | 0.0 |
| 9: (k=46) | 0.0 |
| 10: (k=78) | 0.0 |
| 11: (k=15) | 0.0 |
| 12: (k=15) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: (k=48) | 0.0 |
| 2: (k=37) | 0.0 |
| 3: (k=64) | 0.0 |
| 4: (k=15) | 0.0 |
| 5: (k=20) | 0.0 |
| 6: (k=26) | 0.0 |
| 7: (k=52) | 0.0 |
| 8: (k=32) | 0.0 |
| 9: (k=46) | 0.0 |
| 10: (k=78) | 0.0 |
| 11: (k=15) | 0.0 |
| 12: (k=15) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 [pp] | |
| 1: (k=48) | 0.0 |
| 2: (k=37) | 0.0 |
| 3: (k=64) | 0.0 |
| 4: (k=15) | 0.0 |
| 5: (k=20) | 0.0 |
| 6: (k=26) | 0.0 |
| 7: (k=52) | 0.0 |
| 8: (k=32) | 0.0 |
| 9: (k=46) | 0.0 |
| 10: (k=78) | 0.0 |
| 11: (k=15) | 0.0 |
| 12: (k=15) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 161 | 3.0 | 22 | 5.5 | 2 | ||
1.0 | 14 | 3.5 | 3 | 6.0 | 12 | ||
1.5 | 1 | 4.0 | 11 | 7.0 | 9 | ||
2.0 | 25 | 4.5 | 4 | 8.0 | 2 | ||
2.5 | 3 | 5.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 190ms