| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 5.5 | 0.0 | 4.5 | 2.0 | 5.0 | 3.0 | 5.0 |
| 2: Vertical Down (k=20) | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 |
| 3: Loop (k=26) | 2.0 | 5.0 | 3.5 | 2.5 | 5.5 | 4.5 | 4.0 |
| 4: Hammerhead (k=41) | 7.5 | 3.0 | 4.5 | 2.0 | 5.0 | 7.0 | 2.0 |
| 5: Humpty Bump (k=28) | 2.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.5 | 3.0 |
| 6: Figure Z (k=22) | 6.0 | 3.0 | 4.5 | 4.0 | 4.5 | 6.0 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 4.0 | 3.0 | 4.0 | 4.0 | 0.0 | 2.0 | 5.0 |
| 8: Horizontal S (k=43) | 6.0 | 4.0 | 2.0 | 5.0 | 2.0 | 6.5 | 5.5 |
| 9: Split Ess (k=29) | 5.5 | 5.0 | 2.0 | 4.0 | 4.0 | 6.0 | 2.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 4.0 | 2.0 | 2.0 | 0.0 | 5.0 | 3.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | - | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 54,5 | 45 | 52 | 49,5 | 54 | 69,5 | 58,5 |
| K-Factored Sum: | 1.428 | 1.003 | 1.131,5 | 1.066 | 1.240 | 1.650,5 | 1.266,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.428 | 1.003 | 1.131,5 | 1.066 | 1.240 | 1.650,5 | 1.266,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 0.0 | 0.0 | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 |
| 2: Vertical Down (k=20) | 5.0 | 6.0 | 3.0 | 4.0 | 7.0 | 5.0 | 6.0 |
| 3: Loop (k=26) | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 4.0 | 1.0 |
| 4: Hammerhead (k=41) | 6.0 | 5.0 | 3.0 | 0.0 | 6.0 | 5.0 | 3.5 |
| 5: Humpty Bump (k=28) | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 6: Figure Z (k=22) | 0.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 |
| 7: 1 1/4 Spin (k=17) | 7.0 | 3.0 | 4.0 | 5.0 | 0.0 | 0.0 | 4.5 |
| 8: Horizontal S (k=43) | 0.0 | 0.0 | 3.0 | 5.0 | 2.0 | 5.0 | 3.0 |
| 9: Split Ess (k=29) | 7.0 | 5.0 | 0.0 | 5.0 | 3.0 | 6.0 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 2.0 | 1.0 | 2.0 | 0.0 | 4.0 | 3.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 |
| Simple Sum: | 54 | 45 | 44 | 53 | 52 | 58 | 51 |
| K-Factored Sum: | 1.097 | 897 | 926 | 1.125 | 1.199 | 1.331 | 1.072 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.097 | 897 | 926 | 1.125 | 1.199 | 1.331 | 1.072 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 6.0 | 0.0 | 5.0 | 5.0 | 3.0 | 0.0 | 2.5 |
| 2: Vertical Down (k=20) | 6.0 | 3.0 | 3.0 | 4.0 | 4.0 | 7.0 | 5.0 |
| 3: Loop (k=26) | 0.0 | 4.0 | 2.0 | 6.0 | 4.0 | 5.0 | 4.0 |
| 4: Hammerhead (k=41) | 6.0 | 4.0 | 4.0 | 0.0 | 4.0 | 5.0 | 4.0 |
| 5: Humpty Bump (k=28) | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 |
| 6: Figure Z (k=22) | 4.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 | 0.0 | 7.0 |
| 8: Horizontal S (k=43) | 4.0 | 4.0 | 4.0 | 6.0 | 2.0 | 4.0 | 5.0 |
| 9: Split Ess (k=29) | 7.0 | 7.0 | 0.0 | 0.0 | 4.0 | 5.0 | 4.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | - | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 60 | 51 | 47 | 47 | 49 | 52 | 61 |
| K-Factored Sum: | 1.415 | 1.120 | 1.070 | 1.088 | 1.088 | 1.193 | 1.333,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.415 | 1.120 | 1.070 | 1.088 | 1.088 | 1.193 | 1.333,5 |
| Round 1 | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 5.0 |
| 3: (k=52) | 0.0 |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 6.0 |
| 6: (k=24) | 5.0 |
| 7: (k=19) | 6.5 |
| 8: (k=33) | 3.0 |
| 9: (k=16) | 4.0 |
| 10: (k=30) | 4.5 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 4.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 912,5 |
| Penalty: | 0 |
| Flight Score: | 912,5 |
| Round 1 | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 3.0 |
| 3: (k=52) | 0.0 |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 3.0 |
| 6: (k=24) | 3.0 |
| 7: (k=19) | 2.0 |
| 8: (k=33) | 2.0 |
| 9: (k=16) | 2.0 |
| 10: (k=30) | 2.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 3.0 |
| Simple Sum: | 28 |
| K-Factored Sum: | 511 |
| Penalty: | 0 |
| Flight Score: | 511 |
| Round 1 | |
| 1: (k=26) | 6.0 |
| 2: (k=43) | 3.0 |
| 3: (k=52) | 0.0 |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 5.0 |
| 6: (k=24) | 5.0 |
| 7: (k=19) | 3.0 |
| 8: (k=33) | 2.0 |
| 9: (k=16) | 4.0 |
| 10: (k=30) | 3.0 |
| 11: (k=9) | 9.0 |
| 12: (k=9) | 4.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 824 |
| Penalty: | 0 |
| Flight Score: | 824 |
| Round 2 | |
| 1: (k=24) | 0.0 |
| 2: (k=33) | 0.0 |
| 3: (k=31) | 0.0 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 0.0 |
| 7: (k=30) | 0.0 |
| 8: (k=14) | 0.0 |
| 9: (k=23) | 0.0 |
| 10: (k=15) | 0.0 |
| 11: (k=9) | 0.0 |
| 12: (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 2 | |
| 1: (k=24) | 0.0 |
| 2: (k=33) | 0.0 |
| 3: (k=31) | 0.0 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 0.0 |
| 7: (k=30) | 0.0 |
| 8: (k=14) | 0.0 |
| 9: (k=23) | 0.0 |
| 10: (k=15) | 0.0 |
| 11: (k=9) | 0.0 |
| 12: (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 2 | |
| 1: (k=24) | 0.0 |
| 2: (k=33) | 0.0 |
| 3: (k=31) | 0.0 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 0.0 |
| 7: (k=30) | 0.0 |
| 8: (k=14) | 0.0 |
| 9: (k=23) | 0.0 |
| 10: (k=15) | 0.0 |
| 11: (k=9) | 0.0 |
| 12: (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 64 | 4.0 | 56 | 7.0 | 22 | ||
1.0 | 3 | 4.5 | 8 | 7.5 | 1 | ||
2.0 | 28 | 5.0 | 43 | 8.0 | 6 | ||
2.5 | 2 | 5.5 | 4 | 9.0 | 10 | ||
3.0 | 36 | 6.0 | 27 | 10.0 | 7 | ||
3.5 | 2 | 6.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 227ms