| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | |
| 1: Q Loop (k=34) | 2.0 | 3.0 | 4.5 | 5.0 | 3.0 | 0.0 | 5.0 |
| 2: Vertical Down (k=20) | 4.0 | 3.0 | 5.0 | 4.5 | 6.0 | 6.0 | 6.0 |
| 3: Loop (k=26) | 4.0 | 3.0 | 4.0 | 4.5 | 4.0 | 3.0 | 2.0 |
| 4: Hammerhead (k=41) | 4.5 | 4.0 | 4.0 | 5.0 | 3.0 | 0.0 | 5.0 |
| 5: Humpty Bump (k=28) | 5.0 | 3.0 | 4.0 | 3.5 | 4.5 | 5.0 | 6.0 |
| 6: Figure Z (k=22) | 2.0 | 0.0 | 4.0 | 2.5 | 0.0 | 4.0 | 3.0 |
| 7: 1 1/4 Spin (k=17) | 0.0 | 0.0 | 5.0 | 4.5 | 0.0 | 0.0 | 0.0 |
| 8: Horizontal S (k=43) | 4.0 | 0.0 [br] | 4.0 | 4.0 | 6.5 | 2.0 | 3.0 |
| 9: Split Ess (k=29) | 3.0 | 3.0 | 4.0 | 4.5 | 0.0 | 4.0 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 4.0 | 3.0 | 2.5 | 4.0 | 0.0 | 3.0 |
| 11: Sound (k=9) | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 39,5 | 31 | 54,5 | 53,5 | 44 | 37 | 50 |
| K-Factored Sum: | 993,5 | 703 | 1.253 | 1.266 | 1.027,5 | 745 | 1.185 |
| Penalty: | 9,9 | 46,6 | 12,5 | 12,7 | 10,3 | 7,5 | 11,8 |
| Flight Score: | 983,6 | 656,4 | 1.240,5 | 1.253,3 | 1.017,2 | 737,5 | 1.173,2 |
[pp] - Missing scale pilot/panel penalty was assessed (7 times) |
|
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | |
| 1: Q Loop (k=34) | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.5 |
| 2: Vertical Down (k=20) | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.5 |
| 3: Loop (k=26) | 6.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 |
| 4: Hammerhead (k=41) | 6.0 | 5.0 | 3.0 | 4.0 | 0.0 | 7.0 | 2.0 |
| 5: Humpty Bump (k=28) | 6.0 | 6.0 | 4.0 | 2.0 | 5.0 | 4.0 | 5.0 |
| 6: Figure Z (k=22) | 0.0 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 |
| 7: 1 1/4 Spin (k=17) | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 8: Horizontal S (k=43) | 3.0 | 0.0 [br] | 3.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 9: Split Ess (k=29) | 0.0 | 3.0 | 4.0 | 2.0 | 5.0 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 2.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 7.0 | 7.0 | 5.0 | 3.0 | 6.0 |
| Simple Sum: | 46 | 38 | 44 | 40 | 37 | 35 | 32 |
| K-Factored Sum: | 1.071 | 806 | 948 | 758 | 749 | 883 | 619 |
| Penalty: | 10,7 | 47,7 | 9,5 | 7,6 | 7,5 | 8,8 | 6,2 |
| Flight Score: | 1.060,3 | 758,3 | 938,5 | 750,4 | 741,5 | 874,2 | 612,8 |
[pp] - Missing scale pilot/panel penalty was assessed (7 times) |
|
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | |
| 1: Q Loop (k=34) | 4.0 | 2.0 | 4.0 | 5.0 | 2.0 | 0.0 | 3.0 |
| 2: Vertical Down (k=20) | 5.0 | 5.0 | 7.0 | 7.0 | 4.0 | 2.0 | 4.0 |
| 3: Loop (k=26) | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 |
| 4: Hammerhead (k=41) | 5.0 | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 | 5.0 |
| 5: Humpty Bump (k=28) | 4.0 | 5.0 | 3.0 | 2.0 | 4.5 | 4.5 | 5.0 |
| 6: Figure Z (k=22) | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.5 |
| 7: 1 1/4 Spin (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Horizontal S (k=43) | 4.0 | 0.0 [br] | 3.0 | 2.0 | 0.0 | 4.0 | 0.0 |
| 9: Split Ess (k=29) | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 0.0 | 3.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 3.0 | 3.0 | 7.0 | 5.0 | 7.0 |
| Simple Sum: | 51 | 48 | 44 | 43 | 44,5 | 35,5 | 44,5 |
| K-Factored Sum: | 1.190 | 1.033 | 1.039 | 1.014 | 968 | 886 | 942 |
| Penalty: | 11,9 | 49,9 | 10,4 | 10,1 | 9,7 | 8,9 | 9,4 |
| Flight Score: | 1.178,1 | 983,1 | 1.028,6 | 1.003,9 | 958,3 | 877,1 | 932,6 |
[pp] - Missing scale pilot/panel penalty was assessed (7 times) |
|
[br] - Break in sequence (1 time) |
| Round 1 [pp] | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 1.0 |
| 3: (k=52) | 0.0 [br] |
| 4: (k=28) | 2.0 |
| 5: (k=5) | 4.0 |
| 6: (k=24) | 0.0 |
| 7: (k=19) | 0.0 [br] |
| 8: (k=33) | 5.0 |
| 9: (k=16) | 4.0 |
| 10: (k=30) | 0.0 [br] |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 3.0 |
| Simple Sum: | 26 |
| K-Factored Sum: | 438 |
| Penalty: | 123,2 |
| Flight Score: | 314,8 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
[br] - Break in sequence (3 times) |
| Round 1 [pp] | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 0.0 |
| 3: (k=52) | 0.0 [br] |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 2.0 |
| 6: (k=24) | 0.0 [br] |
| 7: (k=19) | 2.0 |
| 8: (k=33) | 0.0 |
| 9: (k=16) | 3.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 4.0 |
| 12: (k=9) | 2.0 |
| Simple Sum: | 13 |
| K-Factored Sum: | 150 |
| Penalty: | 80,7 |
| Flight Score: | 69,3 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
[br] - Break in sequence (2 times) |
| Round 1 [pp] | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 0.0 |
| 3: (k=52) | 0.0 |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 3.0 |
| 6: (k=24) | 0.0 |
| 7: (k=19) | 0.0 |
| 8: (k=33) | 0.0 |
| 9: (k=16) | 4.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 5.0 |
| 12: (k=9) | 1.0 |
| Simple Sum: | 13 |
| K-Factored Sum: | 133 |
| Penalty: | 1,3 |
| Flight Score: | 131,7 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 2 [pp] | |
| 1: (k=24) | 0.0 |
| 2: (k=33) | 3.0 |
| 3: (k=31) | 3.0 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 2.0 |
| 7: (k=30) | 0.0 |
| 8: (k=14) | 2.0 |
| 9: (k=23) | 1.0 |
| 10: (k=15) | 0.0 |
| 11: (k=9) | 4.0 |
| 12: (k=9) | 4.0 |
| Simple Sum: | 19 |
| K-Factored Sum: | 351 |
| Penalty: | 3,5 |
| Flight Score: | 347,5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 2 [pp] | |
| 1: (k=24) | 2.0 |
| 2: (k=33) | 3.5 |
| 3: (k=31) | 3.5 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 2.5 |
| 6: (k=18) | 4.0 |
| 7: (k=30) | 0.0 |
| 8: (k=14) | 2.0 |
| 9: (k=23) | 0.0 |
| 10: (k=15) | 2.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 4.0 |
| Simple Sum: | 30,5 |
| K-Factored Sum: | 541 |
| Penalty: | 5,4 |
| Flight Score: | 535,6 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 2 [pp] | |
| 1: (k=24) | 2.0 |
| 2: (k=33) | 2.5 |
| 3: (k=31) | 0.0 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 0.5 |
| 7: (k=30) | 0.0 |
| 8: (k=14) | 2.0 |
| 9: (k=23) | 0.0 |
| 10: (k=15) | 1.5 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 3.0 |
| Simple Sum: | 17,5 |
| K-Factored Sum: | 271 |
| Penalty: | 2,7 |
| Flight Score: | 268,3 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: A: Use of Total Flight Area (k=20) | 3.0 |
| 2: B: Originality and Complexity (k=20) | 2.0 |
| 3: C: Precision (k=20) | 1.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 1.0 |
| 5: E: Choreography (k=30) | 2.0 |
| Simple Sum: | 9 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 210 |
| Penalty: | 2,1 |
| Flight Score: | 207,9 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: A: Use of Total Flight Area (k=20) | 3.0 |
| 2: B: Originality and Complexity (k=20) | 2.0 |
| 3: C: Precision (k=20) | 1.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 2.0 |
| 5: E: Choreography (k=30) | 2.0 |
| Simple Sum: | 10 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 240 |
| Penalty: | 2,4 |
| Flight Score: | 237,6 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: A: Use of Total Flight Area (k=20) | 4.5 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 5.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 6.5 |
| Simple Sum: | 28 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 685 |
| Penalty: | 6,9 |
| Flight Score: | 678,1 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: A: Use of Total Flight Area (k=20) | 5.0 |
| 2: B: Originality and Complexity (k=20) | 3.0 |
| 3: C: Precision (k=20) | 3.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 4.0 |
| 5: E: Choreography (k=30) | 4.0 |
| Simple Sum: | 19 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 460 |
| Penalty: | 4,6 |
| Flight Score: | 455,4 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: A: Use of Total Flight Area (k=20) | 3.5 |
| 2: B: Originality and Complexity (k=20) | 3.0 |
| 3: C: Precision (k=20) | 2.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 2.5 |
| 5: E: Choreography (k=30) | 2.5 |
| Simple Sum: | 13,5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 320 |
| Penalty: | 3,2 |
| Flight Score: | 316,8 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: A: Use of Total Flight Area (k=20) | 3.0 |
| 2: B: Originality and Complexity (k=20) | 2.0 |
| 3: C: Precision (k=20) | 1.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 3.0 |
| 5: E: Choreography (k=30) | 2.0 |
| Simple Sum: | 11 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 270 |
| Penalty: | 2,7 |
| Flight Score: | 267,3 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 78 | 2.5 | 6 | 5.0 | 39 | ||
0.5 | 1 | 3.0 | 56 | 6.0 | 23 | ||
1.0 | 7 | 3.5 | 5 | 6.5 | 3 | ||
1.5 | 2 | 4.0 | 55 | 7.0 | 27 | ||
2.0 | 42 | 4.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 282ms