| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 4.0 | 7.0 | 3.0 | 4.0 | 6.0 | 0.0 [br] | 4.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 0.0 [br] | 0.0 [br] | 2.0 | 3.0 | 0.0 | 0.0 | 5.0 |
| 3: Down Loop (k=24) | 3.0 | 0.0 [br] | 2.0 | 5.0 | 5.0 | 0.0 | 4.0 |
| 4: Double Humpty Bump (k=54) | 2.0 | 2.0 | 0.0 | 3.0 | 6.0 | 0.0 | 0.0 |
| 5: Horizontal S (k=52) | 1.5 | 2.0 | 1.0 | 3.0 | 7.0 | 0.0 | 7.0 |
| 6: Split Ess (k=33) | 0.0 | 2.5 | 3.0 | 4.0 | 6.0 | 0.0 | 7.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 3.0 | 4.0 | 2.0 | 5.0 | 6.0 | 0.0 | 6.5 |
| 8: Hammerhead (k=41) | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 |
| 9: 270 Degree Roller (k=30) | 2.0 | 3.0 | 2.0 | 2.0 | 6.0 | 0.0 | 5.0 |
| 10: Humpty Bump (k=41) | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 | 0.0 | 6.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 0.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 0.0 | 7.0 |
| Simple Sum: | 34,5 | 40,5 | 32 | 46 | 64 | 0 | 61,5 |
| K-Factored Sum: | 973 | 1.156,5 | 874 | 1.403 | 2.053 | 0 | 1.863,5 |
| Penalty: | 70 | 140 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 903 | 1.016,5 | 874 | 1.403 | 2.053 | 0 | 1.863,5 |
[br] - Break in sequence (4 times) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 6.0 | 6.0 | 5.0 | 6.5 | 6.0 | 0.0 [br] | 4.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 0.0 [br] | 0.0 [br] | 3.0 | 4.0 | 4.5 | 0.0 | 6.0 |
| 3: Down Loop (k=24) | 6.0 | 0.0 [br] | 4.0 | 5.5 | 6.0 | 0.0 | 7.0 |
| 4: Double Humpty Bump (k=54) | 4.0 | 6.0 | 0.0 | 5.0 | 3.0 | 0.0 | 0.0 |
| 5: Horizontal S (k=52) | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 0.0 | 6.5 |
| 6: Split Ess (k=33) | 1.0 | 4.0 | 4.5 | 5.0 | 4.0 | 0.0 | 6.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 5.0 | 4.0 | 4.0 | 5.5 | 4.0 | 0.0 | 6.0 |
| 8: Hammerhead (k=41) | 6.0 | 6.0 | 5.0 | 0.0 | 2.0 | 0.0 | 7.0 |
| 9: 270 Degree Roller (k=30) | 7.0 | 4.0 | 4.0 | 5.0 | 6.0 | 0.0 | 6.0 |
| 10: Humpty Bump (k=41) | 6.0 | 6.0 | 0.0 | 6.0 | 6.0 | 0.0 | 6.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 0.0 | 6.0 |
| 12: Airspace Control (k=12) | 5.0 | 4.0 | 8.0 | 8.0 | 7.0 | 0.0 | 8.0 |
| Simple Sum: | 54 | 48 | 45,5 | 58,5 | 59,5 | 0 | 68,5 |
| K-Factored Sum: | 1.680 | 1.608 | 1.198,5 | 1.712,5 | 1.755,5 | 0 | 2.089 |
| Penalty: | 70 | 140 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.610 | 1.468 | 1.198,5 | 1.712,5 | 1.755,5 | 0 | 2.089 |
[br] - Break in sequence (4 times) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 7.5 | 7.0 | 9.0 | 6.0 | 0.0 [br] | 3.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 0.0 [br] | 0.0 [br] | 4.0 | 5.0 | 0.0 | 0.0 | 5.0 |
| 3: Down Loop (k=24) | 5.5 | 0.0 [br] | 4.0 | 5.5 | 3.0 | 0.0 | 4.0 |
| 4: Double Humpty Bump (k=54) | 5.0 | 7.0 | 0.0 | 6.5 | 4.0 | 0.0 | 0.0 |
| 5: Horizontal S (k=52) | 5.0 | 6.0 | 4.0 | 3.0 | 3.0 | 0.0 | 4.0 |
| 6: Split Ess (k=33) | 2.0 | 2.0 | 2.0 | 6.0 | 4.0 | 0.0 | 5.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 4.0 | 4.0 | 5.5 | 6.5 | 5.0 | 0.0 | 3.0 |
| 8: Hammerhead (k=41) | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 0.0 | 4.0 |
| 9: 270 Degree Roller (k=30) | 5.0 | 2.0 | 5.0 | 7.0 | 5.0 | 0.0 | 2.0 |
| 10: Humpty Bump (k=41) | 7.0 | 3.0 | 0.0 | 7.5 | 6.0 | 0.0 | 4.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 0.0 | 6.0 |
| 12: Airspace Control (k=12) | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 0.0 | 7.0 |
| Simple Sum: | 56,5 | 50,5 | 49,5 | 74 | 53 | 0 | 47 |
| K-Factored Sum: | 1.773 | 1.624 | 1.399,5 | 2.321 | 1.630 | 0 | 1.359 |
| Penalty: | 70 | 140 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.703 | 1.484 | 1.399,5 | 2.321 | 1.630 | 0 | 1.359 |
[br] - Break in sequence (4 times) |
| Round 1 | |
| 1: (k=17) | 0.0 |
| 2: (k=50) | 3.0 |
| 3: (k=20) | 4.0 |
| 4: (k=19) | 2.0 |
| 5: (k=34) | 3.0 |
| 6: (k=61) | 4.0 |
| 7: (k=27) | 0.0 |
| 8: (k=35) | 2.0 |
| 9: (k=42) | 0.0 |
| 10: (k=38) | 2.0 |
| 11: (k=12) | 6.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 32 |
| K-Factored Sum: | 904 |
| Penalty: | 0 |
| Flight Score: | 904 |
| Round 1 | |
| 1: (k=17) | 0.0 |
| 2: (k=50) | 1.0 |
| 3: (k=20) | 5.0 |
| 4: (k=19) | 3.0 |
| 5: (k=34) | 2.0 |
| 6: (k=61) | 3.0 |
| 7: (k=27) | 0.0 |
| 8: (k=35) | 0.0 |
| 9: (k=42) | 0.0 |
| 10: (k=38) | 4.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 32 |
| K-Factored Sum: | 778 |
| Penalty: | 0 |
| Flight Score: | 778 |
| Round 1 | |
| 1: (k=17) | 6.0 |
| 2: (k=50) | 3.0 |
| 3: (k=20) | 5.0 |
| 4: (k=19) | 3.0 |
| 5: (k=34) | 6.0 |
| 6: (k=61) | 3.0 |
| 7: (k=27) | 0.0 |
| 8: (k=35) | 1.0 |
| 9: (k=42) | 0.0 |
| 10: (k=38) | 6.0 |
| 11: (k=12) | 4.0 |
| 12: (k=12) | 5.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 1.167 |
| Penalty: | 0 |
| Flight Score: | 1.167 |
| Round 2 | |
| 1: (k=31) | 0.0 |
| 2: (k=30) | 0.0 |
| 3: (k=31) | 0.0 |
| 4: (k=48) | 0.0 |
| 5: (k=43) | 0.0 |
| 6: (k=50) | 0.0 |
| 7: (k=24) | 0.0 |
| 8: (k=44) | 0.0 |
| 9: (k=27) | 0.0 |
| 10: (k=17) | 0.0 |
| 11: (k=12) | 0.0 |
| 12: (k=12) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 2 | |
| 1: (k=31) | 0.0 |
| 2: (k=30) | 0.0 |
| 3: (k=31) | 0.0 |
| 4: (k=48) | 0.0 |
| 5: (k=43) | 0.0 |
| 6: (k=50) | 0.0 |
| 7: (k=24) | 0.0 |
| 8: (k=44) | 0.0 |
| 9: (k=27) | 0.0 |
| 10: (k=17) | 0.0 |
| 11: (k=12) | 0.0 |
| 12: (k=12) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 2 | |
| 1: (k=31) | 0.0 |
| 2: (k=30) | 0.0 |
| 3: (k=31) | 0.0 |
| 4: (k=48) | 0.0 |
| 5: (k=43) | 0.0 |
| 6: (k=50) | 0.0 |
| 7: (k=24) | 0.0 |
| 8: (k=44) | 0.0 |
| 9: (k=27) | 0.0 |
| 10: (k=17) | 0.0 |
| 11: (k=12) | 0.0 |
| 12: (k=12) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 102 | 4.0 | 41 | 7.0 | 25 | ||
1.0 | 4 | 4.5 | 2 | 7.5 | 2 | ||
1.5 | 1 | 5.0 | 33 | 8.0 | 3 | ||
2.0 | 21 | 5.5 | 5 | 9.0 | 1 | ||
2.5 | 1 | 6.0 | 48 | ||||
3.0 | 30 | 6.5 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 230ms