| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | |
| 1: Q Loop (k=34) | 4.0 | 7.5 | 7.5 | 7.5 | 7.0 | 4.0 | 8.0 |
| 2: Vertical Down (k=20) | 5.0 | 5.5 | 7.0 | 6.0 | 7.5 | 6.0 | 8.0 |
| 3: Loop (k=26) | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 |
| 4: Hammerhead (k=41) | 6.0 | 6.5 | 0.0 | 7.0 | 5.0 | 6.5 | 6.5 |
| 5: Humpty Bump (k=28) | 5.0 | 5.0 | 4.0 | 5.5 | 5.5 | 5.0 | 7.0 |
| 6: Figure Z (k=22) | 4.5 | 5.5 | 5.5 | 4.0 | 6.0 | 6.0 | 5.0 |
| 7: 1 1/4 Spin (k=17) | 5.0 | 6.0 | 7.0 | 3.5 | 7.5 | 5.5 | 6.5 |
| 8: Horizontal S (k=43) | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 | 6.0 | 7.0 |
| 9: Split Ess (k=29) | 6.0 | 4.0 | 5.0 | 3.0 | 7.0 | 8.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 5.0 | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 65 | 65 | 67 | 65,5 | 76,5 | 75 | 81 |
| K-Factored Sum: | 1.504 | 1.564,5 | 1.461 | 1.579,5 | 1.836,5 | 1.767 | 1.980 |
| Penalty: | 15 | 15,6 | 14,6 | 15,8 | 18,4 | 17,7 | 19,8 |
| Flight Score: | 1.489 | 1.548,9 | 1.446,4 | 1.563,7 | 1.818,1 | 1.749,3 | 1.960,2 |
[pp] - Missing scale pilot/panel penalty was assessed (7 times) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | |
| 1: Q Loop (k=34) | 6.0 | 8.5 | 5.0 | 5.0 | 0.0 | 7.0 | 4.5 |
| 2: Vertical Down (k=20) | 6.5 | 5.0 | 6.0 | 4.0 | 7.0 | 7.0 | 7.0 |
| 3: Loop (k=26) | 2.0 | 3.5 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 |
| 4: Hammerhead (k=41) | 6.0 | 7.0 | 4.0 | 5.0 | 0.0 | 5.0 | 4.5 |
| 5: Humpty Bump (k=28) | 7.0 | 5.5 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 |
| 6: Figure Z (k=22) | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 5.0 | 7.0 | 5.0 | 0.0 | 7.0 | 4.0 | 4.5 |
| 8: Horizontal S (k=43) | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 | 4.0 |
| 9: Split Ess (k=29) | 6.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 | 4.0 | 6.0 |
| Simple Sum: | 65,5 | 68,5 | 58 | 49 | 52 | 63 | 60 |
| K-Factored Sum: | 1.556 | 1.662 | 1.270 | 1.146 | 1.085 | 1.535 | 1.370,5 |
| Penalty: | 15,6 | 16,6 | 12,7 | 11,5 | 10,8 | 15,3 | 13,7 |
| Flight Score: | 1.540,4 | 1.645,4 | 1.257,3 | 1.134,5 | 1.074,2 | 1.519,7 | 1.356,8 |
[pp] - Missing scale pilot/panel penalty was assessed (7 times) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | |
| 1: Q Loop (k=34) | 5.0 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 | 8.0 |
| 2: Vertical Down (k=20) | 7.0 | 5.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 |
| 3: Loop (k=26) | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 |
| 4: Hammerhead (k=41) | 5.0 | 5.0 | 0.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 5: Humpty Bump (k=28) | 5.0 | 6.0 | 3.0 | 4.0 | 4.5 | 4.0 | 6.0 |
| 6: Figure Z (k=22) | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 5.0 | 6.0 | 6.0 | 3.0 | 4.0 | 5.5 | 8.0 |
| 8: Horizontal S (k=43) | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.5 |
| 9: Split Ess (k=29) | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 | 7.5 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 66 | 68 | 59 | 55 | 66,5 | 70 | 80,5 |
| K-Factored Sum: | 1.520 | 1.626 | 1.290 | 1.284 | 1.585 | 1.648,5 | 1.907,5 |
| Penalty: | 15,2 | 16,3 | 12,9 | 12,8 | 15,8 | 16,5 | 19,1 |
| Flight Score: | 1.504,8 | 1.609,7 | 1.277,1 | 1.271,2 | 1.569,2 | 1.632 | 1.888,4 |
[pp] - Missing scale pilot/panel penalty was assessed (7 times) |
| Round 1 [pp] | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 5.0 |
| 3: (k=52) | 6.0 |
| 4: (k=28) | 4.0 |
| 5: (k=5) | 8.0 |
| 6: (k=24) | 0.0 |
| 7: (k=19) | 0.0 |
| 8: (k=33) | 0.0 [br] |
| 9: (k=16) | 3.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 38 |
| K-Factored Sum: | 835 |
| Penalty: | 48 |
| Flight Score: | 787 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
[br] - Break in sequence (1 time) |
| Round 1 [pp] | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 4.0 |
| 3: (k=52) | 3.0 |
| 4: (k=28) | 2.0 |
| 5: (k=5) | 3.0 |
| 6: (k=24) | 0.0 |
| 7: (k=19) | 0.0 |
| 8: (k=33) | 0.0 [br] |
| 9: (k=16) | 0.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 4.0 |
| 12: (k=9) | 2.0 |
| Simple Sum: | 18 |
| K-Factored Sum: | 453 |
| Penalty: | 44,1 |
| Flight Score: | 408,9 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
[br] - Break in sequence (1 time) |
| Round 1 [pp] | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 5.0 |
| 3: (k=52) | 5.0 |
| 4: (k=28) | 3.0 |
| 5: (k=5) | 4.0 |
| 6: (k=24) | 0.0 |
| 7: (k=19) | 0.0 |
| 8: (k=33) | 0.0 [br] |
| 9: (k=16) | 0.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 29 |
| K-Factored Sum: | 687 |
| Penalty: | 46,5 |
| Flight Score: | 640,5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
[br] - Break in sequence (1 time) |
| Round 2 [pp] | |
| 1: (k=24) | 2.0 |
| 2: (k=33) | 2.5 |
| 3: (k=31) | 0.0 |
| 4: (k=45) | 2.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 2.0 |
| 7: (k=30) | 3.0 |
| 8: (k=14) | 4.0 |
| 9: (k=23) | 2.0 |
| 10: (k=15) | 4.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 3.0 |
| Simple Sum: | 31,5 |
| K-Factored Sum: | 598,5 |
| Penalty: | 6 |
| Flight Score: | 592,5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 2 [pp] | |
| 1: (k=24) | 5.0 |
| 2: (k=33) | 0.0 |
| 3: (k=31) | 0.0 |
| 4: (k=45) | 2.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 4.0 |
| 7: (k=30) | 3.5 |
| 8: (k=14) | 4.5 |
| 9: (k=23) | 3.5 |
| 10: (k=15) | 4.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 38,5 |
| K-Factored Sum: | 698,5 |
| Penalty: | 7 |
| Flight Score: | 691,5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 2 [pp] | |
| 1: (k=24) | 3.5 |
| 2: (k=33) | 0.0 |
| 3: (k=31) | 0.0 |
| 4: (k=45) | 0.5 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 1.0 |
| 7: (k=30) | 3.5 |
| 8: (k=14) | 5.0 |
| 9: (k=23) | 3.0 |
| 10: (k=15) | 5.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 33,5 |
| K-Factored Sum: | 551,5 |
| Penalty: | 5,5 |
| Flight Score: | 546 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 30 | 3.5 | 6 | 6.5 | 6 | ||
0.5 | 1 | 4.0 | 47 | 7.0 | 64 | ||
1.0 | 2 | 4.5 | 6 | 7.5 | 7 | ||
2.0 | 8 | 5.0 * | 67 | 8.0 | 9 | ||
2.5 | 1 | 5.5 | 9 | 8.5 | 1 | ||
3.0 | 19 | 6.0 | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 230ms