| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 7.0 | 7.0 | 5.0 | 4.0 | 7.5 | 6.0 | 7.0 |
| 2: Hammerhead (k=30) | 6.0 | 6.0 | 4.0 | 3.0 | 7.0 | 3.0 | 4.0 |
| 3: Loop (k=21) | 5.0 | 5.0 | 4.0 | 8.0 | 6.0 | 7.5 | 7.0 |
| 4: Immelmann (k=15) | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 6.0 | 5.0 |
| 5: Down Humpty Bump (k=23) | 6.0 | 7.0 | 4.0 | 6.0 | 7.5 | 5.0 | 6.5 |
| 6: 1 3/4 Spin (k=13) | 5.0 | 6.0 | 0.0 | 0.0 | 7.0 | 2.0 | 3.0 |
| 7: Humpty Bump (k=16) | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 7.0 | 5.0 |
| 8: Goldfish (k=30) | 4.0 | 6.0 | 5.0 | 6.0 | 8.5 | 5.0 | 6.5 |
| 9: 135 Push to 45 Down (k=15) | 6.0 | 7.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 |
| 10: Q Loop (k=19) | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 67 | 75 | 54 | 61 | 81,5 | 64,5 | 68 |
| K-Factored Sum: | 1.234 | 1.392 | 960 | 1.083 | 1.528,5 | 1.147,5 | 1.259,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.234 | 1.392 | 960 | 1.083 | 1.528,5 | 1.147,5 | 1.259,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 |
| 2: Hammerhead (k=30) | 6.5 | 6.5 | 6.0 | 4.0 | 6.5 | 5.0 | 5.0 |
| 3: Loop (k=21) | 5.5 | 5.0 | 5.0 | 4.0 | 7.5 | 5.0 | 6.0 |
| 4: Immelmann (k=15) | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 |
| 5: Down Humpty Bump (k=23) | 6.0 | 6.5 | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 6: 1 3/4 Spin (k=13) | 3.0 | 5.0 | 6.0 | 6.0 | 8.0 | 4.0 | 5.0 |
| 7: Humpty Bump (k=16) | 5.0 | 4.0 | 5.0 | 7.0 | 5.0 | 4.0 | 5.0 |
| 8: Goldfish (k=30) | 7.0 | 6.0 | 4.0 | 6.0 | 5.5 | 7.0 | 7.0 |
| 9: 135 Push to 45 Down (k=15) | 6.5 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 |
| 10: Q Loop (k=19) | 4.0 | 6.0 | 7.0 | 6.0 | 6.5 | 6.0 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 68,5 | 72,5 | 69 | 72 | 78 | 66 | 69 |
| K-Factored Sum: | 1.287 | 1.340 | 1.220 | 1.278 | 1.431 | 1.220 | 1.253 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.287 | 1.340 | 1.220 | 1.278 | 1.431 | 1.220 | 1.253 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 6.0 |
| 2: Hammerhead (k=30) | 7.0 | 5.0 | 5.0 | 2.0 | 5.0 | 4.0 | 5.0 |
| 3: Loop (k=21) | 6.0 | 3.0 | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 |
| 4: Immelmann (k=15) | 0.0 | 4.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| 5: Down Humpty Bump (k=23) | 0.0 | 4.0 | 8.0 | 5.0 | 7.0 | 6.0 | 5.0 |
| 6: 1 3/4 Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 4.0 | 4.0 |
| 7: Humpty Bump (k=16) | 0.0 | 3.0 | 6.0 | 3.0 | 7.0 | 4.0 | 3.0 |
| 8: Goldfish (k=30) | 3.0 | 2.0 | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 |
| 9: 135 Push to 45 Down (k=15) | 3.0 | 4.0 | 7.0 | 6.0 | 4.0 | 3.0 | 4.0 |
| 10: Q Loop (k=19) | 2.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 0.0 | 2.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 31 | 43 | 68 | 60 | 76 | 58 | 59 |
| K-Factored Sum: | 679 | 838 | 1.268 | 1.093 | 1.398 | 1.043 | 1.068 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 679 | 838 | 1.268 | 1.093 | 1.398 | 1.043 | 1.068 |
| Round 1 | |
| 1: (k=30) | 4.0 |
| 2: (k=30) | 0.0 |
| 3: (k=33) | 3.0 |
| 4: (k=18) | 3.0 |
| 5: (k=6) | 5.0 |
| 6: (k=26) | 4.0 |
| 7: (k=22) | 3.0 |
| 8: (k=13) | 4.0 |
| 9: (k=4) | 5.0 |
| 10: (k=22) | 3.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 47 |
| K-Factored Sum: | 689 |
| Penalty: | 0 |
| Flight Score: | 689 |
| Round 1 | |
| 1: (k=30) | 0.0 |
| 2: (k=30) | 0.0 |
| 3: (k=33) | 3.0 |
| 4: (k=18) | 4.0 |
| 5: (k=6) | 5.0 |
| 6: (k=26) | 3.0 |
| 7: (k=22) | 3.0 |
| 8: (k=13) | 3.0 |
| 9: (k=4) | 4.0 |
| 10: (k=22) | 2.0 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 39 |
| K-Factored Sum: | 516 |
| Penalty: | 0 |
| Flight Score: | 516 |
| Round 1 | |
| 1: (k=30) | 0.0 |
| 2: (k=30) | 2.0 |
| 3: (k=33) | 2.0 |
| 4: (k=18) | 3.0 |
| 5: (k=6) | 4.0 |
| 6: (k=26) | 4.0 |
| 7: (k=22) | 2.0 |
| 8: (k=13) | 3.0 |
| 9: (k=4) | 6.0 |
| 10: (k=22) | 4.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 575 |
| Penalty: | 0 |
| Flight Score: | 575 |
| Round 2 | |
| 1: (k=15) | 3.0 |
| 2: (k=18) | 6.0 |
| 3: (k=22) | 4.0 |
| 4: (k=27) | 4.0 |
| 5: (k=20) | 4.0 |
| 6: (k=14) | 6.0 |
| 7: (k=18) | 5.0 |
| 8: (k=23) | 4.0 |
| 9: (k=31) | 5.0 |
| 10: (k=21) | 3.0 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 985 |
| Penalty: | 0 |
| Flight Score: | 985 |
| Round 2 | |
| 1: (k=15) | 5.0 |
| 2: (k=18) | 4.0 |
| 3: (k=22) | 6.0 |
| 4: (k=27) | 3.0 |
| 5: (k=20) | 4.0 |
| 6: (k=14) | 5.0 |
| 7: (k=18) | 5.0 |
| 8: (k=23) | 5.0 |
| 9: (k=31) | 3.0 |
| 10: (k=21) | 3.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 955 |
| Penalty: | 0 |
| Flight Score: | 955 |
| Round 2 | |
| 1: (k=15) | 5.5 |
| 2: (k=18) | 5.5 |
| 3: (k=22) | 4.5 |
| 4: (k=27) | 4.0 |
| 5: (k=20) | 3.5 |
| 6: (k=14) | 5.5 |
| 7: (k=18) | 4.5 |
| 8: (k=23) | 3.5 |
| 9: (k=31) | 5.0 |
| 10: (k=21) | 5.0 |
| 11: (k=6) | 5.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 56,5 |
| K-Factored Sum: | 1.017 |
| Penalty: | 0 |
| Flight Score: | 1.017 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.5 |
| 2: B: Originality and Complexity (k=20) | 6.5 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.5 |
| 5: E: Choreography (k=30) | 6.5 |
| Simple Sum: | 33 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 790 |
| Penalty: | 0 |
| Flight Score: | 790 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 7.5 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 6.5 |
| Simple Sum: | 34 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 815 |
| Penalty: | 0 |
| Flight Score: | 815 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.5 |
| 3: C: Precision (k=20) | 7.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 39 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 940 |
| Penalty: | 0 |
| Flight Score: | 940 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 5.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 29 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 700 |
| Penalty: | 0 |
| Flight Score: | 700 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 5.5 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 5.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.5 |
| 5: E: Choreography (k=30) | 5.0 |
| Simple Sum: | 26 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 625 |
| Penalty: | 0 |
| Flight Score: | 625 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 5.0 |
| 2: B: Originality and Complexity (k=20) | 5.0 |
| 3: C: Precision (k=20) | 4.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 4.0 |
| 5: E: Choreography (k=30) | 4.0 |
| Simple Sum: | 22 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 520 |
| Penalty: | 0 |
| Flight Score: | 520 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 2 | 7.0 | 68 | ||
2.0 | 9 | 5.0 | 69 | 7.5 | 7 | ||
3.0 | 26 | 5.5 | 7 | 8.0 | 9 | ||
3.5 | 2 | 6.0 * | 71 | 8.5 | 1 | ||
4.0 | 55 | 6.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 270ms