| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 5.0 | 5.0 | 4.5 | 6.0 | 7.0 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 7.0 | 7.0 |
| 3: Down Loop (k=24) | 4.0 | 5.5 | 3.0 | 4.0 | 4.0 | 6.0 | 5.0 |
| 4: Double Humpty Bump (k=54) | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 |
| 5: Horizontal S (k=52) | 0.0 | 0.0 | 3.0 | 4.5 | 3.0 | 0.0 | 5.0 |
| 6: Split Ess (k=33) | 4.0 | 3.5 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 5.0 | 7.0 | 4.0 | 6.0 | 3.0 | 7.0 | 7.0 |
| 8: Hammerhead (k=41) | 6.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 7.0 |
| 9: 270 Degree Roller (k=30) | 1.0 | 0.0 | 1.0 | 4.0 | 5.0 | 4.0 | 6.0 |
| 10: Humpty Bump (k=41) | 6.0 | 4.0 | 3.5 | 6.0 | 6.0 | 6.0 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 55 | 52 | 43,5 | 58 | 58 | 67 | 76 |
| K-Factored Sum: | 1.672 | 1.533,5 | 1.317,5 | 1.823 | 1.801 | 2.008 | 2.427 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.672 | 1.533,5 | 1.317,5 | 1.823 | 1.801 | 2.008 | 2.427 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 5.0 | 6.0 | 0.0 | 3.5 | 5.0 | 4.0 | 7.0 |
| 3: Down Loop (k=24) | 4.0 | 4.0 | 2.0 | 5.0 | 5.0 | 5.0 | 4.0 |
| 4: Double Humpty Bump (k=54) | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 6.0 |
| 5: Horizontal S (k=52) | 3.0 | 4.0 | 1.0 | 5.0 | 6.0 | 7.0 | 6.0 |
| 6: Split Ess (k=33) | 6.0 | 3.0 | 0.0 | 6.5 | 5.0 | 4.0 | 5.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.5 |
| 8: Hammerhead (k=41) | 7.0 | 6.0 | 4.0 | 4.5 | 5.0 | 4.0 | 4.0 |
| 9: 270 Degree Roller (k=30) | 5.0 | 0.0 | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 |
| 10: Humpty Bump (k=41) | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 5.0 | 4.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 5.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 63 | 56 | 43,5 | 64,5 | 66 | 63 | 67,5 |
| K-Factored Sum: | 1.969 | 1.808 | 1.216 | 1.951,5 | 2.140 | 1.998 | 2.122,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.969 | 1.808 | 1.216 | 1.951,5 | 2.140 | 1.998 | 2.122,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 8.5 | 5.5 | 7.0 | 6.0 | 6.0 | 5.0 | 4.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 4.0 | 4.0 |
| 3: Down Loop (k=24) | 5.0 | 7.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 |
| 4: Double Humpty Bump (k=54) | 5.0 | 7.0 | 4.0 | 6.5 | 4.0 | 4.0 | 5.0 |
| 5: Horizontal S (k=52) | 4.0 | 6.5 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| 6: Split Ess (k=33) | 5.5 | 4.5 | 0.0 | 6.5 | 4.0 | 2.0 | 2.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 7.0 | 6.0 | 6.0 | 5.5 | 5.0 | 4.0 | 5.0 |
| 8: Hammerhead (k=41) | 6.0 | 7.0 | 5.5 | 6.0 | 5.0 | 0.0 | 5.0 |
| 9: 270 Degree Roller (k=30) | 5.0 | 0.0 | 2.0 | 5.0 | 3.0 | 2.0 | 3.0 |
| 10: Humpty Bump (k=41) | 6.0 | 5.0 | 5.0 | 7.5 | 4.0 | 4.0 | 4.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 72 | 68,5 | 56,5 | 75 | 57 | 44 | 51 |
| K-Factored Sum: | 2.234,5 | 2.232,5 | 1.759,5 | 2.411,5 | 1.791 | 1.186 | 1.484 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.234,5 | 2.232,5 | 1.759,5 | 2.411,5 | 1.791 | 1.186 | 1.484 |
| Round 1 | |
| 1: (k=17) | 0.0 |
| 2: (k=50) | 3.0 |
| 3: (k=20) | 2.0 |
| 4: (k=19) | 6.0 |
| 5: (k=34) | 4.0 |
| 6: (k=61) | 3.0 |
| 7: (k=27) | 4.0 |
| 8: (k=35) | 4.0 |
| 9: (k=42) | 2.0 |
| 10: (k=38) | 2.0 |
| 11: (k=12) | 6.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 1.175 |
| Penalty: | 0 |
| Flight Score: | 1.175 |
| Round 1 | |
| 1: (k=17) | 0.0 |
| 2: (k=50) | 1.0 |
| 3: (k=20) | 6.0 |
| 4: (k=19) | 3.0 |
| 5: (k=34) | 2.0 |
| 6: (k=61) | 4.0 |
| 7: (k=27) | 3.0 |
| 8: (k=35) | 4.0 |
| 9: (k=42) | 5.0 |
| 10: (k=38) | 3.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 4.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 1.216 |
| Penalty: | 0 |
| Flight Score: | 1.216 |
| Round 1 | |
| 1: (k=17) | 2.0 |
| 2: (k=50) | 5.0 |
| 3: (k=20) | 6.0 |
| 4: (k=19) | 4.0 |
| 5: (k=34) | 6.5 |
| 6: (k=61) | 4.0 |
| 7: (k=27) | 6.0 |
| 8: (k=35) | 6.0 |
| 9: (k=42) | 4.0 |
| 10: (k=38) | 5.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 62,5 |
| K-Factored Sum: | 1.843 |
| Penalty: | 0 |
| Flight Score: | 1.843 |
| Round 2 | |
| 1: (k=31) | 2.0 |
| 2: (k=30) | 3.0 |
| 3: (k=31) | 2.0 |
| 4: (k=48) | 1.0 |
| 5: (k=43) | 2.0 |
| 6: (k=50) | 0.0 |
| 7: (k=24) | 2.0 |
| 8: (k=44) | 2.0 |
| 9: (k=27) | 3.0 |
| 10: (k=17) | 0.0 |
| 11: (k=12) | 6.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 29 |
| K-Factored Sum: | 709 |
| Penalty: | 0 |
| Flight Score: | 709 |
| Round 2 | |
| 1: (k=31) | 0.0 |
| 2: (k=30) | 6.0 |
| 3: (k=31) | 4.5 |
| 4: (k=48) | 3.0 |
| 5: (k=43) | 6.5 |
| 6: (k=50) | 0.0 |
| 7: (k=24) | 5.0 |
| 8: (k=44) | 3.5 |
| 9: (k=27) | 5.0 |
| 10: (k=17) | 0.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 47,5 |
| K-Factored Sum: | 1.320 |
| Penalty: | 0 |
| Flight Score: | 1.320 |
| Round 2 | |
| 1: (k=31) | 1.5 |
| 2: (k=30) | 3.0 |
| 3: (k=31) | 1.5 |
| 4: (k=48) | 0.0 |
| 5: (k=43) | 2.0 |
| 6: (k=50) | 0.0 |
| 7: (k=24) | 4.5 |
| 8: (k=44) | 4.5 |
| 9: (k=27) | 5.0 |
| 10: (k=17) | 0.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 35 |
| K-Factored Sum: | 866 |
| Penalty: | 0 |
| Flight Score: | 866 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 23 | 4.0 | 52 | 7.0 | 47 | ||
1.0 | 6 | 4.5 | 7 | 7.5 | 1 | ||
1.5 | 2 | 5.0 | 57 | 8.0 | 4 | ||
2.0 | 17 | 5.5 | 5 | 8.5 | 1 | ||
3.0 | 21 | 6.0 * | 69 | ||||
3.5 | 4 | 6.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 233ms