| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 5.0 | 4.0 | 3.0 | 3.0 | 0.0 | 0.0 | 2.0 |
| 2: Hammerhead (k=30) | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| 3: Loop (k=21) | 3.0 | 3.0 | 3.0 | 5.0 | 0.0 | 1.0 | 2.0 |
| 4: Immelmann (k=15) | 6.0 | 5.0 | 5.0 | 4.0 | 0.0 | 2.0 | 3.0 |
| 5: Down Humpty Bump (k=23) | 5.0 | 4.0 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 |
| 6: 1 3/4 Spin (k=13) | 3.0 | 2.0 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 7: Humpty Bump (k=16) | 5.0 | 6.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| 8: Goldfish (k=30) | 4.0 | 5.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| 9: 135 Push to 45 Down (k=15) | 4.0 | 6.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 10: Q Loop (k=19) | 6.0 | 3.0 | 5.0 | 0.0 [br] | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 4.0 | 4.0 | 0.0 | 7.0 | 0.0 |
| Simple Sum: | 56 | 54 | 46 | 40 | 0 | 24 | 8 |
| K-Factored Sum: | 983 | 953 | 780 | 651 | 0 | 310 | 173 |
| Penalty: | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Flight Score: | 983 | 953 | 780 | 631 | 0 | 310 | 173 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 5.0 | 6.0 | 4.0 | 2.0 | 0.0 | 3.0 | 3.0 |
| 2: Hammerhead (k=30) | 2.0 | 6.0 | 4.0 | 0.0 | 0.0 | 3.0 | 4.0 |
| 3: Loop (k=21) | 3.0 | 4.5 | 0.0 | 4.0 | 0.0 | 3.0 | 3.0 |
| 4: Immelmann (k=15) | 3.0 | 4.5 | 6.0 | 4.0 | 0.0 | 3.0 | 4.0 |
| 5: Down Humpty Bump (k=23) | 5.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | 4.0 |
| 6: 1 3/4 Spin (k=13) | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 7: Humpty Bump (k=16) | 3.5 | 3.5 | 0.0 | 2.0 | 0.0 | 5.0 | 0.0 |
| 8: Goldfish (k=30) | 4.0 | 5.0 | 0.0 | 4.0 | 0.0 | 5.0 | 0.0 |
| 9: 135 Push to 45 Down (k=15) | 3.5 | 5.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 |
| 10: Q Loop (k=19) | 4.5 | 4.5 | 6.0 | 0.0 [br] | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 3.0 | 0.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 4.0 | 2.0 | 0.0 | 7.0 | 0.0 |
| Simple Sum: | 47,5 | 56 | 40 | 31 | 0 | 43 | 18 |
| K-Factored Sum: | 835 | 1.043,5 | 670 | 556 | 0 | 717 | 419 |
| Penalty: | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Flight Score: | 835 | 1.043,5 | 670 | 536 | 0 | 717 | 419 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 2.0 | 4.0 | 6.0 | 3.0 | 0.0 | 2.0 | 3.0 |
| 2: Hammerhead (k=30) | 0.0 | 3.0 | 6.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| 3: Loop (k=21) | 0.0 | 0.0 | 6.0 | 3.0 | 0.0 | 2.0 | 2.0 |
| 4: Immelmann (k=15) | 6.0 | 4.0 | 7.0 | 3.0 | 0.0 | 2.0 | 3.0 |
| 5: Down Humpty Bump (k=23) | 3.0 | 3.0 | 6.0 | 3.0 | 0.0 | 3.0 | 4.0 |
| 6: 1 3/4 Spin (k=13) | 0.0 | 0.0 | 7.0 | 6.0 | 0.0 | 3.0 | 0.0 |
| 7: Humpty Bump (k=16) | 0.0 | 2.0 | 0.0 | 5.0 | 0.0 | 4.0 | 0.0 |
| 8: Goldfish (k=30) | 0.0 | 5.0 | 4.0 | 5.0 | 0.0 | 4.0 | 0.0 |
| 9: 135 Push to 45 Down (k=15) | 4.0 | 5.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| 10: Q Loop (k=19) | 3.0 | 2.0 | 5.0 | 0.0 [br] | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 6.0 | 0.0 |
| 12: Airspace Control (k=6) | 4.0 | 3.0 | 5.0 | 5.0 | 0.0 | 6.0 | 0.0 |
| Simple Sum: | 29 | 38 | 64 | 46 | 0 | 35 | 15 |
| K-Factored Sum: | 398 | 686 | 1.170 | 731 | 0 | 582 | 353 |
| Penalty: | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Flight Score: | 398 | 686 | 1.170 | 711 | 0 | 582 | 353 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=30) | 0.0 |
| 2: (k=30) | 0.0 |
| 3: (k=33) | 0.0 |
| 4: (k=18) | 0.0 |
| 5: (k=6) | 0.0 |
| 6: (k=26) | 0.0 |
| 7: (k=22) | 0.0 |
| 8: (k=13) | 0.0 |
| 9: (k=4) | 0.0 |
| 10: (k=22) | 0.0 |
| 11: (k=6) | 0.0 |
| 12: (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: (k=30) | 0.0 |
| 2: (k=30) | 0.0 |
| 3: (k=33) | 0.0 |
| 4: (k=18) | 0.0 |
| 5: (k=6) | 0.0 |
| 6: (k=26) | 0.0 |
| 7: (k=22) | 0.0 |
| 8: (k=13) | 0.0 |
| 9: (k=4) | 0.0 |
| 10: (k=22) | 0.0 |
| 11: (k=6) | 0.0 |
| 12: (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: (k=30) | 0.0 |
| 2: (k=30) | 0.0 |
| 3: (k=33) | 0.0 |
| 4: (k=18) | 0.0 |
| 5: (k=6) | 0.0 |
| 6: (k=26) | 0.0 |
| 7: (k=22) | 0.0 |
| 8: (k=13) | 0.0 |
| 9: (k=4) | 0.0 |
| 10: (k=22) | 0.0 |
| 11: (k=6) | 0.0 |
| 12: (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 2 | |
| 1: (k=15) | 0.0 |
| 2: (k=18) | 0.0 |
| 3: (k=22) | 0.0 |
| 4: (k=27) | 0.0 |
| 5: (k=20) | 0.0 |
| 6: (k=14) | 0.0 |
| 7: (k=18) | 0.0 |
| 8: (k=23) | 0.0 |
| 9: (k=31) | 0.0 |
| 10: (k=21) | 0.0 |
| 11: (k=6) | 0.0 |
| 12: (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 2 | |
| 1: (k=15) | 0.0 |
| 2: (k=18) | 0.0 |
| 3: (k=22) | 0.0 |
| 4: (k=27) | 0.0 |
| 5: (k=20) | 0.0 |
| 6: (k=14) | 0.0 |
| 7: (k=18) | 0.0 |
| 8: (k=23) | 0.0 |
| 9: (k=31) | 0.0 |
| 10: (k=21) | 0.0 |
| 11: (k=6) | 0.0 |
| 12: (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 2 | |
| 1: (k=15) | 0.0 |
| 2: (k=18) | 0.0 |
| 3: (k=22) | 0.0 |
| 4: (k=27) | 0.0 |
| 5: (k=20) | 0.0 |
| 6: (k=14) | 0.0 |
| 7: (k=18) | 0.0 |
| 8: (k=23) | 0.0 |
| 9: (k=31) | 0.0 |
| 10: (k=21) | 0.0 |
| 11: (k=6) | 0.0 |
| 12: (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 158 | 3.5 | 3 | 6.0 | 26 | ||
1.0 | 3 | 4.0 | 30 | 7.0 | 14 | ||
2.0 | 21 | 4.5 | 4 | ||||
3.0 | 41 | 5.0 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 232ms