| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 6.0 | 5.0 | 3.0 | 3.0 | 5.0 | 7.0 | 5.0 |
| 2: Hammerhead (k=30) | 3.0 | 5.0 | 3.0 | 3.0 | 0.0 | 6.0 | 5.0 |
| 3: Loop (k=21) | 7.0 | 3.0 | 5.0 | 4.0 | 5.5 | 6.0 | 6.0 |
| 4: Immelmann (k=15) | 6.0 | 6.0 | 0.0 [br] | 4.0 | 7.0 | 4.0 | 4.0 |
| 5: Down Humpty Bump (k=23) | 5.0 | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | 4.0 |
| 6: 1 3/4 Spin (k=13) | 7.0 | 3.0 | 0.0 | 0.0 | 6.0 | 4.0 | 0.0 |
| 7: Humpty Bump (k=16) | 5.0 | 4.0 | 3.0 | 4.0 | 7.5 | 4.0 | 2.0 |
| 8: Goldfish (k=30) | 6.0 | 5.0 | 2.0 | 5.0 | 7.0 | 3.0 | 2.0 |
| 9: 135 Push to 45 Down (k=15) | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 |
| 10: Q Loop (k=19) | 4.0 | 5.0 | 3.0 | 3.0 | 6.0 | 2.0 | 2.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 2.0 | 4.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 66 | 58 | 37 | 43 | 65 | 59 | 48 |
| K-Factored Sum: | 1.184 | 1.045 | 674 | 770 | 1.113,5 | 1.065 | 842 |
| Penalty: | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.184 | 1.045 | 654 | 770 | 1.113,5 | 1.065 | 842 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 |
| 2: Hammerhead (k=30) | 5.5 | 7.0 | 1.0 | 3.0 | 4.0 | 6.0 | 4.0 |
| 3: Loop (k=21) | 4.5 | 5.5 | 3.0 | 4.0 | 5.5 | 5.0 | 4.0 |
| 4: Immelmann (k=15) | 6.0 | 4.0 | 0.0 [br] | 6.0 | 6.0 | 4.0 | 4.0 |
| 5: Down Humpty Bump (k=23) | 5.5 | 4.5 | 3.0 | 4.0 | 5.5 | 4.0 | 4.0 |
| 6: 1 3/4 Spin (k=13) | 6.5 | 2.0 | 4.0 | 0.0 | 6.0 | 3.0 | 0.0 |
| 7: Humpty Bump (k=16) | 5.0 | 2.0 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 |
| 8: Goldfish (k=30) | 6.0 | 6.0 | 0.0 | 4.0 | 4.0 | 4.0 | 3.0 |
| 9: 135 Push to 45 Down (k=15) | 5.5 | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 4.0 |
| 10: Q Loop (k=19) | 5.5 | 5.0 | 3.0 | 4.5 | 7.0 | 3.0 | 4.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 3.0 | 3.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 69,5 | 61 | 37 | 47,5 | 67 | 54 | 47 |
| K-Factored Sum: | 1.267,5 | 1.158 | 595 | 856,5 | 1.169 | 967 | 834 |
| Penalty: | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.267,5 | 1.158 | 575 | 856,5 | 1.169 | 967 | 834 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 5.0 | 6.0 | 5.0 | 2.0 | 6.0 | 4.0 | 5.0 |
| 2: Hammerhead (k=30) | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 6.0 | 1.0 |
| 3: Loop (k=21) | 5.0 | 0.0 | 4.0 | 4.0 | 5.0 | 3.0 | 2.0 |
| 4: Immelmann (k=15) | 5.0 | 6.0 | 0.0 [br] | 2.0 | 7.0 | 4.0 | 4.0 |
| 5: Down Humpty Bump (k=23) | 4.0 | 5.0 | 2.0 | 3.0 | 6.0 | 2.0 | 5.0 |
| 6: 1 3/4 Spin (k=13) | 2.0 | 0.0 | 2.0 | 4.0 | 6.0 | 4.0 | 0.0 |
| 7: Humpty Bump (k=16) | 0.0 | 0.0 | 2.0 | 4.0 | 7.0 | 0.0 | 3.0 |
| 8: Goldfish (k=30) | 5.0 | 3.0 | 3.0 | 3.0 | 6.0 | 5.0 | 3.0 |
| 9: 135 Push to 45 Down (k=15) | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 |
| 10: Q Loop (k=19) | 3.0 | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 3.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 3.0 | 1.0 | 3.0 | 3.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 48 | 43 | 38 | 44 | 71 | 49 | 43 |
| K-Factored Sum: | 885 | 827 | 685 | 750 | 1.249 | 882 | 729 |
| Penalty: | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Flight Score: | 885 | 827 | 665 | 750 | 1.249 | 882 | 729 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=30) | 0.0 |
| 2: (k=30) | 0.0 |
| 3: (k=33) | 0.0 |
| 4: (k=18) | 2.0 |
| 5: (k=6) | 4.0 |
| 6: (k=26) | 0.0 |
| 7: (k=22) | 0.0 |
| 8: (k=13) | 0.0 |
| 9: (k=4) | 5.0 |
| 10: (k=22) | 0.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 3.0 |
| Simple Sum: | 21 |
| K-Factored Sum: | 140 |
| Penalty: | 0 |
| Flight Score: | 140 |
| Round 1 | |
| 1: (k=30) | 0.0 |
| 2: (k=30) | 0.0 |
| 3: (k=33) | 0.0 |
| 4: (k=18) | 3.0 |
| 5: (k=6) | 5.0 |
| 6: (k=26) | 3.0 |
| 7: (k=22) | 2.0 |
| 8: (k=13) | 0.0 |
| 9: (k=4) | 4.0 |
| 10: (k=22) | 0.0 |
| 11: (k=6) | 5.0 |
| 12: (k=6) | 4.0 |
| Simple Sum: | 26 |
| K-Factored Sum: | 276 |
| Penalty: | 0 |
| Flight Score: | 276 |
| Round 1 | |
| 1: (k=30) | 0.0 |
| 2: (k=30) | 0.0 |
| 3: (k=33) | 0.0 |
| 4: (k=18) | 3.0 |
| 5: (k=6) | 4.0 |
| 6: (k=26) | 4.0 |
| 7: (k=22) | 3.0 |
| 8: (k=13) | 0.0 |
| 9: (k=4) | 7.0 |
| 10: (k=22) | 0.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 3.0 |
| Simple Sum: | 31 |
| K-Factored Sum: | 336 |
| Penalty: | 0 |
| Flight Score: | 336 |
| Round 2 | |
| 1: (k=15) | 2.0 |
| 2: (k=18) | 3.5 |
| 3: (k=22) | 0.0 |
| 4: (k=27) | 0.0 |
| 5: (k=20) | 2.0 |
| 6: (k=14) | 3.0 |
| 7: (k=18) | 3.0 |
| 8: (k=23) | 0.0 |
| 9: (k=31) | 4.0 |
| 10: (k=21) | 3.0 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 4.0 |
| Simple Sum: | 30,5 |
| K-Factored Sum: | 476 |
| Penalty: | 0 |
| Flight Score: | 476 |
| Round 2 | |
| 1: (k=15) | 3.0 |
| 2: (k=18) | 3.0 |
| 3: (k=22) | 0.0 |
| 4: (k=27) | 1.0 |
| 5: (k=20) | 3.0 |
| 6: (k=14) | 4.0 |
| 7: (k=18) | 4.0 |
| 8: (k=23) | 0.0 |
| 9: (k=31) | 2.0 |
| 10: (k=21) | 2.0 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 4.0 |
| Simple Sum: | 32 |
| K-Factored Sum: | 478 |
| Penalty: | 0 |
| Flight Score: | 478 |
| Round 2 | |
| 1: (k=15) | 3.0 |
| 2: (k=18) | 4.0 |
| 3: (k=22) | 0.0 |
| 4: (k=27) | 0.0 |
| 5: (k=20) | 3.0 |
| 6: (k=14) | 3.0 |
| 7: (k=18) | 4.5 |
| 8: (k=23) | 0.0 |
| 9: (k=31) | 3.0 |
| 10: (k=21) | 2.0 |
| 11: (k=6) | 3.0 |
| 12: (k=6) | 3.0 |
| Simple Sum: | 28,5 |
| K-Factored Sum: | 471 |
| Penalty: | 0 |
| Flight Score: | 471 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 43 | 4.0 * | 58 | 6.5 | 2 | ||
1.0 | 4 | 4.5 | 4 | 7.0 | 34 | ||
2.0 | 24 | 5.0 | 40 | 7.5 | 1 | ||
3.0 * | 58 | 5.5 | 8 | ||||
3.5 | 1 | 6.0 | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 230ms