| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 5.0 | 4.0 | 4.5 | 7.0 | 6.0 | 5.0 | 6.0 |
| 2: Vertical Down (k=20) | 5.0 | 4.0 | 5.5 | 7.0 | 6.5 | 6.5 | 6.5 |
| 3: Loop (k=26) | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 |
| 4: Hammerhead (k=41) | 5.5 | 4.0 | 6.0 | 7.0 | 1.0 | 3.0 | 5.5 |
| 5: Humpty Bump (k=28) | 5.0 | 3.5 | 5.5 | 6.5 | 6.0 | 5.0 | 7.0 |
| 6: Figure Z (k=22) | 3.5 | 4.0 | 5.5 | 6.0 | 6.5 | 6.5 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 4.0 | 2.0 | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| 8: Horizontal S (k=43) | 3.0 | 4.5 | 5.5 | 5.5 | 4.0 | 4.0 | 6.5 |
| 9: Split Ess (k=29) | 5.5 | 4.0 | 6.5 | 6.5 | 6.0 | 4.0 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.5 | 5.5 | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 |
| Simple Sum: | 59 | 53,5 | 73 | 79,5 | 63 | 63 | 75,5 |
| K-Factored Sum: | 1.362 | 1.216,5 | 1.700 | 1.898 | 1.425 | 1.422 | 1.785 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.362 | 1.216,5 | 1.700 | 1.898 | 1.425 | 1.422 | 1.785 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 7.5 | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 | 4.0 |
| 2: Vertical Down (k=20) | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 3: Loop (k=26) | 8.0 | 6.0 | 6.0 | 5.0 | 7.0 | 4.0 | 5.0 |
| 4: Hammerhead (k=41) | 8.0 | 6.5 | 5.0 | 5.0 | 5.0 | 3.0 | 3.5 |
| 5: Humpty Bump (k=28) | 7.5 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 |
| 6: Figure Z (k=22) | 4.5 | 7.0 | 5.0 | 4.0 | 8.0 | 7.0 | 6.5 |
| 7: 1 1/4 Spin (k=17) | 3.0 | 7.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.5 |
| 8: Horizontal S (k=43) | 2.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.5 |
| 9: Split Ess (k=29) | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 7.0 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 72,5 | 74,5 | 64 | 62 | 74 | 66 | 65 |
| K-Factored Sum: | 1.732 | 1.805,5 | 1.480 | 1.454 | 1.740 | 1.496 | 1.453,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.732 | 1.805,5 | 1.480 | 1.454 | 1.740 | 1.496 | 1.453,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 4.0 | 6.0 |
| 2: Vertical Down (k=20) | 6.0 | 5.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 |
| 3: Loop (k=26) | 5.0 | 5.0 | 5.0 | 5.0 | 6.5 | 4.0 | 6.0 |
| 4: Hammerhead (k=41) | 7.0 | 4.0 | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 |
| 5: Humpty Bump (k=28) | 7.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 6: Figure Z (k=22) | 6.5 | 7.0 | 7.0 | 6.0 | 5.5 | 4.0 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 6.0 | 7.0 | 5.0 | 7.0 | 7.5 | 7.0 | 6.0 |
| 8: Horizontal S (k=43) | 4.0 | 7.0 | 5.0 | 7.0 | 5.0 | 5.0 | 6.0 |
| 9: Split Ess (k=29) | 7.0 | 7.0 | 8.0 | 5.0 | 5.0 | 5.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 4.5 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 74,5 | 74 | 80 | 79 | 75,5 | 63,5 | 79 |
| K-Factored Sum: | 1.767 | 1.759 | 1.883 | 1.904 | 1.791,5 | 1.480 | 1.904 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.767 | 1.759 | 1.883 | 1.904 | 1.791,5 | 1.480 | 1.904 |
| Round 1 | |
| 1: (k=26) | 3.0 |
| 2: (k=43) | 0.0 |
| 3: (k=52) | 0.0 |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 0.0 |
| 6: (k=24) | 4.0 |
| 7: (k=19) | 6.0 |
| 8: (k=33) | 2.0 |
| 9: (k=16) | 2.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 4.0 |
| Simple Sum: | 28 |
| K-Factored Sum: | 485 |
| Penalty: | 0 |
| Flight Score: | 485 |
| Round 1 | |
| 1: (k=26) | 4.0 |
| 2: (k=43) | 1.0 |
| 3: (k=52) | 0.0 |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 3.0 |
| 6: (k=24) | 4.0 |
| 7: (k=19) | 4.0 |
| 8: (k=33) | 3.0 |
| 9: (k=16) | 3.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 5.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 33 |
| K-Factored Sum: | 580 |
| Penalty: | 0 |
| Flight Score: | 580 |
| Round 1 | |
| 1: (k=26) | 4.0 |
| 2: (k=43) | 0.0 |
| 3: (k=52) | 0.0 |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 5.0 |
| 6: (k=24) | 6.0 |
| 7: (k=19) | 6.0 |
| 8: (k=33) | 2.0 |
| 9: (k=16) | 6.0 |
| 10: (k=30) | 4.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 777 |
| Penalty: | 0 |
| Flight Score: | 777 |
| Round 2 | |
| 1: (k=24) | 5.0 |
| 2: (k=33) | 4.0 |
| 3: (k=31) | 3.0 |
| 4: (k=45) | 3.0 |
| 5: (k=16) | 3.0 |
| 6: (k=18) | 5.0 |
| 7: (k=30) | 4.0 |
| 8: (k=14) | 4.0 |
| 9: (k=23) | 4.0 |
| 10: (k=15) | 6.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1.093 |
| Penalty: | 0 |
| Flight Score: | 1.093 |
| Round 2 | |
| 1: (k=24) | 3.5 |
| 2: (k=33) | 4.0 |
| 3: (k=31) | 5.5 |
| 4: (k=45) | 3.0 |
| 5: (k=16) | 3.0 |
| 6: (k=18) | 4.5 |
| 7: (k=30) | 2.5 |
| 8: (k=14) | 3.0 |
| 9: (k=23) | 4.5 |
| 10: (k=15) | 5.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 50,5 |
| K-Factored Sum: | 1.054 |
| Penalty: | 0 |
| Flight Score: | 1.054 |
| Round 2 | |
| 1: (k=24) | 5.5 |
| 2: (k=33) | 2.0 |
| 3: (k=31) | 1.0 |
| 4: (k=45) | 1.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 4.0 |
| 7: (k=30) | 2.0 |
| 8: (k=14) | 4.0 |
| 9: (k=23) | 2.5 |
| 10: (k=15) | 5.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 4.0 |
| Simple Sum: | 38 |
| K-Factored Sum: | 693,5 |
| Penalty: | 0 |
| Flight Score: | 693,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 3.5 | 4 | 6.0 | 56 | ||
1.0 | 4 | 4.0 | 41 | 6.5 | 13 | ||
2.0 | 7 | 4.5 | 8 | 7.0 * | 80 | ||
2.5 | 2 | 5.0 | 57 | 7.5 | 3 | ||
3.0 | 14 | 5.5 | 13 | 8.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 233ms