| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 4.5 | 5.5 | 0.0 | 3.5 | 7.0 | 5.0 | 5.0 |
| 3: Down Loop (k=24) | 2.0 | 1.5 | 4.0 | 3.0 | 5.0 | 3.0 | 5.0 |
| 4: Double Humpty Bump (k=54) | 2.0 | 3.0 | 0.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 5: Horizontal S (k=52) | 1.5 | 3.0 | 5.0 | 3.0 | 7.0 | 3.0 | 4.0 |
| 6: Split Ess (k=33) | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 6.0 | 4.5 | 5.0 | 4.0 | 5.0 | 4.0 | 4.5 |
| 8: Hammerhead (k=41) | 0.0 | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | 5.0 |
| 9: 270 Degree Roller (k=30) | 5.0 | 0.0 [br] | 4.0 | 3.0 | 6.0 | 5.0 | 3.0 |
| 10: Humpty Bump (k=41) | 6.0 | 3.0 | 6.0 | 5.0 | 0.0 | 5.0 | 7.0 |
| 11: Sound (k=12) | 2.0 | 2.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 44 | 37,5 | 52 | 52,5 | 67 | 62 | 63,5 |
| K-Factored Sum: | 1.378,5 | 1.270 | 1.537 | 1.623,5 | 2.163 | 1.958 | 2.031,5 |
| Penalty: | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.378,5 | 1.200 | 1.537 | 1.623,5 | 2.163 | 1.958 | 2.031,5 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 8.5 | 6.0 | 1.0 | 2.0 | 6.0 | 5.0 | 5.0 |
| 3: Down Loop (k=24) | 6.5 | 5.0 | 3.5 | 3.0 | 6.5 | 3.0 | 5.0 |
| 4: Double Humpty Bump (k=54) | 4.0 | 8.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 5: Horizontal S (k=52) | 7.0 | 5.0 | 4.0 | 3.0 | 5.5 | 5.0 | 6.0 |
| 6: Split Ess (k=33) | 7.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 7.0 | 6.5 | 6.0 | 5.0 | 6.5 | 6.0 | 6.0 |
| 8: Hammerhead (k=41) | 1.0 | 4.0 | 5.5 | 6.0 | 6.5 | 5.0 | 3.0 |
| 9: 270 Degree Roller (k=30) | 5.0 | 0.0 [br] | 4.0 | 4.5 | 3.5 | 4.0 | 5.0 |
| 10: Humpty Bump (k=41) | 7.0 | 7.0 | 5.0 | 6.0 | 0.0 | 3.0 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 6.0 | 5.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 74,5 | 66,5 | 61 | 62 | 66,5 | 65,5 | 70 |
| K-Factored Sum: | 2.338 | 2.197,5 | 1.867,5 | 1.898,5 | 2.072 | 2.065 | 2.224 |
| Penalty: | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.338 | 2.127,5 | 1.867,5 | 1.898,5 | 2.072 | 2.065 | 2.224 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 6.0 | 6.0 | 6.0 | 7.0 | 4.0 | 5.0 | 4.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 4.0 | 6.0 | 4.0 | 2.0 | 5.0 | 4.0 | 4.0 |
| 3: Down Loop (k=24) | 4.0 | 5.0 | 3.5 | 2.0 | 4.0 | 4.0 | 2.0 |
| 4: Double Humpty Bump (k=54) | 5.0 | 6.0 | 6.5 | 7.0 | 5.0 | 5.0 | 5.0 |
| 5: Horizontal S (k=52) | 6.0 | 6.0 | 7.0 | 1.0 | 6.0 | 5.0 | 5.0 |
| 6: Split Ess (k=33) | 6.0 | 7.0 | 7.5 | 6.5 | 5.0 | 3.0 | 4.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 6.0 | 6.0 | 8.0 | 5.0 | 6.0 | 6.0 | 4.0 |
| 8: Hammerhead (k=41) | 0.0 | 5.0 | 4.5 | 4.0 | 6.0 | 5.0 | 3.0 |
| 9: 270 Degree Roller (k=30) | 7.0 | 0.0 [br] | 5.0 | 8.0 | 4.0 | 3.0 | 3.0 |
| 10: Humpty Bump (k=41) | 7.0 | 4.0 | 5.5 | 6.0 | 0.0 | 3.0 | 5.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 62 | 62 | 71,5 | 62,5 | 57 | 56 | 52 |
| K-Factored Sum: | 1.987 | 2.040 | 2.322,5 | 1.913,5 | 1.822 | 1.757 | 1.652 |
| Penalty: | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.987 | 1.970 | 2.322,5 | 1.913,5 | 1.822 | 1.757 | 1.652 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=17) | 0.0 |
| 2: (k=50) | 4.0 |
| 3: (k=20) | 6.0 |
| 4: (k=19) | 4.0 |
| 5: (k=34) | 3.0 |
| 6: (k=61) | 4.0 |
| 7: (k=27) | 4.0 |
| 8: (k=35) | 5.0 |
| 9: (k=42) | 2.0 |
| 10: (k=38) | 0.0 |
| 11: (k=12) | 6.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 1.253 |
| Penalty: | 0 |
| Flight Score: | 1.253 |
| Round 1 | |
| 1: (k=17) | 0.0 |
| 2: (k=50) | 2.0 |
| 3: (k=20) | 7.0 |
| 4: (k=19) | 3.0 |
| 5: (k=34) | 5.0 |
| 6: (k=61) | 4.0 |
| 7: (k=27) | 3.0 |
| 8: (k=35) | 5.0 |
| 9: (k=42) | 2.0 |
| 10: (k=38) | 0.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 5.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 1.195 |
| Penalty: | 0 |
| Flight Score: | 1.195 |
| Round 1 | |
| 1: (k=17) | 0.0 |
| 2: (k=50) | 7.0 |
| 3: (k=20) | 6.0 |
| 4: (k=19) | 4.0 |
| 5: (k=34) | 6.0 |
| 6: (k=61) | 6.0 |
| 7: (k=27) | 7.0 |
| 8: (k=35) | 6.0 |
| 9: (k=42) | 3.0 |
| 10: (k=38) | 0.0 |
| 11: (k=12) | 6.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1.797 |
| Penalty: | 0 |
| Flight Score: | 1.797 |
| Round 2 | |
| 1: (k=31) | 3.0 |
| 2: (k=30) | 3.0 |
| 3: (k=31) | 2.0 |
| 4: (k=48) | 3.0 |
| 5: (k=43) | 3.0 |
| 6: (k=50) | 4.0 |
| 7: (k=24) | 2.0 |
| 8: (k=44) | 3.0 |
| 9: (k=27) | 2.0 |
| 10: (k=17) | 0.0 |
| 11: (k=12) | 6.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 37 |
| K-Factored Sum: | 1.096 |
| Penalty: | 0 |
| Flight Score: | 1.096 |
| Round 2 | |
| 1: (k=31) | 4.0 |
| 2: (k=30) | 4.5 |
| 3: (k=31) | 2.0 |
| 4: (k=48) | 3.5 |
| 5: (k=43) | 6.0 |
| 6: (k=50) | 0.0 |
| 7: (k=24) | 4.5 |
| 8: (k=44) | 4.0 |
| 9: (k=27) | 5.0 |
| 10: (k=17) | 0.0 |
| 11: (k=12) | 6.0 |
| 12: (k=12) | - |
| Simple Sum: | 39,5 |
| K-Factored Sum: | 1.238 |
| Penalty: | 0 |
| Flight Score: | 1.238 |
| Round 2 | |
| 1: (k=31) | 6.5 |
| 2: (k=30) | 5.0 |
| 3: (k=31) | 3.5 |
| 4: (k=48) | 4.0 |
| 5: (k=43) | 4.0 |
| 6: (k=50) | 3.5 |
| 7: (k=24) | 3.0 |
| 8: (k=44) | 4.0 |
| 9: (k=27) | 3.0 |
| 10: (k=17) | 0.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 50,5 |
| K-Factored Sum: | 1.496 |
| Penalty: | 0 |
| Flight Score: | 1.496 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 4.0 | 40 | 7.0 | 41 | ||
1.0 | 3 | 4.5 | 7 | 7.5 | 2 | ||
1.5 | 2 | 5.0 | 53 | 8.0 | 8 | ||
2.0 | 15 | 5.5 | 4 | 8.5 | 1 | ||
3.0 | 33 | 6.0 * | 77 | ||||
3.5 | 7 | 6.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 227ms