| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 5.0 | 6.5 | 4.0 | 4.0 | 2.0 | 0.0 | 6.0 |
| 2: Vertical Down (k=20) | 4.5 | 4.0 | 4.0 | 4.5 | 7.5 | 6.5 | 5.5 |
| 3: Loop (k=26) | 5.0 | 6.5 | 5.0 | 4.0 | 5.0 | 5.5 | 5.0 |
| 4: Hammerhead (k=41) | 6.0 | 7.0 | 3.5 | 4.0 | 8.0 | 4.0 | 6.0 |
| 5: Humpty Bump (k=28) | 4.0 | 5.0 | 5.0 | 4.5 | 5.5 | 4.0 | 6.5 |
| 6: Figure Z (k=22) | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 |
| 7: 1 1/4 Spin (k=17) | 4.5 | 5.5 | 5.0 | 5.0 | 3.0 | 0.0 | 3.0 |
| 8: Horizontal S (k=43) | 4.0 | 7.0 | 4.5 | 5.0 | 6.0 | 6.0 | 4.0 |
| 9: Split Ess (k=29) | 7.0 | 5.0 | 3.5 | 4.5 | 4.0 | 2.0 | 4.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 5.0 |
| 11: Sound (k=9) | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 55 | 65,5 | 55,5 | 55,5 | 62 | 47 | 63,5 |
| K-Factored Sum: | 1.383,5 | 1.674,5 | 1.257,5 | 1.292,5 | 1.524 | 1.106 | 1.522,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.383,5 | 1.674,5 | 1.257,5 | 1.292,5 | 1.524 | 1.106 | 1.522,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 7.0 | 6.0 | 5.0 | 3.0 | 3.0 | 0.0 | 5.0 |
| 2: Vertical Down (k=20) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| 3: Loop (k=26) | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | 5.0 |
| 4: Hammerhead (k=41) | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 | 2.0 | 2.0 |
| 5: Humpty Bump (k=28) | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 |
| 6: Figure Z (k=22) | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 7.0 | 6.5 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| 8: Horizontal S (k=43) | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 0.0 | 3.0 |
| 9: Split Ess (k=29) | 7.5 | 8.0 | 4.0 | 3.0 | 0.0 | 4.0 | 1.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 5.0 | 2.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 |
| Simple Sum: | 70,5 | 69,5 | 59 | 56 | 54 | 44 | 47,5 |
| K-Factored Sum: | 1.744,5 | 1.687,5 | 1.350 | 1.286 | 1.298 | 859 | 1.080 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.744,5 | 1.687,5 | 1.350 | 1.286 | 1.298 | 859 | 1.080 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 7.0 | 6.0 | 4.0 | 3.0 | 7.0 | 4.0 | 3.0 |
| 2: Vertical Down (k=20) | 6.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | 5.0 |
| 3: Loop (k=26) | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 |
| 4: Hammerhead (k=41) | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.5 |
| 5: Humpty Bump (k=28) | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 |
| 6: Figure Z (k=22) | 6.0 | 4.0 | 3.0 | 6.0 | 5.0 | 5.0 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 0.0 | 5.0 |
| 8: Horizontal S (k=43) | 5.0 | 3.5 | 0.0 | 6.0 | 6.0 | 6.0 | 4.0 |
| 9: Split Ess (k=29) | 7.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.5 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 70 | 64,5 | 55 | 58 | 63 | 50,5 | 58,5 |
| K-Factored Sum: | 1.681 | 1.536,5 | 1.200 | 1.409 | 1.552 | 1.224 | 1.281,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.681 | 1.536,5 | 1.200 | 1.409 | 1.552 | 1.224 | 1.281,5 |
| Round 1 | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 2.0 |
| 3: (k=52) | 0.0 [br] |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 0.0 |
| 6: (k=24) | 0.0 |
| 7: (k=19) | 0.0 |
| 8: (k=33) | 0.0 |
| 9: (k=16) | 0.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 0.0 |
| 12: (k=9) | 0.0 |
| Simple Sum: | 2 |
| K-Factored Sum: | 86 |
| Penalty: | 40 |
| Flight Score: | 46 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=26) | 5.0 |
| 2: (k=43) | 0.0 |
| 3: (k=52) | 0.0 [br] |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 0.0 |
| 6: (k=24) | 0.0 |
| 7: (k=19) | 0.0 |
| 8: (k=33) | 0.0 |
| 9: (k=16) | 0.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 0.0 |
| 12: (k=9) | 0.0 |
| Simple Sum: | 5 |
| K-Factored Sum: | 130 |
| Penalty: | 40 |
| Flight Score: | 90 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=26) | 0.0 |
| 2: (k=43) | 0.0 |
| 3: (k=52) | 0.0 [br] |
| 4: (k=28) | 0.0 |
| 5: (k=5) | 0.0 |
| 6: (k=24) | 0.0 |
| 7: (k=19) | 0.0 |
| 8: (k=33) | 0.0 |
| 9: (k=16) | 0.0 |
| 10: (k=30) | 0.0 |
| 11: (k=9) | 0.0 |
| 12: (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
[br] - Break in sequence (1 time) |
| Round 2 | |
| 1: (k=24) | 4.0 |
| 2: (k=33) | 0.0 |
| 3: (k=31) | 2.5 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 3.5 |
| 7: (k=30) | 0.5 |
| 8: (k=14) | 5.0 |
| 9: (k=23) | 4.5 |
| 10: (k=15) | 5.0 |
| 11: (k=9) | 3.0 |
| 12: (k=9) | - |
| Simple Sum: | 28 |
| K-Factored Sum: | 527 |
| Penalty: | 0 |
| Flight Score: | 527 |
| Round 2 | |
| 1: (k=24) | 4.0 |
| 2: (k=33) | 4.0 |
| 3: (k=31) | 4.5 |
| 4: (k=45) | 3.0 |
| 5: (k=16) | 0.0 |
| 6: (k=18) | 4.0 |
| 7: (k=30) | 2.0 |
| 8: (k=14) | 2.0 |
| 9: (k=23) | 4.5 |
| 10: (k=15) | 3.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 919 |
| Penalty: | 0 |
| Flight Score: | 919 |
| Round 2 | |
| 1: (k=24) | 4.0 |
| 2: (k=33) | 0.0 |
| 3: (k=31) | 3.0 |
| 4: (k=45) | 0.0 |
| 5: (k=16) | 2.0 |
| 6: (k=18) | 0.0 |
| 7: (k=30) | 1.0 |
| 8: (k=14) | 2.0 |
| 9: (k=23) | 4.0 |
| 10: (k=15) | 1.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 4.0 |
| Simple Sum: | 28 |
| K-Factored Sum: | 485 |
| Penalty: | 0 |
| Flight Score: | 485 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 51 | 3.5 | 6 | 6.5 | 5 | ||
0.5 | 1 | 4.0 | 46 | 7.0 | 40 | ||
1.0 | 6 | 4.5 | 10 | 7.5 | 2 | ||
2.0 | 12 | 5.0 * | 62 | 8.0 | 2 | ||
2.5 | 2 | 5.5 | 4 | ||||
3.0 | 25 | 6.0 | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 233ms