| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 8.0 | 7.0 | 7.0 | 6.0 | 1.0 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 6.5 | 4.0 | 4.5 | 6.0 | 6.0 | 5.0 |
| 3: Down Loop (k=24) | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 |
| 4: Double Humpty Bump (k=54) | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| 5: Horizontal S (k=52) | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 |
| 6: Split Ess (k=33) | 6.0 | 5.0 | 4.5 | 7.0 | 4.0 | 6.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 5.0 | 0.0 | 5.0 | 5.0 | 4.0 | 6.0 |
| 8: Hammerhead (k=41) | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 |
| 9: 270 Degree Roller (k=30) | 6.0 | 4.0 | 4.0 | 4.0 | 7.0 | 2.0 |
| 10: Humpty Bump (k=41) | 0.0 | 0.0 | 6.0 | 5.0 | 3.0 | 5.0 |
| 11: Sound (k=12) | 7.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 6.0 |
| Simple Sum: | 68,5 | 53 | 70 | 72 | 65 | 68 |
| K-Factored Sum: | 2.076,5 | 1.688 | 2.199 | 2.258 | 2.036 | 2.138 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.076,5 | 1.688 | 2.199 | 2.258 | 2.036 | 2.138 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 6.0 | 7.0 | 4.0 | 3.0 | 6.5 | 6.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 5.5 | 6.5 | 4.0 | 4.0 | 6.5 | 7.0 |
| 3: Down Loop (k=24) | 6.0 | 4.5 | 3.0 | 4.0 | 4.0 | 6.0 |
| 4: Double Humpty Bump (k=54) | 6.0 | 5.0 | 4.0 | 5.0 | 6.5 | 7.0 |
| 5: Horizontal S (k=52) | 6.0 | 6.0 | 3.0 | 4.0 | 5.5 | 5.5 |
| 6: Split Ess (k=33) | 6.5 | 5.0 | 2.0 | 4.0 | 6.0 | 6.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 6.5 | 1.5 | 5.0 | 5.0 | 6.0 | 7.0 |
| 8: Hammerhead (k=41) | 5.0 | 4.5 | 4.0 | 6.0 | 7.0 | 5.5 |
| 9: 270 Degree Roller (k=30) | 3.0 | 1.0 | 3.0 | 2.0 | 7.0 | 4.0 |
| 10: Humpty Bump (k=41) | 0.0 | 0.0 | 4.0 | 4.0 | 7.0 | 6.5 |
| 11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 62,5 | 53 | 50 | 55 | 76 | 75 |
| K-Factored Sum: | 1.984,5 | 1.658,5 | 1.497 | 1.721 | 2.464,5 | 2.418 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.984,5 | 1.658,5 | 1.497 | 1.721 | 2.464,5 | 2.418 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 7.0 | 4.0 | 4.0 | 7.0 | 6.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 4.0 | 1.5 | 3.0 | 4.0 | 7.0 | 2.5 |
| 3: Down Loop (k=24) | 4.0 | 3.5 | 2.0 | 2.0 | 2.5 | 3.0 |
| 4: Double Humpty Bump (k=54) | 3.0 | 6.0 | 2.0 | 3.0 | 5.0 | 5.0 |
| 5: Horizontal S (k=52) | 3.0 | 3.5 | 4.0 | 4.0 | 3.5 | 3.0 |
| 6: Split Ess (k=33) | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 5.5 | 0.0 | 5.0 | 3.0 | 5.0 | 6.5 |
| 8: Hammerhead (k=41) | 2.5 | 5.0 | 4.0 | 4.5 | 6.0 | 6.5 |
| 9: 270 Degree Roller (k=30) | 4.5 | 1.5 | 2.0 | 2.0 | 4.5 | 3.5 |
| 10: Humpty Bump (k=41) | 0.0 | 0.0 | 3.0 | 3.0 | 5.5 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 53,5 | 47 | 46 | 47,5 | 66 | 64 |
| K-Factored Sum: | 1.507 | 1.393,5 | 1.365 | 1.441,5 | 2.041,5 | 1.980,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.507 | 1.393,5 | 1.365 | 1.441,5 | 2.041,5 | 1.980,5 |
| Round 1 | |
| 1: (k=46) | 4.0 |
| 2: (k=24) | 5.0 |
| 3: (k=26) | 4.0 |
| 4: (k=38) | 4.0 |
| 5: (k=43) | 0.0 [br] |
| 6: (k=38) | 6.0 |
| 7: (k=36) | 5.0 |
| 8: (k=45) | 2.0 |
| 9: (k=14) | 6.0 |
| 10: (k=34) | 0.0 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 1.346 |
| Penalty: | 70 |
| Flight Score: | 1.276 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=46) | 3.0 |
| 2: (k=24) | 3.0 |
| 3: (k=26) | 2.0 |
| 4: (k=38) | 2.0 |
| 5: (k=43) | 0.0 |
| 6: (k=38) | 4.0 |
| 7: (k=36) | 3.0 |
| 8: (k=45) | 0.0 |
| 9: (k=14) | 4.0 |
| 10: (k=34) | 0.0 |
| 11: (k=12) | 5.0 |
| 12: (k=12) | 5.0 |
| Simple Sum: | 31 |
| K-Factored Sum: | 774 |
| Penalty: | 0 |
| Flight Score: | 774 |
| Round 1 | |
| 1: (k=46) | 4.0 |
| 2: (k=24) | 3.0 |
| 3: (k=26) | 4.0 |
| 4: (k=38) | 3.0 |
| 5: (k=43) | 0.0 [br] |
| 6: (k=38) | 3.0 |
| 7: (k=36) | 0.0 |
| 8: (k=45) | 0.0 |
| 9: (k=14) | 3.0 |
| 10: (k=34) | 0.0 |
| 11: (k=12) | 6.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 32 |
| K-Factored Sum: | 774 |
| Penalty: | 70 |
| Flight Score: | 704 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 3.5 | 4 | 6.5 | 11 | ||
1.0 | 2 | 4.0 | 36 | 7.0 | 42 | ||
1.5 | 3 | 4.5 | 7 | 8.0 | 10 | ||
2.0 | 11 | 5.0 | 34 | 10.0 | 1 | ||
2.5 | 3 | 5.5 | 6 | ||||
3.0 | 22 | 6.0 * | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 125ms