| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 7.0 | 6.0 | 0.0 | 4.0 | 5.0 | 5.0 | 6.0 |
| 2: Half Cuban (k=14) | 7.0 | 7.0 | 3.0 | 6.0 | 5.0 | 4.0 | 6.0 |
| 3: Hammerhead (k=17) | 6.0 | 6.0 | 4.0 | 3.0 | 4.0 | 0.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 5.0 | 2.0 | 3.0 | 5.0 | 6.0 | 5.0 |
| 5: Humpty Bump (k=17) | 6.0 | 6.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 |
| 6: Shark Tooth (k=18) | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 |
| 7: Full Roll (k=10) | 6.0 | 7.0 | 5.0 | 0.0 | 6.0 | 6.0 | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 7.0 | 7.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 0.0 | 3.0 | 5.0 | 4.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 73 | 73 | 38 | 41 | 59 | 52 | 65 |
| K-Factored Sum: | 826 | 840 | 441 | 457 | 640 | 519 | 731 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 826 | 840 | 441 | 457 | 640 | 519 | 731 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 5.0 | 6.0 | 0.0 | 2.0 | 6.0 | 4.0 | 3.0 |
| 2: Half Cuban (k=14) | 5.0 | 6.0 | 2.0 | 1.0 | 5.0 | 5.0 | 4.0 |
| 3: Hammerhead (k=17) | 7.0 | 6.0 | 4.0 | 2.0 | 5.0 | 6.0 | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 |
| 5: Humpty Bump (k=17) | 6.0 | 6.0 | 2.0 | 3.0 | 6.0 | 6.0 | 2.0 |
| 6: Shark Tooth (k=18) | 5.0 | 6.0 | 4.0 | 3.0 | 5.0 | 6.0 | 4.0 |
| 7: Full Roll (k=10) | 5.0 | 7.0 | 3.0 | 2.0 | 5.0 | 6.0 | 3.0 |
| 8: Lay Down Humpty Bump (k=16) | 8.0 | 8.0 | 2.0 | 2.0 | 6.0 | 5.0 | 4.0 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 0.0 | 2.0 | 6.0 | 5.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 3.0 | 3.0 | 4.0 | 5.0 | 7.0 |
| Simple Sum: | 67 | 70 | 27 | 28 | 61 | 58 | 45 |
| K-Factored Sum: | 751 | 790 | 300 | 287 | 720 | 669 | 454 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 751 | 790 | 300 | 287 | 720 | 669 | 454 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 4.0 | 6.0 | 3.0 | 6.0 | 7.0 | 5.0 | 5.0 |
| 2: Half Cuban (k=14) | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
| 3: Hammerhead (k=17) | 6.0 | 7.0 | 7.0 | 4.0 | 4.0 | 5.0 | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 3.0 |
| 5: Humpty Bump (k=17) | 7.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 3.0 |
| 6: Shark Tooth (k=18) | 4.0 | 7.0 | 6.0 | 5.0 | 4.0 | 6.5 | 5.0 |
| 7: Full Roll (k=10) | 4.0 | 7.0 | 7.0 | 3.0 | 5.0 | 5.0 | 5.0 |
| 8: Lay Down Humpty Bump (k=16) | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 |
| 9: Immelmann (k=10) | 0.0 | 7.0 | 3.0 | 6.0 | 6.0 | 5.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 0.0 | 2.0 | 0.0 | 6.0 | 0.0 | 2.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 |
| Simple Sum: | 64 | 72 | 57 | 54 | 62 | 59,5 | 54 |
| K-Factored Sum: | 731 | 812 | 668 | 600 | 711 | 694 | 582 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 731 | 812 | 668 | 600 | 711 | 694 | 582 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 4.0 | 39 | 7.0 | 38 | ||
1.0 | 1 | 5.0 | 51 | 8.0 | 3 | ||
2.0 | 15 | 6.0 * | 63 | ||||
3.0 | 21 | 6.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 141ms