| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 0.0 | 6.0 | 7.0 | 2.0 | 7.0 | 7.0 | 5.0 |
| 2: Half Cuban (k=14) | 0.0 | 6.0 | 5.0 | 4.0 | 6.0 | 7.0 | 6.0 |
| 3: Hammerhead (k=17) | 0.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 0.0 | 7.0 | 0.0 | 4.0 | 7.0 | 5.0 | 6.0 |
| 5: Humpty Bump (k=17) | 0.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 0.0 |
| 6: Shark Tooth (k=18) | 0.0 | 6.0 | 6.0 | 4.0 | 7.0 | 6.0 | 0.0 |
| 7: Full Roll (k=10) | 0.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 0.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | 0.0 |
| 9: Immelmann (k=10) | 0.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 0.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=3) | 0.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 |
| Simple Sum: | 0 | 70 | 60 | 62 | 74 | 71 | 17 |
| K-Factored Sum: | 0 | 781 | 698 | 690 | 834 | 802 | 170 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 781 | 698 | 690 | 834 | 802 | 170 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 0.0 | 6.0 | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 |
| 2: Half Cuban (k=14) | 0.0 | 5.0 | 3.0 | 2.0 | 6.0 | 5.0 | 4.0 |
| 3: Hammerhead (k=17) | 0.0 | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 0.0 | 7.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 |
| 5: Humpty Bump (k=17) | 0.0 | 7.0 | 3.0 | 4.0 | 6.0 | 6.0 | 0.0 |
| 6: Shark Tooth (k=18) | 0.0 | 5.0 | 2.0 | 0.0 | 5.0 | 4.0 | 0.0 |
| 7: Full Roll (k=10) | 0.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 0.0 |
| 9: Immelmann (k=10) | 0.0 | 7.0 | 4.0 | 3.0 | 5.0 | 5.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 |
| 11: Sound (k=3) | 0.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 0.0 |
| 12: Airspace Control (k=3) | 0.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 |
| Simple Sum: | 0 | 68 | 42 | 39 | 59 | 65 | 10 |
| K-Factored Sum: | 0 | 728 | 422 | 385 | 668 | 740 | 104 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 728 | 422 | 385 | 668 | 740 | 104 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 0.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 0.0 |
| 2: Half Cuban (k=14) | 0.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 0.0 |
| 3: Hammerhead (k=17) | 0.0 | 5.0 | 7.0 | 6.0 | 4.0 | 5.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 0.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 0.0 |
| 5: Humpty Bump (k=17) | 0.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 0.0 |
| 6: Shark Tooth (k=18) | 0.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 0.0 |
| 7: Full Roll (k=10) | 0.0 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 0.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 | 0.0 |
| 9: Immelmann (k=10) | 0.0 | 7.0 | 7.0 | 7.0 | 4.0 | 6.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 11: Sound (k=3) | 0.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 0.0 |
| 12: Airspace Control (k=3) | 0.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 |
| Simple Sum: | 0 | 60 | 66 | 65 | 56 | 65 | 0 |
| K-Factored Sum: | 0 | 621 | 746 | 722 | 630 | 751 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 621 | 746 | 722 | 630 | 751 | 0 |
Score | Count | Score | Count |
|
0.0 * | 80 | 5.0 | 48 | |
2.0 | 3 | 6.0 | 49 | |
3.0 | 10 | 7.0 | 37 | |
4.0 | 20 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms