| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | 6.0 | 0.0 |
| 2: Half Cuban (k=14) | 5.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: Hammerhead (k=17) | 2.0 | 4.0 | 0.0 | 2.0 | 3.0 | 4.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 5.0 | 3.0 | 0.0 | 4.0 | 5.0 | 0.0 |
| 5: Humpty Bump (k=17) | 5.0 | 0.0 | 5.0 | 3.0 | 4.0 | 3.0 | 0.0 |
| 6: Shark Tooth (k=18) | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 0.0 | 0.0 |
| 7: Full Roll (k=10) | 5.0 | 3.0 | 2.0 | 0.0 | 3.0 | 4.0 | 0.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Immelmann (k=10) | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 5.0 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=3) | 5.0 | 4.0 | 3.0 | 2.0 | 6.0 | 6.0 | 0.0 |
| Simple Sum: | 49 | 39 | 31 | 22 | 35 | 35 | 0 |
| K-Factored Sum: | 514 | 394 | 320 | 223 | 324 | 288 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 514 | 394 | 320 | 223 | 324 | 288 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 4.0 | 0.0 |
| 2: Half Cuban (k=14) | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 3: Hammerhead (k=17) | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 3.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 6.0 | 4.0 | 2.0 | 2.0 | 3.0 | 0.0 |
| 5: Humpty Bump (k=17) | 4.0 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 0.0 |
| 6: Shark Tooth (k=18) | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| 7: Full Roll (k=10) | 0.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 9: Immelmann (k=10) | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 |
| 12: Airspace Control (k=3) | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 0.0 |
| Simple Sum: | 24 | 28 | 26 | 22 | 22 | 24 | 0 |
| K-Factored Sum: | 189 | 213 | 231 | 193 | 219 | 207 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 189 | 213 | 231 | 193 | 219 | 207 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 3.0 | 4.0 | 5.0 | 6.0 | 0.0 | 4.0 | 0.0 |
| 2: Half Cuban (k=14) | 0.0 | 2.0 | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| 3: Hammerhead (k=17) | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 3.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 2.0 | 4.0 | 2.0 | 0.0 | 3.0 | 0.0 |
| 5: Humpty Bump (k=17) | 3.0 | 0.0 | 5.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| 6: Shark Tooth (k=18) | 1.0 | 0.0 | 5.0 | 4.0 | 2.0 | 2.0 | 0.0 |
| 7: Full Roll (k=10) | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| 9: Immelmann (k=10) | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 [br] | 1.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 1.0 | 3.0 | 0.0 |
| 12: Airspace Control (k=3) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| Simple Sum: | 21 | 17 | 41 | 34 | 10 | 23 | 0 |
| K-Factored Sum: | 159 | 114 | 445 | 378 | 134 | 239 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Flight Score: | 159 | 114 | 445 | 378 | 124 | 239 | 0 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count |
|
0.0 * | 104 | 4.0 | 26 | |
1.0 | 19 | 5.0 | 14 | |
2.0 | 32 | 6.0 | 17 | |
3.0 | 34 | 7.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 125ms