| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 8.0 | 5.0 | 6.0 | 4.0 | 0.0 | 0.0 | 7.0 |
| 2: Half Cuban (k=14) | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 | 6.0 |
| 3: Hammerhead (k=17) | 7.0 | 6.0 | 6.0 | 4.0 | 0.0 | 0.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 5: Humpty Bump (k=17) | 7.0 | 7.0 | 6.0 | 7.0 | 0.0 | 0.0 | 6.0 |
| 6: Shark Tooth (k=18) | 7.0 | 6.0 | 5.0 | 6.0 | 0.0 | 0.0 | 8.0 |
| 7: Full Roll (k=10) | 6.0 | 7.0 | 3.0 | 4.0 | 0.0 | 0.0 | 6.0 |
| 8: Lay Down Humpty Bump (k=16) | 6.0 | 7.0 | 5.0 | 6.0 | 0.0 | 0.0 | 6.0 |
| 9: Immelmann (k=10) | 7.0 | 6.0 | 6.0 | 5.0 | 0.0 | 0.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 | 0.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 0.0 | 0.0 | 7.0 |
| Simple Sum: | 79 | 77 | 57 | 57 | 0 | 0 | 78 |
| K-Factored Sum: | 908 | 878 | 667 | 691 | 0 | 0 | 883 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 908 | 878 | 667 | 691 | 0 | 0 | 883 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 7.0 | 5.0 | 5.0 | 6.0 | 0.0 | 0.0 | 3.0 |
| 2: Half Cuban (k=14) | 7.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 | 4.0 |
| 3: Hammerhead (k=17) | 5.0 | 5.0 | 5.0 | 7.0 | 0.0 | 0.0 | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 8.0 | 6.0 | 4.0 | 0.0 | 0.0 | 3.0 |
| 5: Humpty Bump (k=17) | 6.0 | 7.0 | 7.0 | 6.0 | 0.0 | 0.0 | 4.0 |
| 6: Shark Tooth (k=18) | 7.0 | 7.0 | 5.0 | 7.0 | 0.0 | 0.0 | 4.0 |
| 7: Full Roll (k=10) | 6.0 | 7.0 | 5.0 | 6.0 | 0.0 | 0.0 | 3.0 |
| 8: Lay Down Humpty Bump (k=16) | 6.0 | 7.0 | 7.0 | 6.0 | 0.0 | 0.0 | 4.0 |
| 9: Immelmann (k=10) | 5.0 | 7.0 | 6.0 | 4.0 | 0.0 | 0.0 | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 6.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 | 0.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 0.0 | 0.0 | 7.0 |
| Simple Sum: | 68 | 77 | 64 | 68 | 0 | 0 | 48 |
| K-Factored Sum: | 765 | 878 | 722 | 799 | 0 | 0 | 496 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 765 | 878 | 722 | 799 | 0 | 0 | 496 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 6.0 | 4.0 | 7.0 | 6.5 | 0.0 | 0.0 | 4.0 |
| 2: Half Cuban (k=14) | 7.0 | 6.0 | 8.0 | 7.0 | 0.0 | 0.0 | 6.0 |
| 3: Hammerhead (k=17) | 4.0 | 6.0 | 6.5 | 6.0 | 0.0 | 0.0 | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 | 7.0 | 7.0 | 5.0 | 0.0 | 0.0 | 6.0 |
| 5: Humpty Bump (k=17) | 8.0 | 7.0 | 6.0 | 7.0 | 0.0 | 0.0 | 4.0 |
| 6: Shark Tooth (k=18) | 6.0 | 8.0 | 7.5 | 7.0 | 0.0 | 0.0 | 6.0 |
| 7: Full Roll (k=10) | 6.0 | 6.5 | 7.0 | 7.0 | 0.0 | 0.0 | 4.0 |
| 8: Lay Down Humpty Bump (k=16) | 7.0 | 8.0 | 7.0 | 6.0 | 0.0 | 0.0 | 5.0 |
| 9: Immelmann (k=10) | 8.0 | 7.0 | 6.0 | 6.0 | 0.0 | 0.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 7.0 | 5.0 | 4.0 | 0.0 | 0.0 | 5.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 |
| Simple Sum: | 72 | 82,5 | 81 | 75,5 | 0 | 0 | 60 |
| K-Factored Sum: | 794 | 933 | 920,5 | 860 | 0 | 0 | 637 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 794 | 933 | 920,5 | 860 | 0 | 0 | 637 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 77 | 5.0 | 22 | 7.5 | 1 | ||
2.0 | 3 | 6.0 | 52 | 8.0 | 12 | ||
3.0 | 6 | 6.5 | 3 | ||||
4.0 | 19 | 7.0 | 57 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms