| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.0 | 7.0 | 8.0 | 5.0 | 4.0 | 5.0 |
| 2: Vertical Down (k=20) | 5.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 |
| 3: Loop (k=26) | 5.0 | 6.0 | 7.5 | 5.0 | 7.0 | 6.0 |
| 4: Hammerhead (k=41) | 7.0 | 6.0 | 7.0 | 4.0 | 6.0 | 7.0 |
| 5: Humpty Bump (k=28) | 6.0 | 5.0 | 6.0 | 6.5 | 6.0 | 4.0 |
| 6: Figure Z (k=22) | 6.0 | 5.0 | 8.0 | 5.0 | 5.0 | 5.0 |
| 7: 1 1/4 Spin (k=17) | 7.0 | 7.0 | 0.0 | 6.0 | 7.0 | 0.0 |
| 8: Horizontal S (k=43) | 4.0 | 6.0 | 0.0 | 4.0 | 4.0 | 4.0 |
| 9: Split Ess (k=29) | 4.0 | 6.0 | 0.0 | 4.0 | 5.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 7.0 | 0.0 | 6.5 | 6.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 0.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 0.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 70 | 77 | 44,5 | 69 | 71 | 64 |
| K-Factored Sum: | 1.633 | 1.814 | 1.258 | 1.521 | 1.617 | 1.520 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.633 | 1.814 | 1.258 | 1.521 | 1.617 | 1.520 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.5 |
| 2: Vertical Down (k=20) | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 | 6.0 |
| 3: Loop (k=26) | 7.0 | 6.0 | 4.0 | 4.0 | 7.0 | 4.0 |
| 4: Hammerhead (k=41) | 5.0 | 4.0 | 6.0 | 4.0 | 7.0 | 6.0 |
| 5: Humpty Bump (k=28) | 5.0 | 5.0 | 3.0 | 5.0 | 6.5 | 7.0 |
| 6: Figure Z (k=22) | 7.0 | 5.0 | 4.0 | 6.0 | 6.5 | 8.0 |
| 7: 1 1/4 Spin (k=17) | 5.0 | 4.0 | 0.0 | 6.0 | 6.0 | 0.0 |
| 8: Horizontal S (k=43) | 5.0 | 5.0 | 0.0 | 6.0 | 4.0 | 5.0 |
| 9: Split Ess (k=29) | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 7.0 | 0.0 | 6.0 | 6.0 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 0.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 0.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 76 | 71 | 28 | 62 | 78,5 | 70 |
| K-Factored Sum: | 1.750 | 1.622 | 812 | 1.400 | 1.844 | 1.678 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.750 | 1.622 | 812 | 1.400 | 1.844 | 1.678 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 5.5 | 7.5 | 5.0 | 7.0 | 5.5 | 8.0 |
| 2: Vertical Down (k=20) | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.5 |
| 3: Loop (k=26) | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 |
| 4: Hammerhead (k=41) | 6.5 | 7.0 | 5.0 | 5.0 | 6.0 | 7.5 |
| 5: Humpty Bump (k=28) | 7.5 | 5.5 | 5.0 | 5.0 | 5.5 | 7.0 |
| 6: Figure Z (k=22) | 7.0 | 6.5 | 6.0 | 4.0 | 6.5 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 5.5 | 7.0 | 0.0 | 5.0 | 5.0 | 0.0 |
| 8: Horizontal S (k=43) | 6.0 | 6.0 | 0.0 | 5.0 | 5.0 | 5.5 |
| 9: Split Ess (k=29) | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.5 | 6.0 | 0.0 | 7.0 | 5.0 | 6.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 0.0 | 7.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 0.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 77,5 | 81,5 | 31 | 64 | 75,5 | 77,5 |
| K-Factored Sum: | 1.861 | 1.943 | 877 | 1.454 | 1.741 | 1.873 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.861 | 1.943 | 877 | 1.454 | 1.741 | 1.873 |
| Round 1 | |
| 1: (k=11) | 8.0 |
| 2: (k=32) | 4.0 |
| 3: (k=14) | 4.0 |
| 4: (k=28) | 5.5 |
| 5: (k=32) | 5.5 |
| 6: (k=44) | 4.5 |
| 7: (k=40) | 4.5 |
| 8: (k=25) | 4.0 |
| 9: (k=26) | 3.5 |
| 10: (k=33) | 6.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 64,5 |
| K-Factored Sum: | 1.504 |
| Penalty: | 0 |
| Flight Score: | 1.504 |
| Round 1 | |
| 1: (k=11) | 8.0 |
| 2: (k=32) | 6.0 |
| 3: (k=14) | 6.5 |
| 4: (k=28) | 7.0 |
| 5: (k=32) | 5.5 |
| 6: (k=44) | 7.0 |
| 7: (k=40) | 6.0 |
| 8: (k=25) | 6.5 |
| 9: (k=26) | 6.5 |
| 10: (k=33) | 7.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1.979,5 |
| Penalty: | 0 |
| Flight Score: | 1.979,5 |
| Round 1 | |
| 1: (k=11) | 7.0 |
| 2: (k=32) | 5.0 |
| 3: (k=14) | 5.0 |
| 4: (k=28) | 5.0 |
| 5: (k=32) | 4.5 |
| 6: (k=44) | 5.0 |
| 7: (k=40) | 4.5 |
| 8: (k=25) | 5.0 |
| 9: (k=26) | 5.5 |
| 10: (k=33) | 6.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 66,5 |
| K-Factored Sum: | 1.583 |
| Penalty: | 0 |
| Flight Score: | 1.583 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 5.5 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.5 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 29 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 695 |
| Penalty: | 0 |
| Flight Score: | 695 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.5 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 32,5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 780 |
| Penalty: | 0 |
| Flight Score: | 780 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.0 |
| 5: E: Choreography (k=30) | 4.0 |
| Simple Sum: | 28 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 650 |
| Penalty: | 0 |
| Flight Score: | 650 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 5.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.0 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 28 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 670 |
| Penalty: | 0 |
| Flight Score: | 670 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 7.5 |
| Simple Sum: | 38,5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 925 |
| Penalty: | 0 |
| Flight Score: | 925 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 23 | 5.0 | 46 | 7.5 | 8 | ||
3.0 | 1 | 5.5 | 12 | 8.0 | 28 | ||
3.5 | 1 | 6.0 * | 61 | 9.0 | 4 | ||
4.0 | 22 | 6.5 | 12 | ||||
4.5 | 5 | 7.0 | 54 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 156ms