| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 7.0 | 7.0 | 4.0 | 4.0 | 6.0 | 8.0 | 8.0 |
| 2: Half Cuban (k=14) | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 |
| 3: Hammerhead (k=17) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 7.0 | 6.0 | 5.0 | 8.0 | 6.0 | 6.0 |
| 5: Humpty Bump (k=17) | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 6: Shark Tooth (k=18) | 8.0 | 5.0 | 6.0 | 3.0 | 6.0 | 5.0 | 6.0 |
| 7: Full Roll (k=10) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 4.0 | 5.0 |
| 9: Immelmann (k=10) | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 7.0 | 0.0 | 3.0 | 0.0 | 6.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 84 | 80 | 64 | 66 | 70 | 74 | 75 |
| K-Factored Sum: | 951 | 887 | 719 | 743 | 765 | 822 | 829 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 951 | 887 | 719 | 743 | 765 | 822 | 829 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 6.0 | 8.0 | 2.0 | 4.0 | 7.0 | 7.0 | 5.0 |
| 2: Half Cuban (k=14) | 8.0 | 8.0 | 4.0 | 5.0 | 7.0 | 5.0 | 4.0 |
| 3: Hammerhead (k=17) | 7.0 | 7.0 | 3.0 | 4.0 | 5.0 | 6.0 | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 8.0 | 7.0 | 3.0 | 3.0 | 6.0 | 5.0 | 3.0 |
| 5: Humpty Bump (k=17) | 6.0 | 8.0 | 4.0 | 4.0 | 7.0 | 6.0 | 4.0 |
| 6: Shark Tooth (k=18) | 8.0 | 7.0 | 4.0 | 3.0 | 6.0 | 6.0 | 5.0 |
| 7: Full Roll (k=10) | 8.0 | 7.0 | 4.0 | 4.0 | 7.0 | 5.0 | 5.0 |
| 8: Lay Down Humpty Bump (k=16) | 8.0 | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 | 4.0 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 3.0 | 4.0 | 4.0 | 6.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 7.0 | 0.0 | 2.0 | 6.0 | 7.0 | 4.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 87 | 86 | 43 | 47 | 73 | 71 | 56 |
| K-Factored Sum: | 996 | 984 | 468 | 505 | 836 | 815 | 598 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 996 | 984 | 468 | 505 | 836 | 815 | 598 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 4.0 | 6.5 | 6.0 | 4.0 | 6.0 | 6.5 | 5.0 |
| 2: Half Cuban (k=14) | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 4.0 |
| 3: Hammerhead (k=17) | 2.0 | 4.0 | 7.0 | 6.0 | 5.0 | 4.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 7.0 | 7.0 | 6.0 | 8.0 | 4.0 | 5.0 |
| 5: Humpty Bump (k=17) | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 6: Shark Tooth (k=18) | 7.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 |
| 7: Full Roll (k=10) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.5 | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 4.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 7.0 | 0.0 | 6.0 | 0.0 | 5.0 | 5.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 61 | 73 | 71 | 72 | 70 | 67,5 | 66 |
| K-Factored Sum: | 652 | 784,5 | 790 | 803 | 765 | 785 | 741 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 652 | 784,5 | 790 | 803 | 765 | 785 | 741 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.0 | 28 | 6.5 | 5 | ||
2.0 | 3 | 5.0 | 33 | 7.0 | 73 | ||
3.0 | 10 | 6.0 * | 76 | 8.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms