| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 4.0 | 6.0 | 6.0 | 5.0 | 7.0 | 3.0 |
| 2: Vertical Down (k=20) | 4.0 | 5.0 | 6.0 | 7.0 | 5.0 | 3.0 |
| 3: Loop (k=26) | 3.0 | 3.0 | 5.0 | 6.5 | 5.0 | 5.0 |
| 4: Hammerhead (k=41) | 6.0 | 2.0 | 5.0 | 4.0 | 6.0 | 2.0 |
| 5: Humpty Bump (k=28) | 5.0 | 4.0 | 5.0 | 4.5 | 5.0 | 3.0 |
| 6: Figure Z (k=22) | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 |
| 7: 1 1/4 Spin (k=17) | 4.0 | 6.0 | 4.0 | 6.0 | 2.0 | 4.0 |
| 8: Horizontal S (k=43) | 2.0 | 0.0 | 2.0 | 4.0 | 2.0 | 3.0 |
| 9: Split Ess (k=29) | 4.0 | 4.0 | 4.5 | 3.0 | 4.0 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 2.0 | 5.0 | 5.0 | 2.0 | 2.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 54 | 49 | 61,5 | 65 | 58 | 48 |
| K-Factored Sum: | 1.225 | 1.027 | 1.389,5 | 1.458 | 1.363 | 1.022 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.225 | 1.027 | 1.389,5 | 1.458 | 1.363 | 1.022 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 4.0 | 7.0 | 4.0 | 4.0 | 6.5 | 6.5 |
| 2: Vertical Down (k=20) | 5.0 | 6.0 | 4.0 | 6.0 | 8.0 | 7.0 |
| 3: Loop (k=26) | 4.0 | 3.0 | 5.0 | 4.0 | 6.0 | 3.5 |
| 4: Hammerhead (k=41) | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 3.5 |
| 5: Humpty Bump (k=28) | 5.0 | 5.0 | 0.0 | 6.0 | 7.5 | 6.5 |
| 6: Figure Z (k=22) | 3.0 | 5.0 | 2.0 | 3.0 | 7.5 | 6.5 |
| 7: 1 1/4 Spin (k=17) | 4.0 | 6.0 | 5.0 | 3.0 | 0.0 | 0.0 |
| 8: Horizontal S (k=43) | 3.0 | 0.0 | 5.0 | 4.0 | 2.5 | 0.0 |
| 9: Split Ess (k=29) | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 2.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 55 | 55 | 48 | 54 | 70 | 53,5 |
| K-Factored Sum: | 1.288 | 1.223 | 1.142 | 1.246 | 1.649,5 | 1.173 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.288 | 1.223 | 1.142 | 1.246 | 1.649,5 | 1.173 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 5.5 | 7.0 | 5.0 | 3.0 | 6.0 | 4.0 |
| 2: Vertical Down (k=20) | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 | 6.0 |
| 3: Loop (k=26) | 5.5 | 5.5 | 4.0 | 6.0 | 6.0 | 3.5 |
| 4: Hammerhead (k=41) | 7.0 | 3.5 | 6.0 | 5.0 | 3.0 | 3.0 |
| 5: Humpty Bump (k=28) | 6.0 | 7.0 | 7.0 | 5.0 | 6.5 | 4.5 |
| 6: Figure Z (k=22) | 4.5 | 5.5 | 5.0 | 5.0 | 6.0 | 5.0 |
| 7: 1 1/4 Spin (k=17) | 4.5 | 7.0 | 6.0 | 3.0 | 5.0 | 5.0 |
| 8: Horizontal S (k=43) | 4.0 | 3.5 | 4.0 | 3.0 | 4.5 | 3.0 |
| 9: Split Ess (k=29) | 5.0 | 4.0 | 1.0 | 3.0 | 5.5 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 4.0 | 3.0 | 2.0 | 3.5 | 4.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 67 | 66 | 59 | 55 | 67 | 56 |
| K-Factored Sum: | 1.598,5 | 1.520 | 1.377 | 1.254 | 1.550 | 1.218 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.598,5 | 1.520 | 1.377 | 1.254 | 1.550 | 1.218 |
| Round 1 | |
| 1: (k=11) | 5.5 |
| 2: (k=32) | 2.5 |
| 3: (k=14) | 4.5 |
| 4: (k=28) | 7.0 |
| 5: (k=32) | 4.0 |
| 6: (k=44) | 3.0 |
| 7: (k=40) | 0.0 [br] |
| 8: (k=25) | 1.0 |
| 9: (k=26) | 2.5 |
| 10: (k=33) | 3.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 956,5 |
| Penalty: | 40 |
| Flight Score: | 916,5 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=11) | 7.5 |
| 2: (k=32) | 6.0 |
| 3: (k=14) | 7.0 |
| 4: (k=28) | 7.0 |
| 5: (k=32) | 7.0 |
| 6: (k=44) | 6.5 |
| 7: (k=40) | 0.0 [br] |
| 8: (k=25) | 4.5 |
| 9: (k=26) | 6.5 |
| 10: (k=33) | 6.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1.666 |
| Penalty: | 40 |
| Flight Score: | 1.626 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=11) | 4.5 |
| 2: (k=32) | 6.5 |
| 3: (k=14) | 6.0 |
| 4: (k=28) | 6.0 |
| 5: (k=32) | 5.0 |
| 6: (k=44) | 3.0 |
| 7: (k=40) | 0.0 [br] |
| 8: (k=25) | 2.0 |
| 9: (k=26) | 4.0 |
| 10: (k=33) | 4.0 |
| 11: (k=9) | 5.0 |
| 12: (k=9) | 3.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 1.159,5 |
| Penalty: | 40 |
| Flight Score: | 1.119,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 3.5 | 6 | 6.0 | 41 | ||
1.0 | 2 | 4.0 | 40 | 6.5 | 9 | ||
2.0 | 12 | 4.5 | 10 | 7.0 | 35 | ||
2.5 | 4 | 5.0 * | 44 | 7.5 | 3 | ||
3.0 | 26 | 5.5 | 6 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 110ms