| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.5 | 7.0 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 | 7.0 | 7.5 | 5.5 | 7.0 | 6.0 | 7.0 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 7.0 | 5.0 | 4.5 | 6.0 | 6.0 | 6.0 | 0.0 |
| 4: Loop (k=10) | 4.0 | 7.0 | 7.0 | 6.0 | 6.5 | 4.0 | 6.0 | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 | 7.0 | 8.0 | 6.5 | 0.0 [br] | 6.0 | 5.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 6.0 | 7.0 | 8.0 | 8.0 | 6.5 | 6.0 | 6.0 | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 4.0 | 4.0 | 4.0 | 6.0 | 5.5 | 5.0 | 6.0 | 5.0 |
| 8: Humpty Bump (k=17) | 7.0 | 4.0 | 6.5 | 6.5 | 6.0 | 5.5 | 6.0 | 5.0 |
| 9: Immelmann (k=10) | 7.0 | 6.0 | 5.5 | 7.0 | 6.5 | 6.0 | 5.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 7.0 | 7.5 | 5.5 | 6.0 | 6.5 | 6.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 76 | 78 | 80 | 75,5 | 70 | 70,5 | 72 | 68 |
| K-Factored Sum: | 866 | 883 | 932,5 | 847,5 | 764 | 795 | 823 | 756 |
| Penalty: | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Flight Score: | 866 | 883 | 932,5 | 847,5 | 754 | 795 | 823 | 756 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 6.0 | 8.0 | 6.0 | 7.0 | 7.5 | 6.0 | 6.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 | 5.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 |
| 4: Loop (k=10) | 6.0 | 7.0 | 8.0 | 6.0 | 6.5 | 5.5 | 7.5 | 6.5 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 5.0 | 7.0 | 6.0 | 0.0 [br] | 6.0 | 7.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 5.0 | 7.0 | 5.0 | 6.0 | 5.0 | 7.0 | 4.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 |
| 8: Humpty Bump (k=17) | 6.0 | 6.0 | 6.0 | 5.0 | 6.5 | 5.0 | 6.5 | 2.0 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 6.0 | 7.0 | 5.0 | 7.0 | 3.0 | 5.0 | 4.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 73 | 74 | 78 | 72 | 72 | 70 | 73 | 61 |
| K-Factored Sum: | 809 | 825 | 889 | 823 | 779,5 | 782 | 819,5 | 638,5 |
| Penalty: | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Flight Score: | 809 | 825 | 889 | 823 | 769,5 | 782 | 819,5 | 638,5 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.5 | 7.5 | 6.0 | 6.5 | 7.0 | 2.0 | 5.0 | 5.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.5 | 6.0 | 6.0 | 8.0 | 6.5 | 4.5 | 6.0 | 4.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 4.0 | 4.0 | 0.0 |
| 4: Loop (k=10) | 6.5 | 8.0 | 6.0 | 6.0 | 7.5 | 6.5 | 6.0 | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 8.5 | 7.0 | 7.0 | 6.0 | 0.0 [br] | 7.0 | 3.0 | 7.0 |
| 6: Reverse Tear Drop (k=16) | 5.5 | 6.5 | 4.0 | 5.0 | 5.5 | 8.0 | 5.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 7.0 | 5.0 | 5.0 | 7.5 | 2.0 | 4.0 | 6.0 |
| 8: Humpty Bump (k=17) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 | 3.0 |
| 9: Immelmann (k=10) | 8.5 | 6.5 | 7.0 | 6.5 | 4.5 | 4.5 | 5.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 6.0 | 5.0 | 7.5 | 6.0 | 6.5 | 6.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 75 | 71,5 | 72 | 73 | 68 | 59,5 | 62,5 | 60,5 |
| K-Factored Sum: | 837,5 | 811 | 800 | 821 | 772 | 687,5 | 700,5 | 645,5 |
| Penalty: | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Flight Score: | 837,5 | 811 | 800 | 821 | 762 | 687,5 | 700,5 | 645,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.0 | 38 | 7.5 | 9 | ||
2.0 | 3 | 5.5 | 10 | 8.0 | 13 | ||
3.0 | 5 | 6.0 * | 88 | 8.5 | 2 | ||
4.0 | 13 | 6.5 | 20 | ||||
4.5 | 5 | 7.0 | 74 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 95ms