| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 5.0 | 5.5 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 |
| 4: Loop (k=10) | 5.0 | 5.0 | 7.0 | 8.5 | 6.5 | 5.0 | 7.0 | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 8.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 0.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 6.0 | 8.0 | 6.0 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 5.0 | 7.5 | 7.5 | 6.0 | 6.0 | 7.0 | 7.0 |
| 8: Humpty Bump (k=17) | 7.0 | 4.0 | 6.5 | 3.5 | 6.0 | 5.5 | 6.0 | 6.0 |
| 9: Immelmann (k=10) | 7.0 | 6.0 | 5.5 | 5.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 0.0 | 7.5 | 3.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 |
| Simple Sum: | 82 | 70 | 78,5 | 73 | 74,5 | 71 | 70 | 77 |
| K-Factored Sum: | 933 | 772 | 873 | 782,5 | 831 | 785,5 | 768 | 882 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 933 | 772 | 873 | 782,5 | 831 | 785,5 | 768 | 882 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 9.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.5 | 6.0 |
| 4: Loop (k=10) | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.5 | 6.0 | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 0.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 7.0 |
| 8: Humpty Bump (k=17) | 7.0 | 4.0 | 7.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 8.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 0.0 | 7.0 | 7.0 | 3.0 | 5.0 | 5.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 67 | 73 | 71 | 66 | 67,5 | 68,5 | 79 |
| K-Factored Sum: | 875 | 738 | 826 | 780 | 720 | 792 | 753 | 887 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 875 | 738 | 826 | 780 | 720 | 792 | 753 | 887 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.5 | 6.0 | 6.0 | 6.5 | 8.0 | 8.0 | 6.0 | 7.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 | 5.5 | 4.5 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 5.0 | 6.0 | 5.0 | 3.0 | 4.5 | 6.5 | 5.5 |
| 4: Loop (k=10) | 4.0 | 6.0 | 6.5 | 6.0 | 4.5 | 4.5 | 7.5 | 7.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.5 | 5.0 | 6.0 | 6.0 | 6.0 | 6.5 | 0.0 | 7.0 |
| 6: Reverse Tear Drop (k=16) | 7.0 | 7.0 | 6.0 | 5.0 | 7.5 | 7.0 | 6.5 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 7.0 | 5.0 | 5.0 | 4.5 | 6.0 | 4.5 | 7.0 |
| 8: Humpty Bump (k=17) | 6.5 | 6.0 | 7.0 | 5.0 | 7.0 | 5.0 | 7.0 | 6.5 |
| 9: Immelmann (k=10) | 6.5 | 6.5 | 6.0 | 5.5 | 8.0 | 6.0 | 6.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 0.0 | 6.5 | 5.0 | 5.0 | 6.0 | 6.5 | 6.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 79,5 | 68,5 | 75 | 70 | 74 | 73 | 69 | 80,5 |
| K-Factored Sum: | 910,5 | 759 | 850,5 | 777 | 832,5 | 807,5 | 752 | 897 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 910,5 | 759 | 850,5 | 777 | 832,5 | 807,5 | 752 | 897 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 41 | 7.5 | 9 | ||
3.0 | 3 | 5.5 | 8 | 8.0 | 15 | ||
3.5 | 1 | 6.0 * | 88 | 8.5 | 2 | ||
4.0 | 7 | 6.5 | 16 | 9.0 | 1 | ||
4.5 | 7 | 7.0 | 84 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 125ms