| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 4.0 | 6.0 | 5.5 | 4.0 | 6.0 | 5.5 | 7.0 | 6.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 | 5.0 | 6.0 | 2.0 | 4.0 | 5.0 | 6.0 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 4.0 | 7.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| 4: Loop (k=10) | 4.0 | 4.0 | 6.0 | 8.0 | 4.0 | 5.0 | 5.0 | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 3.0 | 4.0 | 6.0 | 7.0 | 4.0 | 5.0 | 6.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 3.0 | 4.0 | 7.0 | 4.5 | 4.0 | 5.0 | 5.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.0 | 1.0 | 5.5 | 7.0 | 5.5 | 5.0 | 5.0 | 5.0 |
| 8: Humpty Bump (k=17) | 5.0 | 5.0 | 6.5 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 9: Immelmann (k=10) | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.5 | 7.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 4.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 51 | 55 | 70,5 | 60,5 | 63,5 | 66 | 71 | 70 |
| K-Factored Sum: | 535 | 609 | 821,5 | 643 | 684 | 728,5 | 800 | 789 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 535 | 609 | 821,5 | 643 | 684 | 728,5 | 800 | 789 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 5.0 | 5.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 5.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 4.0 | 5.0 | 6.5 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 4: Loop (k=10) | 6.0 | 6.0 | 7.5 | 8.0 | 4.0 | 5.0 | 6.0 | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 4.0 | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 5.0 | 7.5 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 8: Humpty Bump (k=17) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 7.0 |
| 9: Immelmann (k=10) | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 5.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 5.0 | 1.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 61 | 67 | 77,5 | 73 | 75 | 76 | 72 | 74 |
| K-Factored Sum: | 652 | 741 | 857 | 804 | 822 | 829 | 759 | 808 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 652 | 741 | 857 | 804 | 822 | 829 | 759 | 808 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 4.0 | 5.5 | 4.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 4.5 | 6.0 | 7.5 | 6.5 | 6.0 | 0.0 | 4.5 | 4.5 |
| 3: Reverse Half Cuban (k=16) | 3.0 | 4.5 | 6.5 | 6.0 | 5.0 | 6.0 | 0.0 | 3.0 |
| 4: Loop (k=10) | 4.0 | 5.5 | 5.0 | 6.5 | 4.0 | 6.0 | 6.0 | 4.5 |
| 5: Lay Down Humpty Bump (k=16) | 4.5 | 2.0 | 6.0 | 6.0 | 4.0 | 4.5 | 6.5 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.5 | 5.0 | 5.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 7.0 | 6.0 | 7.5 |
| 8: Humpty Bump (k=17) | 6.5 | 5.5 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.5 |
| 9: Immelmann (k=10) | 7.0 | 6.5 | 5.5 | 5.0 | 7.0 | 6.0 | 4.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 7.5 | 0.0 | 0.0 | 6.5 | 7.5 | 2.0 | 3.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 |
| Simple Sum: | 53,5 | 62,5 | 65,5 | 66 | 63,5 | 63,5 | 55,5 | 61,5 |
| K-Factored Sum: | 580 | 702 | 726,5 | 728,5 | 724,5 | 676,5 | 595,5 | 685 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 580 | 702 | 726,5 | 728,5 | 724,5 | 676,5 | 595,5 | 685 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 10 | 7.0 | 41 | ||
1.0 | 2 | 5.0 | 62 | 7.5 | 7 | ||
2.0 | 5 | 5.5 | 9 | 8.0 | 10 | ||
3.0 | 8 | 6.0 * | 80 | 10.0 | 4 | ||
4.0 | 34 | 6.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 78ms