| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.5 | 8.0 | 7.0 | 6.0 | 7.0 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 5.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 |
| 4: Outside Loop (k=26) | 6.5 | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 8: Immelmann (k=34) | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 8.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 6.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 | 8.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 79,5 | 74 | 78,5 | 74 | 77 | 80 |
| K-Factored Sum: | 1.920,5 | 1.718 | 1.867,5 | 1.773 | 1.806 | 1.918 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.920,5 | 1.718 | 1.867,5 | 1.773 | 1.806 | 1.918 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 7.5 | 8.0 | 7.5 | 8.5 | 8.5 |
| 2: 1 3/4 Positive Spin (k=16) | 7.5 | 6.5 | 7.0 | 7.5 | 8.5 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 6.5 | 7.0 | 7.5 | 6.5 | 7.5 |
| 4: Outside Loop (k=26) | 4.5 | 6.5 | 6.0 | 7.5 | 6.5 | 6.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.5 | 5.5 | 6.0 | 7.0 | 7.0 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 7.5 | 7.5 | 7.0 | 6.5 | 8.0 |
| 8: Immelmann (k=34) | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 |
| 9: Vertical Down Line (k=12) | 7.5 | 7.0 | 8.0 | 6.5 | 8.0 | 8.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 8.0 | 9.0 | 7.0 | 7.0 | 8.0 |
| 11: Sound (k=9) | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 76 | 79,5 | 89 | 88 | 89,5 | 84,5 |
| K-Factored Sum: | 1.829 | 1.930 | 2.102 | 2.128 | 2.118 | 2.079 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.829 | 1.930 | 2.102 | 2.128 | 2.118 | 2.079 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 5.5 | 4.5 | 3.5 | 6.5 | 7.5 | 6.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 6.0 | 4.5 | 5.0 | 7.5 | 7.5 |
| 4: Outside Loop (k=26) | 4.5 | 5.5 | 4.0 | 5.0 | 6.5 | 6.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 3.5 | 3.0 | 4.0 | 4.0 | 7.5 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 5.0 | 6.0 | 5.5 | 8.0 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.5 | 6.5 | 5.0 | 7.0 | 7.0 | 7.5 |
| 8: Immelmann (k=34) | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 7.5 |
| 9: Vertical Down Line (k=12) | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 5.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 73,5 | 74 | 70 | 76,5 | 85,5 | 83 |
| K-Factored Sum: | 1.665,5 | 1.705 | 1.572,5 | 1.757 | 2.113,5 | 2.046,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.665,5 | 1.705 | 1.572,5 | 1.757 | 2.113,5 | 2.046,5 |
| Round 1 | |
| 1: (k=27) | 3.5 |
| 2: (k=13) | 5.0 |
| 3: (k=21) | 6.5 |
| 4: (k=29) | 5.0 |
| 5: (k=31) | 4.0 |
| 6: (k=19) | 4.5 |
| 7: (k=34) | 4.5 |
| 8: (k=31) | 4.0 |
| 9: (k=30) | 3.0 |
| 10: (k=8) | 3.5 |
| Simple Sum: | 43,5 |
| K-Factored Sum: | 1.045,5 |
| Penalty: | 0 |
| Flight Score: | 1.045,5 |
| Round 1 | |
| 1: (k=27) | 5.0 |
| 2: (k=13) | 5.5 |
| 3: (k=21) | 6.5 |
| 4: (k=29) | 6.5 |
| 5: (k=31) | 7.0 |
| 6: (k=19) | 5.5 |
| 7: (k=34) | 6.5 |
| 8: (k=31) | 5.0 |
| 9: (k=30) | 6.5 |
| 10: (k=8) | 6.5 |
| Simple Sum: | 60,5 |
| K-Factored Sum: | 1.476 |
| Penalty: | 0 |
| Flight Score: | 1.476 |
| Round 1 | |
| 1: (k=27) | 6.5 |
| 2: (k=13) | 6.0 |
| 3: (k=21) | 8.0 |
| 4: (k=29) | 7.5 |
| 5: (k=31) | 5.0 |
| 6: (k=19) | 5.5 |
| 7: (k=34) | 6.5 |
| 8: (k=31) | 5.5 |
| 9: (k=30) | 6.0 |
| 10: (k=8) | 7.0 |
| Simple Sum: | 63,5 |
| K-Factored Sum: | 1.526 |
| Penalty: | 0 |
| Flight Score: | 1.526 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.0 | 20 | 7.5 | 29 | ||
3.0 | 2 | 5.5 | 8 | 8.0 | 34 | ||
3.5 | 4 | 6.0 | 38 | 8.5 | 5 | ||
4.0 | 10 | 6.5 | 28 | 9.0 | 1 | ||
4.5 | 7 | 7.0 * | 59 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 78ms