| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 7.0 | 6.5 | 5.5 | 5.5 | 5.0 | 6.5 |
| 2: Vertical Down Line (k=18) | 6.0 | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 0.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 |
| 5: Humpty Bump (k=50) | 6.0 | 4.5 | 5.5 | 5.0 | 5.0 | 6.0 |
| 6: Immelmann (k=36) | 5.0 | 5.0 | 6.0 | 5.5 | 5.5 | 6.0 |
| 7: Down Loop (k=17) | 4.5 | 5.0 | 5.0 | 3.0 | 4.0 | 6.0 |
| 8: 1 1/4 Negative Spin (k=21) | 3.0 | 0.0 | 4.0 | 4.0 | 5.5 | 5.0 |
| 9: Bowtie (k=46) | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 |
| 10: Reversing Loop (k=40) | 4.0 | 3.5 | 5.0 | 6.5 | 4.5 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 65,5 | 60,5 | 67,5 | 66 | 64,5 | 67,5 |
| K-Factored Sum: | 2.135,5 | 1.976,5 | 2.157,5 | 2.154,5 | 2.003,5 | 2.071,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.135,5 | 1.976,5 | 2.157,5 | 2.154,5 | 2.003,5 | 2.071,5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 5.5 | 5.5 | 6.0 | 6.0 | 5.0 | 7.0 |
| 2: Vertical Down Line (k=18) | 5.0 | 5.0 | 6.0 | 6.5 | 7.0 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 4.0 | 6.0 | 6.5 | 7.0 | 3.0 | 0.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.0 | 5.0 | 4.5 | 5.0 | 7.0 | 5.0 |
| 5: Humpty Bump (k=50) | 4.0 | 5.0 | 5.0 | 6.5 | 6.5 | 8.0 |
| 6: Immelmann (k=36) | 5.0 | 5.0 | 5.5 | 6.0 | 7.5 | 6.0 |
| 7: Down Loop (k=17) | 4.5 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 8: 1 1/4 Negative Spin (k=21) | 3.0 | 0.0 | 4.5 | 6.0 | 6.0 | 7.0 |
| 9: Bowtie (k=46) | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| 10: Reversing Loop (k=40) | 4.0 | 3.0 | 5.0 | 5.5 | 5.0 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 59 | 57,5 | 68 | 74,5 | 74 | 74 |
| K-Factored Sum: | 1.836 | 1.874,5 | 2.157 | 2.397 | 2.257 | 2.287 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.836 | 1.874,5 | 2.157 | 2.397 | 2.257 | 2.287 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 7.5 |
| 2: Vertical Down Line (k=18) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 4.0 | 6.0 | 6.0 | 6.0 | 5.5 | 0.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 4.0 | 2.0 | 6.0 | 6.0 | 6.5 | 5.0 |
| 5: Humpty Bump (k=50) | 5.0 | 3.0 | 6.5 | 7.5 | 5.5 | 7.0 |
| 6: Immelmann (k=36) | 6.0 | 6.0 | 5.5 | 6.5 | 7.0 | 7.5 |
| 7: Down Loop (k=17) | 3.5 | 4.0 | 5.0 | 6.0 | 5.5 | 6.0 |
| 8: 1 1/4 Negative Spin (k=21) | 4.5 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 9: Bowtie (k=46) | 4.0 | 4.0 | 5.0 | 7.0 | 6.5 | 6.5 |
| 10: Reversing Loop (k=40) | 5.0 | 3.0 | 6.0 | 7.0 | 5.5 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 61 | 54 | 71 | 80,5 | 76 | 73,5 |
| K-Factored Sum: | 1.850 | 1.679 | 2.302 | 2.607,5 | 2.435 | 2.303,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.850 | 1.679 | 2.302 | 2.607,5 | 2.435 | 2.303,5 |
| Round 1 | |
| 1: (k=37) | 5.0 |
| 2: (k=25) | 4.0 |
| 3: (k=40) | 5.5 |
| 4: (k=53) | 6.0 |
| 5: (k=42) | 5.0 |
| 6: (k=22) | 0.0 |
| 7: (k=29) | 0.0 |
| 8: (k=36) | 0.0 |
| 9: (k=44) | 5.5 |
| 10: (k=30) | 5.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 1.425 |
| Penalty: | 0 |
| Flight Score: | 1.425 |
| Round 1 | |
| 1: (k=37) | 5.0 |
| 2: (k=25) | 4.0 |
| 3: (k=40) | 3.0 |
| 4: (k=53) | 5.0 |
| 5: (k=42) | 6.0 |
| 6: (k=22) | 0.0 [br] |
| 7: (k=29) | 0.0 |
| 8: (k=36) | 0.0 |
| 9: (k=44) | 5.0 |
| 10: (k=30) | 4.0 |
| Simple Sum: | 32 |
| K-Factored Sum: | 1.262 |
| Penalty: | 70 |
| Flight Score: | 1.192 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=37) | 5.0 |
| 2: (k=25) | 3.0 |
| 3: (k=40) | 4.0 |
| 4: (k=53) | 3.0 |
| 5: (k=42) | 0.0 |
| 6: (k=22) | 0.0 [br] |
| 7: (k=29) | 0.0 [br] |
| 8: (k=36) | 0.0 |
| 9: (k=44) | 5.0 |
| 10: (k=30) | 3.0 |
| Simple Sum: | 23 |
| K-Factored Sum: | 889 |
| Penalty: | 140 |
| Flight Score: | 749 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.5 | 7 | 7.0 | 51 | ||
2.0 | 1 | 5.0 | 44 | 7.5 | 4 | ||
3.0 | 11 | 5.5 | 19 | 8.0 | 4 | ||
3.5 | 2 | 6.0 * | 54 | ||||
4.0 | 20 | 6.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 70ms