| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| 2: Vertical Down Line (k=18) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| 5: Humpty Bump (k=50) | 7.0 | 6.5 | 8.0 | 7.0 | 7.0 | 6.5 |
| 6: Immelmann (k=36) | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 7: Down Loop (k=17) | 6.5 | 6.0 | 7.5 | 6.0 | 6.5 | 6.5 |
| 8: 1 1/4 Negative Spin (k=21) | 7.0 | 7.0 | 7.5 | 6.0 | 7.0 | 6.5 |
| 9: Bowtie (k=46) | 6.0 | 5.5 | 8.0 | 7.0 | 7.5 | 7.5 |
| 10: Reversing Loop (k=40) | 7.0 | 6.5 | 7.0 | 6.5 | 7.5 | 7.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 82 | 80 | 88,5 | 83,5 | 86 | 83,5 |
| K-Factored Sum: | 2.638,5 | 2.561 | 2.891,5 | 2.736,5 | 2.824 | 2.755 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.638,5 | 2.561 | 2.891,5 | 2.736,5 | 2.824 | 2.755 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 |
| 2: Vertical Down Line (k=18) | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.5 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 |
| 5: Humpty Bump (k=50) | 7.0 | 6.5 | 7.0 | 7.5 | 8.0 | 7.0 |
| 6: Immelmann (k=36) | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 7: Down Loop (k=17) | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 |
| 8: 1 1/4 Negative Spin (k=21) | 8.0 | 7.0 | 7.0 | 6.5 | 7.0 | 8.0 |
| 9: Bowtie (k=46) | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 10: Reversing Loop (k=40) | 7.0 | 5.0 | 7.0 | 7.0 | 8.0 | 6.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 85 | 81,5 | 85 | 85,5 | 88,5 | 89 |
| K-Factored Sum: | 2.742 | 2.664,5 | 2.755,5 | 2.807,5 | 2.910,5 | 2.877 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.742 | 2.664,5 | 2.755,5 | 2.807,5 | 2.910,5 | 2.877 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 8.0 | 7.0 | 6.5 | 6.0 | 8.0 | 7.5 |
| 2: Vertical Down Line (k=18) | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 5.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 7.5 | 7.0 | 8.0 | 7.5 | 6.5 | 7.0 |
| 5: Humpty Bump (k=50) | 7.0 | 7.0 | 7.5 | 7.5 | 6.5 | 6.5 |
| 6: Immelmann (k=36) | 7.5 | 6.5 | 7.5 | 8.0 | 7.5 | 7.5 |
| 7: Down Loop (k=17) | 7.0 | 6.0 | 7.0 | 8.0 | 6.0 | 6.0 |
| 8: 1 1/4 Negative Spin (k=21) | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 |
| 9: Bowtie (k=46) | 6.0 | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 |
| 10: Reversing Loop (k=40) | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 6.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 84,5 | 82,5 | 89,5 | 90,5 | 84 | 84 |
| K-Factored Sum: | 2.722 | 2.667 | 2.915,5 | 2.906 | 2.755 | 2.747 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.722 | 2.667 | 2.915,5 | 2.906 | 2.755 | 2.747 |
| Round 1 | |
| 1: (k=37) | 7.0 |
| 2: (k=25) | 6.0 |
| 3: (k=40) | 6.0 |
| 4: (k=53) | 6.0 |
| 5: (k=42) | 7.0 |
| 6: (k=22) | 6.5 |
| 7: (k=29) | 7.0 |
| 8: (k=36) | 6.0 |
| 9: (k=44) | 6.5 |
| 10: (k=30) | 6.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 2.289 |
| Penalty: | 0 |
| Flight Score: | 2.289 |
| Round 1 | |
| 1: (k=37) | 7.0 |
| 2: (k=25) | 6.5 |
| 3: (k=40) | 5.5 |
| 4: (k=53) | 6.0 |
| 5: (k=42) | 7.0 |
| 6: (k=22) | 6.0 |
| 7: (k=29) | 7.0 |
| 8: (k=36) | 7.0 |
| 9: (k=44) | 7.0 |
| 10: (k=30) | 6.5 |
| Simple Sum: | 65,5 |
| K-Factored Sum: | 2.343,5 |
| Penalty: | 0 |
| Flight Score: | 2.343,5 |
| Round 1 | |
| 1: (k=37) | 7.0 |
| 2: (k=25) | 6.0 |
| 3: (k=40) | 6.5 |
| 4: (k=53) | 7.0 |
| 5: (k=42) | 5.5 |
| 6: (k=22) | 6.0 |
| 7: (k=29) | 8.0 |
| 8: (k=36) | 7.0 |
| 9: (k=44) | 7.0 |
| 10: (k=30) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 2.405 |
| Penalty: | 0 |
| Flight Score: | 2.405 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 2 | 6.5 | 32 | 8.0 | 39 | ||
5.5 | 4 | 7.0 * | 107 | 8.5 | 1 | ||
6.0 | 26 | 7.5 | 34 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 78ms