| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 8.0 | 7.0 | 8.0 | 6.0 | 8.0 |
| 3: Reverse Half Cuban (k=39) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| 4: Outside Loop (k=26) | 6.0 | 6.5 | 7.0 | 5.0 | 7.0 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 8: Immelmann (k=34) | 7.5 | 6.5 | 6.0 | 7.0 | 8.0 | 7.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 6.5 | 7.0 | 7.0 | 8.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 7.0 | 7.0 | 7.5 | 8.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 81 | 81,5 | 82 | 84 | 88,5 | 89 |
| K-Factored Sum: | 1.998,5 | 1.994 | 1.950 | 2.013 | 2.160 | 2.138 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.998,5 | 1.994 | 1.950 | 2.013 | 2.160 | 2.138 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 |
| 3: Reverse Half Cuban (k=39) | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 |
| 4: Outside Loop (k=26) | 5.0 | 6.0 | 8.0 | 7.0 | 7.5 | 5.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 |
| 6: Cross Box Humpty Bump (k=33) | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 |
| 8: Immelmann (k=34) | 6.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 |
| 9: Vertical Down Line (k=12) | 7.5 | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 80 | 87,5 | 91 | 90 | 88 | 86,5 |
| K-Factored Sum: | 1.921 | 2.117,5 | 2.164,5 | 2.154 | 2.113 | 2.061 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.921 | 2.117,5 | 2.164,5 | 2.154 | 2.113 | 2.061 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 4.0 | 5.5 | 5.0 | 2.5 | 8.5 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 6.5 | 4.5 | 7.0 | 5.0 | 7.5 | 7.0 |
| 4: Outside Loop (k=26) | 4.0 | 5.0 | 5.5 | 5.0 | 7.5 | 7.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 4.5 | 6.5 | 5.5 | 7.5 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.5 | 6.5 | 6.0 | 6.0 | 7.5 | 8.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 6.5 | 8.0 | 5.5 | 8.0 | 8.5 |
| 8: Immelmann (k=34) | 6.5 | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 |
| 9: Vertical Down Line (k=12) | 7.5 | 7.5 | 6.0 | 6.5 | 8.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 7.5 | 5.5 | 5.5 | 7.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 73,5 | 76 | 77,5 | 70 | 89 | 86 |
| K-Factored Sum: | 1.721,5 | 1.754 | 1.881 | 1.647,5 | 2.166,5 | 2.126 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.721,5 | 1.754 | 1.881 | 1.647,5 | 2.166,5 | 2.126 |
| Round 1 | |
| 1: (k=27) | 7.5 |
| 2: (k=13) | 5.5 |
| 3: (k=21) | 7.5 |
| 4: (k=29) | 2.5 |
| 5: (k=31) | 4.5 |
| 6: (k=19) | 5.0 |
| 7: (k=34) | 5.0 |
| 8: (k=31) | 5.0 |
| 9: (k=30) | 7.0 |
| 10: (k=8) | 6.5 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1.325,5 |
| Penalty: | 0 |
| Flight Score: | 1.325,5 |
| Round 1 | |
| 1: (k=27) | 7.5 |
| 2: (k=13) | 6.5 |
| 3: (k=21) | 7.5 |
| 4: (k=29) | 5.5 |
| 5: (k=31) | 6.0 |
| 6: (k=19) | 6.5 |
| 7: (k=34) | 6.0 |
| 8: (k=31) | 6.5 |
| 9: (k=30) | 7.5 |
| 10: (k=8) | 7.0 |
| Simple Sum: | 66,5 |
| K-Factored Sum: | 1.600 |
| Penalty: | 0 |
| Flight Score: | 1.600 |
| Round 1 | |
| 1: (k=27) | 8.5 |
| 2: (k=13) | 9.0 |
| 3: (k=21) | 8.5 |
| 4: (k=29) | 6.5 |
| 5: (k=31) | 7.0 |
| 6: (k=19) | 8.5 |
| 7: (k=34) | 7.5 |
| 8: (k=31) | 7.5 |
| 9: (k=30) | 7.5 |
| 10: (k=8) | 7.0 |
| Simple Sum: | 77,5 |
| K-Factored Sum: | 1.860,5 |
| Penalty: | 0 |
| Flight Score: | 1.860,5 |
Score | Count | Score | Count | Score | Count |
||
2.5 | 2 | 5.5 | 10 | 7.5 | 38 | ||
4.0 | 2 | 6.0 | 26 | 8.0 | 39 | ||
4.5 | 3 | 6.5 | 22 | 8.5 | 9 | ||
5.0 | 11 | 7.0 * | 82 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 93ms