| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 2: Vertical Down Line (k=18) | 6.5 | 6.0 | 7.0 | 7.5 | 6.0 | 6.5 |
| 3: Hammerhead (Stall Turn) (k=50) | 5.5 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.0 | 5.0 | 5.5 | 7.0 | 5.0 | 6.5 |
| 5: Humpty Bump (k=50) | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 |
| 6: Immelmann (k=36) | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 |
| 7: Down Loop (k=17) | 6.0 | 6.0 | 6.0 | 5.5 | 4.0 | 5.0 |
| 8: 1 1/4 Negative Spin (k=21) | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 |
| 9: Bowtie (k=46) | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| 10: Reversing Loop (k=40) | 5.0 | 5.0 | 7.0 | 6.0 | 5.0 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 75 | 74,5 | 81,5 | 81,5 | 73,5 | 76,5 |
| K-Factored Sum: | 2.399,5 | 2.403,5 | 2.684,5 | 2.648,5 | 2.410 | 2.489 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.399,5 | 2.403,5 | 2.684,5 | 2.648,5 | 2.410 | 2.489 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 6.5 | 7.5 | 7.5 | 7.0 | 6.5 | 6.0 |
| 2: Vertical Down Line (k=18) | 8.0 | 8.0 | 7.5 | 7.0 | 6.0 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.0 | 7.5 | 6.5 | 6.5 | 7.0 | 7.5 |
| 5: Humpty Bump (k=50) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 6: Immelmann (k=36) | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 | 6.0 |
| 7: Down Loop (k=17) | 7.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 |
| 8: 1 1/4 Negative Spin (k=21) | 6.0 | 7.5 | 6.5 | 7.0 | 8.0 | 7.0 |
| 9: Bowtie (k=46) | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 |
| 10: Reversing Loop (k=40) | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 7.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 83 | 83,5 | 82 | 79,5 | 80 | 81 |
| K-Factored Sum: | 2.693,5 | 2.689,5 | 2.686,5 | 2.618,5 | 2.577,5 | 2.609,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.693,5 | 2.689,5 | 2.686,5 | 2.618,5 | 2.577,5 | 2.609,5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 6.5 | 4.0 | 7.0 | 7.0 | 7.5 | 6.5 |
| 2: Vertical Down Line (k=18) | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 4.0 | 5.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.0 | 4.5 | 6.0 | 7.0 | 7.0 | 7.0 |
| 5: Humpty Bump (k=50) | 6.0 | 5.0 | 7.0 | 7.5 | 6.5 | 7.0 |
| 6: Immelmann (k=36) | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 |
| 7: Down Loop (k=17) | 5.0 | 5.0 | 7.0 | 4.0 | 5.5 | 5.5 |
| 8: 1 1/4 Negative Spin (k=21) | 5.0 | 5.0 | 7.0 | 6.5 | 7.5 | 7.0 |
| 9: Bowtie (k=46) | 6.0 | 6.0 | 6.0 | 6.5 | 7.5 | 7.0 |
| 10: Reversing Loop (k=40) | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 71,5 | 69,5 | 83 | 81,5 | 82 | 82,5 |
| K-Factored Sum: | 2.268,5 | 2.159,5 | 2.687 | 2.688,5 | 2.683,5 | 2.696 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.268,5 | 2.159,5 | 2.687 | 2.688,5 | 2.683,5 | 2.696 |
| Round 1 | |
| 1: (k=37) | 6.0 |
| 2: (k=25) | 5.5 |
| 3: (k=40) | 6.0 |
| 4: (k=53) | 6.0 |
| 5: (k=42) | 5.5 |
| 6: (k=22) | 6.0 |
| 7: (k=29) | 6.5 |
| 8: (k=36) | 7.0 |
| 9: (k=44) | 0.0 |
| 10: (k=30) | 5.5 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1.886 |
| Penalty: | 0 |
| Flight Score: | 1.886 |
| Round 1 | |
| 1: (k=37) | 6.0 |
| 2: (k=25) | 5.5 |
| 3: (k=40) | 6.5 |
| 4: (k=53) | 6.0 |
| 5: (k=42) | 6.5 |
| 6: (k=22) | 5.5 |
| 7: (k=29) | 6.0 |
| 8: (k=36) | 6.5 |
| 9: (k=44) | 0.0 |
| 10: (k=30) | 4.0 |
| Simple Sum: | 52,5 |
| K-Factored Sum: | 1.859,5 |
| Penalty: | 0 |
| Flight Score: | 1.859,5 |
| Round 1 | |
| 1: (k=37) | 7.0 |
| 2: (k=25) | 6.0 |
| 3: (k=40) | 5.0 |
| 4: (k=53) | 5.0 |
| 5: (k=42) | 6.0 |
| 6: (k=22) | 5.0 |
| 7: (k=29) | 7.0 |
| 8: (k=36) | 6.5 |
| 9: (k=44) | 0.0 [br] |
| 10: (k=30) | 3.0 |
| Simple Sum: | 50,5 |
| K-Factored Sum: | 1.763 |
| Penalty: | 70 |
| Flight Score: | 1.693 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 17 | 7.0 * | 105 | ||
3.0 | 1 | 5.5 | 10 | 7.5 | 17 | ||
4.0 | 6 | 6.0 | 47 | 8.0 | 6 | ||
4.5 | 1 | 6.5 | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 79ms