| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 5.5 | 5.5 | 6.5 | 6.0 | 6.5 | 6.0 |
| 2: Vertical Down Line (k=18) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.5 | 6.0 | 6.5 | 5.5 | 6.0 | 6.0 |
| 5: Humpty Bump (k=50) | 6.5 | 5.5 | 6.5 | 6.0 | 5.5 | 0.0 |
| 6: Immelmann (k=36) | 5.5 | 6.0 | 7.0 | 5.5 | 6.0 | 0.0 |
| 7: Down Loop (k=17) | 5.0 | 5.0 | 6.5 | 7.0 | 5.0 | 0.0 |
| 8: 1 1/4 Negative Spin (k=21) | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 0.0 |
| 9: Bowtie (k=46) | 5.0 | 5.5 | 6.0 | 6.0 | 5.0 | 0.0 |
| 10: Reversing Loop (k=40) | 2.0 | 4.0 | 5.5 | 6.0 | 5.5 | 0.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| Simple Sum: | 66,5 | 69 | 76,5 | 75,5 | 73,5 | 26 |
| K-Factored Sum: | 2.105 | 2.191,5 | 2.486,5 | 2.419,5 | 2.352,5 | 1.004 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.105 | 2.191,5 | 2.486,5 | 2.419,5 | 2.352,5 | 1.004 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 6.5 | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 |
| 2: Vertical Down Line (k=18) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 7.0 | 6.5 | 7.0 | 6.0 | 8.5 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.0 | 6.0 | 6.5 | 5.5 | 5.0 | 6.5 |
| 5: Humpty Bump (k=50) | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 0.0 |
| 6: Immelmann (k=36) | 6.0 | 7.0 | 6.5 | 5.5 | 6.0 | 0.0 |
| 7: Down Loop (k=17) | 5.0 | 6.5 | 6.5 | 6.5 | 6.0 | 0.0 |
| 8: 1 1/4 Negative Spin (k=21) | 4.0 | 4.0 | 6.0 | 6.5 | 7.5 | 0.0 |
| 9: Bowtie (k=46) | 5.5 | 6.0 | 6.5 | 6.5 | 7.0 | 0.0 |
| 10: Reversing Loop (k=40) | 2.0 | 5.0 | 6.0 | 6.5 | 7.0 | 0.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| Simple Sum: | 68 | 75,5 | 79 | 78 | 79,5 | 30 |
| K-Factored Sum: | 2.187,5 | 2.444,5 | 2.550,5 | 2.514 | 2.536,5 | 1.130,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.187,5 | 2.444,5 | 2.550,5 | 2.514 | 2.536,5 | 1.130,5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 4.5 | 3.5 | 7.0 | 5.0 | 7.0 | 6.0 |
| 2: Vertical Down Line (k=18) | 7.0 | 7.0 | 6.0 | 6.5 | 7.5 | 8.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 6.0 | 6.5 | 7.0 | 7.0 | 8.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 4.0 | 5.0 | 7.0 | 6.0 | 5.0 | 6.5 |
| 5: Humpty Bump (k=50) | 5.5 | 6.0 | 7.0 | 5.5 | 7.0 | 0.0 |
| 6: Immelmann (k=36) | 6.5 | 7.0 | 5.0 | 5.5 | 6.0 | 0.0 |
| 7: Down Loop (k=17) | 4.0 | 5.0 | 6.0 | 6.5 | 5.0 | 0.0 |
| 8: 1 1/4 Negative Spin (k=21) | 6.0 | 4.5 | 7.0 | 7.0 | 6.5 | 0.0 |
| 9: Bowtie (k=46) | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| 10: Reversing Loop (k=40) | 3.5 | 6.5 | 5.0 | 7.0 | 7.0 | 0.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| Simple Sum: | 66 | 70,5 | 76,5 | 76 | 79 | 28,5 |
| K-Factored Sum: | 2.047,5 | 2.216 | 2.506 | 2.426,5 | 2.596,5 | 1.087,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.047,5 | 2.216 | 2.506 | 2.426,5 | 2.596,5 | 1.087,5 |
| Round 1 | |
| 1: (k=37) | 6.0 |
| 2: (k=25) | 4.0 |
| 3: (k=40) | 5.0 |
| 4: (k=53) | 5.5 |
| 5: (k=42) | 6.0 |
| 6: (k=22) | 0.0 [br] |
| 7: (k=29) | 5.0 |
| 8: (k=36) | 5.5 |
| 9: (k=44) | 5.0 |
| 10: (k=30) | 0.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 1.628,5 |
| Penalty: | 70 |
| Flight Score: | 1.558,5 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=37) | 6.0 |
| 2: (k=25) | 4.0 |
| 3: (k=40) | 5.0 |
| 4: (k=53) | 5.0 |
| 5: (k=42) | 6.0 |
| 6: (k=22) | 0.0 |
| 7: (k=29) | 5.0 |
| 8: (k=36) | 5.0 |
| 9: (k=44) | 4.0 |
| 10: (k=30) | 0.0 |
| Simple Sum: | 40 |
| K-Factored Sum: | 1.540 |
| Penalty: | 0 |
| Flight Score: | 1.540 |
| Round 1 | |
| 1: (k=37) | 7.0 |
| 2: (k=25) | 4.0 |
| 3: (k=40) | 5.0 |
| 4: (k=53) | 6.0 |
| 5: (k=42) | 5.0 |
| 6: (k=22) | 0.0 [br] |
| 7: (k=29) | 5.0 |
| 8: (k=36) | 3.0 |
| 9: (k=44) | 4.0 |
| 10: (k=30) | 0.0 |
| Simple Sum: | 39 |
| K-Factored Sum: | 1.516 |
| Penalty: | 70 |
| Flight Score: | 1.446 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 30 | 4.5 | 2 | 7.0 * | 69 | ||
2.0 | 2 | 5.0 | 29 | 7.5 | 3 | ||
3.0 | 1 | 5.5 | 19 | 8.0 | 3 | ||
3.5 | 2 | 6.0 | 42 | 8.5 | 1 | ||
4.0 | 12 | 6.5 | 30 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 150ms