| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=57) | 6.0 | 3.0 | 7.0 | 6.0 | 4.5 |
| 2: Vertical Down Line (k=18) | 6.0 | 5.0 | 8.0 | 7.0 | 6.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 5.5 | 6.0 | 8.0 | 7.0 | 4.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 4.0 | 4.0 | 5.0 | 8.0 | 2.0 |
| 5: Humpty Bump (k=50) | 6.0 | 6.0 | 7.0 | 6.0 | 4.5 |
| 6: Immelmann (k=36) | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 |
| 7: Down Loop (k=17) | 5.5 | 6.0 | 6.0 | 6.0 | 3.5 |
| 8: 1 1/4 Negative Spin (k=21) | 0.0 | 1.0 | 7.0 | 5.0 | 2.0 |
| 9: Bowtie (k=46) | 5.0 | 6.0 | 8.0 | 7.0 | 3.0 |
| 10: Reversing Loop (k=40) | 5.0 | 5.0 | 7.0 | 6.0 | 3.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 65 | 64 | 85 | 80 | 50,5 |
| K-Factored Sum: | 2.080,5 | 1.992 | 2.753 | 2.543 | 1.523 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.080,5 | 1.992 | 2.753 | 2.543 | 1.523 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=57) | 7.0 | 3.0 | 3.0 | 4.0 | 2.0 |
| 2: Vertical Down Line (k=18) | 5.5 | 7.0 | 5.0 | 6.0 | 6.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 4.0 | 6.0 | 2.0 | 3.0 | 2.0 |
| 5: Humpty Bump (k=50) | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 |
| 6: Immelmann (k=36) | 6.0 | 6.5 | 4.0 | 0.0 | 5.0 |
| 7: Down Loop (k=17) | 5.0 | 5.0 | 3.0 | 2.0 | 3.0 |
| 8: 1 1/4 Negative Spin (k=21) | 0.0 | 1.0 | 2.0 | 4.0 | 6.0 |
| 9: Bowtie (k=46) | 6.5 | 5.0 | 5.0 | 5.0 | 3.0 |
| 10: Reversing Loop (k=40) | 4.5 | 5.0 | 3.0 | 3.0 | 4.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 62,5 | 63,5 | 49 | 50 | 55 |
| K-Factored Sum: | 2.108 | 2.009 | 1.478 | 1.515 | 1.607 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.108 | 2.009 | 1.478 | 1.515 | 1.607 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.0 | 12 | 6.5 | 2 | ||
1.0 | 2 | 4.5 | 3 | 7.0 | 19 | ||
2.0 | 7 | 5.0 | 18 | 8.0 | 12 | ||
3.0 | 11 | 5.5 | 3 | ||||
3.5 | 1 | 6.0 * | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms