| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=57) | 6.0 | 7.0 | 2.0 | 3.0 | 4.0 |
| 2: Vertical Down Line (k=18) | 7.0 | 6.5 | 2.0 | 2.0 | 5.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 6.0 | 2.0 | 2.0 | 4.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.0 | 4.5 | 1.0 | 3.0 | 3.0 |
| 5: Humpty Bump (k=50) | 6.0 | 6.0 | 2.0 | 3.0 | 3.0 |
| 6: Immelmann (k=36) | 6.0 | 5.5 | 0.0 | 2.0 | 3.0 |
| 7: Down Loop (k=17) | 5.5 | 5.0 | 1.0 | 6.0 | 4.0 |
| 8: 1 1/4 Negative Spin (k=21) | 4.5 | 4.0 | 2.0 | 3.0 | 4.0 |
| 9: Bowtie (k=46) | 5.0 | 5.0 | 2.0 | 2.0 | 3.0 |
| 10: Reversing Loop (k=40) | 5.5 | 5.0 | 2.0 | 3.0 | 3.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 3.0 | 3.0 | 6.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 3.0 | 3.0 | 6.0 |
| Simple Sum: | 73,5 | 70,5 | 22 | 35 | 48 |
| K-Factored Sum: | 2.300 | 2.244,5 | 684 | 1.071 | 1.423 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.300 | 2.244,5 | 684 | 1.071 | 1.423 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=57) | 7.0 | 7.0 | 3.0 | 5.0 | 4.0 |
| 2: Vertical Down Line (k=18) | 7.0 | 6.0 | 4.0 | 4.0 | 5.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 6.0 | 4.0 | 4.0 | 3.5 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.5 | 5.0 | 3.0 | 3.0 | 3.0 |
| 5: Humpty Bump (k=50) | 6.5 | 6.5 | 0.0 | 4.0 | 6.0 |
| 6: Immelmann (k=36) | 5.0 | 6.0 | 0.0 | 4.0 | 5.0 |
| 7: Down Loop (k=17) | 5.5 | 6.0 | 3.0 | 3.0 | 3.0 |
| 8: 1 1/4 Negative Spin (k=21) | 4.0 | 6.0 | 3.0 | 5.0 | 4.0 |
| 9: Bowtie (k=46) | 4.0 | 6.0 | 4.0 | 4.0 | 4.5 |
| 10: Reversing Loop (k=40) | 4.0 | 4.5 | 5.0 | 4.0 | 4.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 71,5 | 75 | 43 | 54 | 56 |
| K-Factored Sum: | 2.245 | 2.379 | 1.202 | 1.662 | 1.736 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.245 | 2.379 | 1.202 | 1.662 | 1.736 |
| Round 1 | |
| 1: A1 Use of Flight Envelope (k=20) | 8.0 |
| 2: A2 Individual Maneuvers (k=40) | 8.0 |
| 3: A3 Variety of Figures (k=30) | 8.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
| 5: B2 Presentation of Figures (k=40) | 9.0 |
| 6: C1 Symmetry of Presentation (k=20) | 8.0 |
| Simple Sum: | 50 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1.690 |
| Penalty: | 0 |
| Flight Score: | 1.690 |
| Round 1 | |
| 1: A1 Use of Flight Envelope (k=20) | 9.0 |
| 2: A2 Individual Maneuvers (k=40) | 8.0 |
| 3: A3 Variety of Figures (k=30) | 8.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
| 5: B2 Presentation of Figures (k=40) | 10.0 |
| 6: C1 Symmetry of Presentation (k=20) | 9.0 |
| Simple Sum: | 53 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1.770 |
| Penalty: | 0 |
| Flight Score: | 1.770 |
| Round 1 | |
| 1: A1 Use of Flight Envelope (k=20) | 10.0 |
| 2: A2 Individual Maneuvers (k=40) | 10.0 |
| 3: A3 Variety of Figures (k=30) | 10.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 10.0 |
| 5: B2 Presentation of Figures (k=40) | 10.0 |
| 6: C1 Symmetry of Presentation (k=20) | 10.0 |
| Simple Sum: | 60 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 2.000 |
| Penalty: | 0 |
| Flight Score: | 2.000 |
| Round 1 | |
| 1: A1 Use of Flight Envelope (k=20) | 8.0 |
| 2: A2 Individual Maneuvers (k=40) | 9.0 |
| 3: A3 Variety of Figures (k=30) | 9.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
| 5: B2 Presentation of Figures (k=40) | 10.0 |
| 6: C1 Symmetry of Presentation (k=20) | 10.0 |
| Simple Sum: | 54 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1.790 |
| Penalty: | 0 |
| Flight Score: | 1.790 |
| Round 1 | |
| 1: A1 Use of Flight Envelope (k=20) | 8.0 |
| 2: A2 Individual Maneuvers (k=40) | 7.0 |
| 3: A3 Variety of Figures (k=30) | 8.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
| 5: B2 Presentation of Figures (k=40) | 6.0 |
| 6: C1 Symmetry of Presentation (k=20) | 7.0 |
| Simple Sum: | 43 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1.410 |
| Penalty: | 0 |
| Flight Score: | 1.410 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.0 | 20 | 6.5 | 4 | ||
1.0 | 2 | 4.5 | 4 | 7.0 | 14 | ||
2.0 | 11 | 5.0 | 12 | 8.0 | 18 | ||
3.0 * | 22 | 5.5 | 4 | 9.0 | 7 | ||
3.5 | 1 | 6.0 | 19 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 125ms