| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 3.5 | 3.0 | 4.0 | 5.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 5.0 | 3.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 0.0 | 2.0 | 3.0 |
| 4: Outside Loop (k=26) | 3.0 | 4.0 | 3.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 3.0 | 3.0 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 2.0 | 3.0 | 4.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 2.0 | 2.0 | 3.0 | 0.0 |
| 8: Immelmann (k=34) | 0.0 | 0.0 | 2.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 3.0 | 5.0 | 4.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 4.0 | 2.0 | 0.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 31,5 | 34 | 39 | 21 |
| K-Factored Sum: | 604,5 | 662 | 808 | 370 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 604,5 | 662 | 808 | 370 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.0 | 3.0 | 7.0 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 3.0 | 5.0 | 6.0 |
| 4: Outside Loop (k=26) | 0.0 | 2.0 | 4.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 6.0 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 3.0 | 5.0 | 5.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 2.0 | 3.0 | 4.0 | 0.0 |
| 8: Immelmann (k=34) | 0.0 | 5.0 | 6.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 5.0 | 6.0 | 7.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 0.0 | 4.0 | 0.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 4.0 | 4.0 |
| Simple Sum: | 38 | 47 | 51 | 23 |
| K-Factored Sum: | 721 | 1.101 | 1.202 | 499 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 721 | 1.101 | 1.202 | 499 |
| Round 1 | |
| 1: (k=35) | 2.0 |
| 2: (k=13) | 5.0 |
| 3: (k=23) | 3.0 |
| 4: (k=32) | 4.0 |
| 5: (k=31) | 4.0 |
| 6: (k=18) | 4.0 |
| 7: (k=30) | 4.5 |
| 8: (k=31) | 3.0 |
| 9: (k=30) | 3.0 |
| 10: (k=33) | 4.0 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 47,5 |
| K-Factored Sum: | 1.077 |
| Penalty: | 0 |
| Flight Score: | 1.077 |
| Round 1 | |
| 1: (k=35) | 3.0 |
| 2: (k=13) | 0.0 |
| 3: (k=23) | 3.0 |
| 4: (k=32) | 2.0 |
| 5: (k=31) | 6.0 |
| 6: (k=18) | 2.0 |
| 7: (k=30) | 4.0 |
| 8: (k=31) | 2.0 |
| 9: (k=30) | 3.0 |
| 10: (k=33) | 3.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 42,5 |
| K-Factored Sum: | 973,5 |
| Penalty: | 0 |
| Flight Score: | 973,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 31 | 4.0 | 15 | 7.0 | 8 | ||
2.0 | 12 | 4.5 | 1 | 8.0 | 1 | ||
3.0 | 21 | 5.0 | 22 | ||||
3.5 | 2 | 6.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms