| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Figure Z (k=23) | 6.0 | 5.0 | 4.0 | 3.0 |
| 2: 1 3/4 Positive Spin (k=16) | 5.0 | 4.0 | 3.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 4.0 | 4.0 | 0.0 | 3.0 |
| 4: Outside Loop (k=26) | 4.0 | 4.0 | 2.0 | 3.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 0.0 | 4.0 | 3.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 4.0 | 4.0 | 4.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 3.0 | 4.0 | 4.0 |
| 8: Immelmann (k=34) | 0.0 | 0.0 | 4.0 | 4.0 |
| 9: Vertical Down Line (k=12) | 3.0 | 4.0 | 5.0 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 | 2.0 | 3.0 | 2.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 50 | 40 | 43 | 40 |
| K-Factored Sum: | 1.203 | 851 | 948 | 958 |
| Penalty: | 12 | 8,5 | 9,5 | 9,6 |
| Flight Score: | 1.191 | 842,5 | 938,5 | 948,4 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Figure Z (k=23) | 6.0 | 5.0 | 7.5 | 6.0 |
| 2: 1 3/4 Positive Spin (k=16) | 4.5 | 3.0 | 4.0 | 5.0 |
| 3: Reverse Half Cuban (k=39) | 4.0 | 5.0 | 3.0 | 5.0 |
| 4: Outside Loop (k=26) | 3.0 | 2.0 | 1.0 | 3.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 0.0 | 5.0 | 6.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.5 | 3.0 | 4.0 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.5 | 2.0 | 6.0 | 6.0 |
| 8: Immelmann (k=34) | 0.0 | 3.0 | 4.0 | 7.0 |
| 9: Vertical Down Line (k=12) | 3.0 | 2.0 | 6.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 | 0.0 | 3.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 4.0 | 4.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 3.0 | 3.0 |
| Simple Sum: | 50,5 | 37 | 50,5 | 61,5 |
| K-Factored Sum: | 1.227,5 | 819 | 1.232,5 | 1.559 |
| Penalty: | 12,3 | 8,2 | 12,3 | 15,6 |
| Flight Score: | 1.215,2 | 810,8 | 1.220,2 | 1.543,4 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 [pp] | |
| 1: (k=35) | 3.0 |
| 2: (k=13) | 0.0 |
| 3: (k=23) | 3.0 |
| 4: (k=32) | 0.0 |
| 5: (k=31) | 3.0 |
| 6: (k=18) | 1.0 |
| 7: (k=30) | 4.5 |
| 8: (k=31) | 0.0 |
| 9: (k=30) | 0.0 |
| 10: (k=33) | 3.0 |
| 11: (k=9) | 4.0 |
| 12: (k=9) | 4.0 |
| Simple Sum: | 25,5 |
| K-Factored Sum: | 591 |
| Penalty: | 5,9 |
| Flight Score: | 585,1 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: (k=35) | 4.0 |
| 2: (k=13) | 3.0 |
| 3: (k=23) | 4.0 |
| 4: (k=32) | 3.0 |
| 5: (k=31) | 4.0 |
| 6: (k=18) | 1.0 |
| 7: (k=30) | 6.0 |
| 8: (k=31) | 2.0 |
| 9: (k=30) | 0.0 |
| 10: (k=33) | 4.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 1.009 |
| Penalty: | 10,1 |
| Flight Score: | 998,9 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.0 * | 29 | 6.0 | 9 | ||
1.0 | 3 | 4.5 | 2 | 6.5 | 2 | ||
2.0 | 8 | 5.0 | 21 | 7.0 | 6 | ||
3.0 | 24 | 5.5 | 1 | 7.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 62ms