| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 5.0 | 5.0 | 5.0 |
| 2: 1 3/4 Positive Spin (k=16) | 4.0 | 5.0 | 4.0 | 3.0 |
| 3: Reverse Half Cuban (k=39) | 3.0 | 2.0 | 3.0 | 4.0 |
| 4: Outside Loop (k=26) | 3.0 | 4.0 | 4.0 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 3.0 | 4.0 | 3.0 | 4.0 |
| 6: Cross Box Humpty Bump (k=33) | 4.0 | 3.0 | 4.0 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 3.0 | 3.0 | 4.0 | 4.0 |
| 8: Immelmann (k=34) | 4.0 | 4.0 | 4.0 | 5.0 |
| 9: Vertical Down Line (k=12) | 4.0 | 3.0 | 4.0 | 3.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 5.0 | 5.0 | 4.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 48 | 48 | 50 | 52 |
| K-Factored Sum: | 1.072 | 1.066 | 1.136 | 1.262 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1.072 | 1.066 | 1.136 | 1.262 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 6.0 | 6.0 | 7.5 |
| 2: 1 3/4 Positive Spin (k=16) | 4.0 | 5.0 | 7.0 | 5.0 |
| 3: Reverse Half Cuban (k=39) | 3.0 | 4.0 | 3.0 | 4.0 |
| 4: Outside Loop (k=26) | 4.0 | 2.0 | 3.0 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 4.0 | 4.0 | 5.0 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 3.0 | 4.0 | 4.0 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 3.5 | 3.0 | 5.0 | 6.0 |
| 8: Immelmann (k=34) | 4.0 | 4.0 | 0.0 | 5.0 |
| 9: Vertical Down Line (k=12) | 5.0 | 6.0 | 6.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 0.0 | 7.0 | 8.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 51,5 | 51 | 56 | 68,5 |
| K-Factored Sum: | 1.131 | 1.141 | 1.207 | 1.603,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1.131 | 1.141 | 1.207 | 1.603,5 |
| Round 1 | |
| 1: (k=35) | 2.0 |
| 2: (k=13) | 0.0 |
| 3: (k=23) | 4.0 |
| 4: (k=32) | 0.0 |
| 5: (k=31) | 2.0 |
| 6: (k=18) | 1.0 |
| 7: (k=30) | 0.0 |
| 8: (k=31) | 2.0 |
| 9: (k=30) | 1.0 |
| 10: (k=33) | 3.0 |
| 11: (k=9) | 5.0 |
| 12: (k=9) | 4.0 |
| Simple Sum: | 24 |
| K-Factored Sum: | 514 |
| Penalty: | 0 |
| Flight Score: | 514 |
| Round 1 | |
| 1: (k=35) | 3.0 |
| 2: (k=13) | 0.0 |
| 3: (k=23) | 5.0 |
| 4: (k=32) | 2.0 |
| 5: (k=31) | 4.0 |
| 6: (k=18) | 3.0 |
| 7: (k=30) | 4.0 |
| 8: (k=31) | 3.0 |
| 9: (k=30) | 3.0 |
| 10: (k=33) | 3.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 990 |
| Penalty: | 0 |
| Flight Score: | 990 |
| Round 1 | |
| 1: A1 Use of Flight Envelope (k=20) | 6.0 |
| 2: A2 Individual Maneuvers (k=40) | 6.0 |
| 3: A3 Variety of Figures (k=30) | 5.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
| 5: B2 Presentation of Figures (k=40) | 7.0 |
| 6: C1 Symmetry of Presentation (k=20) | 6.0 |
| Simple Sum: | 36 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1.210 |
| Penalty: | 0 |
| Flight Score: | 1.210 |
| Round 1 | |
| 1: A1 Use of Flight Envelope (k=20) | 7.0 |
| 2: A2 Individual Maneuvers (k=40) | 6.0 |
| 3: A3 Variety of Figures (k=30) | 6.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
| 5: B2 Presentation of Figures (k=40) | 5.0 |
| 6: C1 Symmetry of Presentation (k=20) | 5.0 |
| Simple Sum: | 36 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1.210 |
| Penalty: | 0 |
| Flight Score: | 1.210 |
| Round 1 | |
| 1: A1 Use of Flight Envelope (k=20) | 8.0 |
| 2: A2 Individual Maneuvers (k=40) | 8.0 |
| 3: A3 Variety of Figures (k=30) | 7.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
| 5: B2 Presentation of Figures (k=40) | 7.0 |
| 6: C1 Symmetry of Presentation (k=20) | 8.0 |
| Simple Sum: | 46 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1.530 |
| Penalty: | 0 |
| Flight Score: | 1.530 |
| Round 1 | |
| 1: A1 Use of Flight Envelope (k=20) | 6.0 |
| 2: A2 Individual Maneuvers (k=40) | 6.0 |
| 3: A3 Variety of Figures (k=30) | 7.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
| 5: B2 Presentation of Figures (k=40) | 6.0 |
| 6: C1 Symmetry of Presentation (k=20) | 7.0 |
| Simple Sum: | 38 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1.250 |
| Penalty: | 0 |
| Flight Score: | 1.250 |
| Round 1 | |
| 1: A1 Use of Flight Envelope (k=20) | 4.0 |
| 2: A2 Individual Maneuvers (k=40) | 5.0 |
| 3: A3 Variety of Figures (k=30) | 4.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 4.0 |
| 5: B2 Presentation of Figures (k=40) | 5.0 |
| 6: C1 Symmetry of Presentation (k=20) | 4.0 |
| Simple Sum: | 26 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 880 |
| Penalty: | 0 |
| Flight Score: | 880 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 3.5 | 1 | 7.0 | 14 | ||
1.0 | 2 | 4.0 | 35 | 7.5 | 1 | ||
2.0 | 6 | 5.0 * | 39 | 8.0 | 5 | ||
3.0 | 23 | 6.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms