| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 3.0 | 4.0 | 3.5 | 1.0 |
| 2: Immelmann (k=13) | 6.0 | 0.0 | 0.0 | 1.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 1.0 | 0.0 | 0.0 | 0.0 |
| 5: Cross Box Humpty Bump (k=29) | 3.0 | 0.0 | 0.0 [br] | 1.0 |
| 6: Reverse Half Cuban (k=22) | 3.0 | 0.0 | 0.0 | 1.0 |
| 7: Outside Inside Loop (k=16) | 3.0 | 0.0 | 0.0 | 1.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 4.0 | 0.0 | 1.0 | 1.0 |
| 9: Reverse Tear Drop (k=16) | 5.0 | 0.0 | 0.0 | 1.0 |
| 10: Reversing P- Loop (k=32) | 3.0 | 0.0 | 0.0 | 1.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 4.0 | 4.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 3.0 | 3.0 |
| Simple Sum: | 43 | 16 | 11,5 | 15,5 |
| K-Factored Sum: | 723 | 164 | 147,5 | 224,5 |
| Penalty: | 0 | 0 | 20 | 0 |
| Flight Score: | 723 | 164 | 127,5 | 224,5 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 4.0 | 5.0 | 2.0 | 1.0 |
| 2: Immelmann (k=13) | 5.0 | 0.0 | 0.0 | 3.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 1.0 | 0.0 | 0.0 | 0.0 |
| 5: Cross Box Humpty Bump (k=29) | 1.0 | 0.0 | 0.0 [br] | 3.0 |
| 6: Reverse Half Cuban (k=22) | 2.0 | 0.0 | 0.0 | 1.0 |
| 7: Outside Inside Loop (k=16) | 3.0 | 0.0 | 0.0 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 3.0 | 0.0 | 0.0 | 0.0 |
| 9: Reverse Tear Drop (k=16) | 3.0 | 0.0 | 0.0 | 1.0 |
| 10: Reversing P- Loop (k=32) | 2.0 | 0.0 | 0.0 | 2.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 4.0 | 6.0 |
| Simple Sum: | 37 | 18 | 12 | 23 |
| K-Factored Sum: | 570 | 193 | 106 | 323 |
| Penalty: | 0 | 0 | 20 | 0 |
| Flight Score: | 570 | 193 | 86 | 323 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=15) | 3.5 |
| 2: (k=29) | 2.0 |
| 3: (k=25) | 0.0 |
| 4: (k=17) | 2.0 |
| 5: (k=18) | 2.0 |
| 6: (k=18) | 0.0 |
| 7: (k=15) | 0.0 |
| 8: (k=17) | 3.0 |
| 9: (k=21) | 2.0 |
| 10: (k=21) | 3.0 |
| 11: (k=6) | 5.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 27,5 |
| K-Factored Sum: | 396,5 |
| Penalty: | 0 |
| Flight Score: | 396,5 |
| Round 1 | |
| 1: (k=15) | 3.5 |
| 2: (k=29) | 3.0 |
| 3: (k=25) | 1.0 |
| 4: (k=17) | 4.0 |
| 5: (k=18) | 3.5 |
| 6: (k=18) | 0.0 |
| 7: (k=15) | 2.0 |
| 8: (k=17) | 1.0 |
| 9: (k=21) | 1.5 |
| 10: (k=21) | 2.0 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 32,5 |
| K-Factored Sum: | 482 |
| Penalty: | 0 |
| Flight Score: | 482 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 47 | 3.0 | 15 | 6.0 | 11 | ||
1.0 | 16 | 3.5 | 4 | 7.0 | 2 | ||
1.5 | 2 | 4.0 | 7 | ||||
2.0 | 10 | 5.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 46ms